XILINX INC SEC EDGAR Filings (CIK 0000743988)

SEC EDGAR filings, ownership reports, and insider transactions for XILINX INC.

Business address
2100 Logic Dr, San Jose, CA, 95124
State of incorporation
DE
Fiscal year end
02 April
Former names
XILINX, INCORPORATED (to 09 Dec 1994)
Get insider transactions for this issuer
XILINX INC has filed 1,679 SEC EDGAR filings since 09 Dec 1994

Latest Filings

Recent SEC filings for XILINX INC including SC 13G/A, 15-12G, 4 and more.

Form type Document Filing Description Filing date Reporting date File number(s)
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 11 Mar 2022 005-43403
15-12G Open 15-12G document View SEC filing for 15-12G FORM 15-12G 24 Feb 2022 000-18548
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
4 Open 4 document View SEC filing for 4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 16 Feb 2022 14 Feb 2022
POSASR Open POSASR document View SEC filing for POSASR POSASR 14 Feb 2022 333-238120
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-236119
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-229375
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-222729
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-215789
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-201805
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-193664
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-186442
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-179463
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-172102
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-162948
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-157473
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-151219
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-140573
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-127318
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-51510
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-62897
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-44233
S-8 POS Open S-8 POS document View SEC filing for S-8 POS S-8 POS 14 Feb 2022 333-12339
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K FORM 8-K 14 Feb 2022 14 Feb 2022 000-18548
25-NSE Open 25-NSE document View SEC filing for 25-NSE 14 Feb 2022 000-18548
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SCHEDULE 13G/A 10 Feb 2022 005-43403
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K FORM 8-K 10 Feb 2022 09 Feb 2022 000-18548
SC 13G Open SC 13G document View SEC filing for SC 13G 08 Feb 2022 005-43403
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Feb 2022 02 Feb 2022
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 02 Feb 2022 23 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 02 Feb 2022 01 Feb 2022
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 27 Jan 2022 01 Jan 2022 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K FORM 8-K 27 Jan 2022 27 Jan 2022 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 26 Jan 2022 26 Jan 2022 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 29 Dec 2021 27 Dec 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 28 Dec 2021 27 Dec 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 28 Dec 2021 27 Dec 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 28 Dec 2021 27 Dec 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 28 Dec 2021 27 Dec 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 28 Dec 2021 27 Dec 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 28 Dec 2021 27 Dec 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Dec 2021 03 Dec 2021
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 28 Oct 2021 02 Oct 2021 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 27 Oct 2021 27 Oct 2021 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 06 Aug 2021 04 Aug 2021 000-18548
4/A Open 4/A document View SEC filing for 4/A PRIMARY DOCUMENT 05 Aug 2021 30 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 04 Aug 2021 03 Aug 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 04 Aug 2021 03 Aug 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 04 Aug 2021 03 Aug 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 04 Aug 2021 04 Aug 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 04 Aug 2021 03 Aug 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 04 Aug 2021 03 Aug 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 04 Aug 2021 03 Aug 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 04 Aug 2021 03 Aug 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Aug 2021 03 Aug 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Aug 2021 02 Aug 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Aug 2021 02 Aug 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Aug 2021 30 Jul 2021
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 30 Jul 2021 03 Jul 2021 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 28 Jul 2021 28 Jul 2021 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jul 2021 10 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jul 2021 10 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jul 2021 10 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jul 2021 10 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jul 2021 10 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jul 2021 10 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jul 2021 10 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jul 2021 12 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Jul 2021 02 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Jul 2021 02 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Jul 2021 02 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Jul 2021 02 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Jul 2021 02 Jul 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Jul 2021 02 Jul 2021
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K FORM 8-K 30 Jun 2021 29 Jun 2021 000-18548
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A 17 Jun 2021 000-18548
DEF 14A Open DEF 14A document View SEC filing for DEF 14A DEF 14A 17 Jun 2021 03 Apr 2021 000-18548
SD Open SD document View SEC filing for SD FORM SD CY2020 01 Jun 2021 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 19 May 2021 13 May 2021 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 17 May 2021 13 May 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 May 2021 13 May 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 May 2021 13 May 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 May 2021 13 May 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 May 2021 13 May 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 May 2021 13 May 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 May 2021 13 May 2021
10-K Open 10-K document | Open XBRL data View SEC filing for 10-K 10-K 14 May 2021 03 Apr 2021 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 12 May 2021 11 May 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 May 2021 07 May 2021
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 04 May 2021 04 May 2021 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K FORM 8-K 16 Apr 2021 12 Apr 2021 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Apr 2021 10 Apr 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Apr 2021 10 Apr 2021
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K FORM 8-K 08 Apr 2021 07 Apr 2021 000-18548
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A 08 Mar 2021 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K FORM 8-K 08 Mar 2021 08 Mar 2021 000-18548
425 Open 425 document View SEC filing for 425 425 08 Mar 2021 000-18548
DEFM14A Open DEFM14A document View SEC filing for DEFM14A DEFM14A 05 Mar 2021 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 11 Feb 2021 11 Feb 2021
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Feb 2021 09 Feb 2021
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SCHEDULE 13G/A 10 Feb 2021 005-43403
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 05 Feb 2021 005-43403
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 02 Feb 2021 01 Feb 2021
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 28 Jan 2021 02 Jan 2021 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 27 Jan 2021 27 Jan 2021 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 20 Jan 2021 19 Jan 2021
425 Open 425 document View SEC filing for 425 425 12 Jan 2021 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 12 Jan 2021 11 Jan 2021 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 15 Dec 2020 12 Dec 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 11 Dec 2020 10 Dec 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 27 Nov 2020 25 Nov 2020
425 Open 425 document View SEC filing for 425 425 30 Oct 2020 000-18548
425 Open 425 document View SEC filing for 425 425 29 Oct 2020 000-18548
425 Open 425 document View SEC filing for 425 425 29 Oct 2020 000-18548
425 Open 425 document View SEC filing for 425 425 28 Oct 2020 000-18548
425 Open 425 document View SEC filing for 425 425 28 Oct 2020 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K FORM 8-K 28 Oct 2020 27 Oct 2020 000-18548
425 Open 425 document View SEC filing for 425 425 27 Oct 2020 000-18548
425 Open 425 document View SEC filing for 425 425 27 Oct 2020 000-18548
425 Open 425 document View SEC filing for 425 425 27 Oct 2020 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K FORM 8-K 27 Oct 2020 26 Oct 2020 000-18548
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 22 Oct 2020 26 Sep 2020 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 21 Oct 2020 21 Oct 2020 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 06 Aug 2020 05 Aug 2020 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Aug 2020 04 Aug 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Aug 2020 04 Aug 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Aug 2020 04 Aug 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Aug 2020 04 Aug 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Aug 2020 04 Aug 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Aug 2020 04 Aug 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Aug 2020 04 Aug 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Aug 2020 05 Aug 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Aug 2020 04 Aug 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Aug 2020 04 Aug 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 04 Aug 2020 04 Aug 2020
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 31 Jul 2020 27 Jun 2020 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 30 Jul 2020 30 Jul 2020 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 28 Jul 2020 27 Jul 2020
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A VIRTUAL ANNUAL MEETING 24 Jul 2020 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 Jul 2020 10 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 Jul 2020 10 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 Jul 2020 10 Jul 2020
4/A Open 4/A document View SEC filing for 4/A PRIMARY DOCUMENT 14 Jul 2020 08 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 Jul 2020 10 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 Jul 2020 10 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jul 2020 10 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jul 2020 10 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jul 2020 10 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 09 Jul 2020 08 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Jul 2020 02 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Jul 2020 02 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Jul 2020 02 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Jul 2020 02 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Jul 2020 02 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Jul 2020 02 Jul 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 01 Jul 2020 29 Jun 2020
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 29 Jun 2020 29 Jun 2020 000-18548
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A ADD. MATERIALS PROXY NOTICE 19 Jun 2020 000-18548
DEF 14A Open DEF 14A document View SEC filing for DEF 14A DEF 14A 19 Jun 2020 28 Mar 2020 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 11 Jun 2020 10 Jun 2020
SD Open SD document View SEC filing for SD SD CY2019 01 Jun 2020 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 29 May 2020 27 May 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 20 May 2020 19 May 2020
3 Open 3 document View SEC filing for 3 PRIMARY DOCUMENT 19 May 2020 11 May 2020
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 19 May 2020 19 May 2020 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 15 May 2020 12 May 2020 000-18548
424B2 Open 424B2 document View SEC filing for 424B2 424B5 14 May 2020 333-238120
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 May 2020 12 May 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 May 2020 12 May 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 May 2020 12 May 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 May 2020 12 May 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 May 2020 12 May 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 May 2020 12 May 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 May 2020 12 May 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 May 2020 11 May 2020
FWP Open FWP document View SEC filing for FWP FWP 12 May 2020 333-238120
424B5 Open 424B5 document View SEC filing for 424B5 424B5 12 May 2020 333-238120
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 08 May 2020 06 May 2020 000-18548
S-3ASR Open S-3ASR document View SEC filing for S-3ASR S-3ASR 08 May 2020 333-238120
10-K Open 10-K document | Open XBRL data View SEC filing for 10-K 10-K 08 May 2020 28 Mar 2020 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 22 Apr 2020 22 Apr 2020 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 16 Apr 2020 15 Apr 2020
3 Open 3 document View SEC filing for 3 PRIMARY DOCUMENT 14 Apr 2020 09 Apr 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Apr 2020 10 Apr 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Apr 2020 10 Apr 2020
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 09 Apr 2020 09 Apr 2020 000-18548
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SCHEDULE 13G/A 11 Feb 2020 005-43403
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 10 Feb 2020 005-43403
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Feb 2020 05 Feb 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Feb 2020 01 Feb 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 31 Jan 2020 30 Jan 2020
S-8 Open S-8 document View SEC filing for S-8 S-8 28 Jan 2020 333-236119
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 28 Jan 2020 28 Dec 2019 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 28 Jan 2020 28 Jan 2020 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 27 Jan 2020 25 Jan 2020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 19 Dec 2019 18 Dec 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Dec 2019 12 Dec 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 11 Dec 2019 10 Dec 2019
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 08 Nov 2019 005-43403
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Nov 2019 04 Nov 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Nov 2019 04 Nov 2019
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 25 Oct 2019 28 Sep 2019 000-18548
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 23 Oct 2019 22 Oct 2019 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 17 Oct 2019 16 Oct 2019
3 Open 3 document View SEC filing for 3 PRIMARY DOCUMENT 26 Sep 2019 18 Sep 2019
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 19 Sep 2019 17 Sep 2019 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Sep 2019 11 Sep 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 30 Aug 2019 30 Aug 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 29 Aug 2019 28 Aug 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 20 Aug 2019 19 Aug 2019
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 12 Aug 2019 08 Aug 2019 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 09 Aug 2019 07 Aug 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Aug 2019 08 Aug 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Aug 2019 08 Aug 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Aug 2019 07 Aug 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Aug 2019 07 Aug 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Aug 2019 07 Aug 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Aug 2019 07 Aug 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Aug 2019 07 Aug 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Aug 2019 07 Aug 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Aug 2019 07 Aug 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 31 Jul 2019 30 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 30 Jul 2019 29 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 30 Jul 2019 29 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 30 Jul 2019 29 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 30 Jul 2019 29 Jul 2019
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 26 Jul 2019 29 Jun 2019 000-18548
8-K Open 8-K document View SEC filing for 8-K 8-K 24 Jul 2019 24 Jul 2019 000-18548
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Jul 2019 10 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Jul 2019 10 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Jul 2019 10 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Jul 2019 10 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Jul 2019 10 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Jul 2019 10 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Jul 2019 10 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Jul 2019 10 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Jul 2019 10 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 09 Jul 2019 08 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Jul 2019 05 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Jul 2019 05 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Jul 2019 05 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Jul 2019 05 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Jul 2019 05 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Jul 2019 05 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Jul 2019 05 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Jul 2019 03 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Jul 2019 03 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Jul 2019 03 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Jul 2019 03 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Jul 2019 03 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Jul 2019 03 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Jul 2019 03 Jul 2019
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 02 Jul 2019 02 Jul 2019
