New Gold Inc. /FI SEC EDGAR Filings (CIK 0000800166)

SEC EDGAR filings, ownership reports, and insider transactions for New Gold Inc. /FI.

Symbol
NGD on NYSE
Business address
181 Bay Street, Suite 3320, Toronto, M5J 2T3
State of incorporation
British Columbia, Canada
Fiscal year end
31 December
Former names
DRC RESOURCES CORP /FI (to 26 May 2005)
New Gold Inc. /FI has filed 892 SEC EDGAR filings since 07 Mar 2002

Latest Filings

Recent SEC filings for New Gold Inc. /FI including 6-K, SCHEDULE 13G/A, SD and more.

Form type Document Filing Description Filing date Reporting date File number(s)
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 20 Jan 2026 19 Jan 2026 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 16 Jan 2026 15 Jan 2026 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 13 Jan 2026 13 Jan 2026 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 22 Dec 2025 22 Dec 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 22 Dec 2025 22 Dec 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 13 Nov 2025 12 Nov 2025 001-31722
SCHEDULE 13G/A Open SCHEDULE 13G/A document View SEC filing for SCHEDULE 13G/A 12 Nov 2025 005-81037
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 03 Nov 2025 03 Nov 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 29 Oct 2025 28 Oct 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 28 Oct 2025 30 Sep 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 09 Oct 2025 07 Oct 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 09 Sep 2025 09 Sep 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 08 Sep 2025 08 Sep 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 18 Aug 2025 18 Aug 2025 001-31722
SCHEDULE 13G/A Open SCHEDULE 13G/A document View SEC filing for SCHEDULE 13G/A 14 Aug 2025 005-81037
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 28 Jul 2025 28 Jul 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 28 Jul 2025 30 Jun 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 07 Jul 2025 07 Jul 2025 001-31722
SD Open SD document | Open XBRL data View SEC filing for SD SD 07 Jul 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 11 Jun 2025 11 Jun 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 04 Jun 2025 04 Jun 2025 001-31722
SCHEDULE 13G/A Open SCHEDULE 13G/A document View SEC filing for SCHEDULE 13G/A 12 May 2025 005-81037
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 07 May 2025 07 May 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 02 May 2025 01 May 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 30 Apr 2025 29 Apr 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 30 Apr 2025 31 Mar 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 17 Apr 2025 16 Apr 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 07 Apr 2025 07 Apr 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 03 Apr 2025 03 Apr 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 01 Apr 2025 31 Mar 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 01 Apr 2025 31 Mar 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 20 Mar 2025 20 Mar 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 14 Mar 2025 14 Mar 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 14 Mar 2025 14 Mar 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 12 Mar 2025 11 Mar 2025 001-31722
SCHEDULE 13G/A Open SCHEDULE 13G/A document View SEC filing for SCHEDULE 13G/A 07 Mar 2025 005-81037
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 04 Mar 2025 04 Mar 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 04 Mar 2025 04 Mar 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 04 Mar 2025 04 Mar 2025 001-31722
40-F Open 40-F document | Open XBRL data View SEC filing for 40-F 40-F 24 Feb 2025 31 Dec 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 21 Feb 2025 20 Feb 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 20 Feb 2025 19 Feb 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 19 Feb 2025 31 Dec 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 13 Feb 2025 13 Feb 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 13 Feb 2025 13 Feb 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 13 Feb 2025 12 Feb 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 03 Feb 2025 03 Feb 2025 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 13 Jan 2025 09 Jan 2025 001-31722
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 14 Nov 2024 005-81037
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 30 Oct 2024 29 Oct 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 29 Oct 2024 29 Oct 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 29 Oct 2024 30 Sep 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 02 Oct 2024 02 Oct 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 17 Sep 2024 16 Sep 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 11 Sep 2024 11 Sep 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 09 Sep 2024 09 Sep 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 31 Jul 2024 31 Jul 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 31 Jul 2024 30 Jul 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 30 Jul 2024 30 Jun 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 30 Jul 2024 29 Jul 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 29 Jul 2024 29 Jul 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 24 Jul 2024 24 Jul 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 09 Jul 2024 09 Jul 2024 001-31722
SD Open SD document | Open XBRL data View SEC filing for SD SD 26 Jun 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 04 Jun 2024 04 Jun 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 30 May 2024 29 May 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 24 May 2024 24 May 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 17 May 2024 17 May 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 16 May 2024 15 May 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 15 May 2024 14 May 2024 001-31722
SUPPL Open SUPPL document View SEC filing for SUPPL SUPPL 15 May 2024 333-279369
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 13 May 2024 13 May 2024 001-31722
FWP Open FWP document View SEC filing for FWP FWP 13 May 2024 333-279369
SUPPL Open SUPPL document View SEC filing for SUPPL SUPPL 13 May 2024 333-279369
F-X Open F-X document View SEC filing for F-X FORM F-X 13 May 2024 333-279369
F-10 Open F-10 document View SEC filing for F-10 FORM F-10 13 May 2024 333-279369
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 01 May 2024 30 Apr 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 30 Apr 2024 31 Mar 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 04 Apr 2024 04 Apr 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 04 Apr 2024 03 Apr 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 25 Mar 2024 25 Mar 2024 001-31722
40-F Open 40-F document | Open XBRL data View SEC filing for 40-F 40-F 21 Feb 2024 31 Dec 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 14 Feb 2024 13 Feb 2024 001-31722
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 13 Feb 2024 005-81037
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 13 Feb 2024 005-81037
6-K Open 6-K document View SEC filing for 6-K 6-K 13 Feb 2024 31 Dec 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 08 Feb 2024 08 Feb 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 09 Jan 2024 09 Jan 2024 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 30 Nov 2023 30 Nov 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 26 Oct 2023 25 Oct 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 25 Oct 2023 30 Sep 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 11 Oct 2023 10 Oct 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 05 Oct 2023 05 Oct 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 02 Oct 2023 02 Oct 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 11 Aug 2023 11 Aug 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 10 Aug 2023 10 Aug 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 27 Jul 2023 26 Jul 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 27 Jul 2023 30 Jun 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 11 Jul 2023 11 Jul 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 20 Jun 2023 19 Jun 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 10 May 2023 10 May 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 27 Apr 2023 26 Apr 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 26 Apr 2023 31 Mar 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 13 Apr 2023 11 Apr 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 13 Apr 2023 10 Apr 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 03 Apr 2023 24 Mar 2023 001-31722
40-F Open 40-F document | Open XBRL data View SEC filing for 40-F 40-F 24 Feb 2023 31 Dec 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 16 Feb 2023 31 Dec 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 16 Feb 2023 16 Feb 2023 001-31722
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 14 Feb 2023 005-81037
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 10 Jan 2023 10 Jan 2023 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 29 Nov 2022 29 Nov 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 23 Nov 2022 23 Nov 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 03 Nov 2022 30 Sep 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 03 Nov 2022 03 Nov 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 12 Oct 2022 12 Oct 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 07 Oct 2022 07 Oct 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 16 Sep 2022 15 Sep 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 07 Sep 2022 07 Sep 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 04 Aug 2022 30 Jun 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 04 Aug 2022 04 Aug 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 22 Jul 2022 21 Jul 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 11 Jul 2022 11 Jul 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 06 Jun 2022 06 Jun 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 16 May 2022 16 May 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 04 May 2022 04 May 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 04 May 2022 04 May 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 03 May 2022 31 Mar 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 02 May 2022 02 May 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 12 Apr 2022 12 Apr 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 11 Apr 2022 11 Apr 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 05 Apr 2022 31 Dec 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 01 Apr 2022 31 Dec 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 01 Apr 2022 31 Mar 2022 001-31722
40-F Open 40-F document | Open XBRL data View SEC filing for 40-F 40-F 31 Mar 2022 31 Dec 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 28 Mar 2022 28 Mar 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 28 Mar 2022 28 Mar 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 23 Feb 2022 23 Feb 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 23 Feb 2022 31 Dec 2021 001-31722
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 11 Feb 2022 005-81037
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 12 Jan 2022 12 Jan 2022 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 22 Dec 2021 22 Dec 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 14 Dec 2021 13 Dec 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 22 Nov 2021 19 Nov 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 12 Nov 2021 30 Sep 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 12 Nov 2021 12 Nov 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 14 Oct 2021 13 Oct 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 14 Sep 2021 13 Sep 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 11 Aug 2021 11 Aug 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K 6-K 11 Aug 2021 30 Jun 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 15 Jul 2021 15 Jul 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. FORM 6-K 10 Jun 2021 10 Jun 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 01 Jun 2021 01 Jun 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 25 May 2021 25 May 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 07 May 2021 05 May 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 05 May 2021 05 May 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 05 May 2021 04 May 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. FORM 6-K 05 May 2021 05 May 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 21 Apr 2021 21 Apr 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 15 Apr 2021 15 Apr 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 14 Apr 2021 14 Apr 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. FORM 6-K 14 Apr 2021 13 Apr 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 01 Apr 2021 31 Mar 2021 001-31722
40-F Open 40-F document | Open XBRL data View SEC filing for 40-F 40-F 31 Mar 2021 31 Dec 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 31 Mar 2021 31 Mar 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. FORM 6-K 25 Mar 2021 24 Mar 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. FORM 6-K 19 Mar 2021 19 Mar 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. FORM 6-K 23 Feb 2021 19 Feb 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 19 Feb 2021 18 Feb 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. FORM 6-K 19 Feb 2021 18 Feb 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 10 Feb 2021 10 Feb 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 08 Feb 2021 08 Feb 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 05 Feb 2021 05 Feb 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 04 Feb 2021 04 Feb 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 02 Feb 2021 02 Feb 2021 001-31722
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 29 Jan 2021 005-81037
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 14 Jan 2021 14 Jan 2021 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 28 Dec 2020 24 Dec 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 23 Nov 2020 23 Nov 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 09 Nov 2020 04 Nov 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 05 Nov 2020 05 Nov 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 13 Oct 2020 13 Oct 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 24 Aug 2020 24 Aug 2020 001-31722
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 06 Aug 2020 005-81037
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 06 Aug 2020 29 Jul 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 30 Jul 2020 30 Jul 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 14 Jul 2020 14 Jul 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 13 Jul 2020 10 Jul 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 24 Jun 2020 24 Jun 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 23 Jun 2020 22 Jun 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 11 Jun 2020 10 Jun 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 10 Jun 2020 10 Jun 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 09 Jun 2020 09 Jun 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 27 May 2020 21 May 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 26 May 2020 21 May 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. FORM 6-K 19 May 2020 19 May 2020 001-31722
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 08 May 2020 005-81037
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 04 May 2020 29 Apr 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 29 Apr 2020 29 Apr 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 20 Apr 2020 20 Apr 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 16 Apr 2020 16 Apr 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 15 Apr 2020 15 Apr 2020 001-31722
40-F/A Open 40-F/A document | Open XBRL data View SEC filing for 40-F/A 40-F/A 14 Apr 2020 31 Dec 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 08 Apr 2020 03 Apr 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 03 Apr 2020 31 Mar 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 03 Apr 2020 30 Mar 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 02 Apr 2020 30 Mar 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 30 Mar 2020 30 Mar 2020 001-31722
40-F Open 40-F document View SEC filing for 40-F NEW GOLD 40-F 27 Mar 2020 31 Dec 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 20 Mar 2020 20 Mar 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 27 Feb 2020 27 Feb 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 20 Feb 2020 13 Feb 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 20 Feb 2020 13 Feb 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 20 Feb 2020 12 Feb 2020 001-31722
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SC 13G/A 14 Feb 2020 005-81037
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 13 Feb 2020 13 Feb 2020 001-31722
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 11 Feb 2020 005-81037
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 06 Feb 2020 005-81037
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 17 Jan 2020 17 Jan 2020 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 06 Nov 2019 06 Nov 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 06 Nov 2019 06 Nov 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 10 Oct 2019 10 Oct 2019 001-31722
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 07 Oct 2019 005-81037
SC 13G Open SC 13G document View SEC filing for SC 13G SC 13G 03 Sep 2019 005-81037
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 30 Aug 2019 30 Aug 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 19 Aug 2019 19 Aug 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 09 Aug 2019 08 Aug 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 09 Aug 2019 01 Aug 2019 001-31722
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 07 Aug 2019 005-81037
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 01 Aug 2019 31 Jul 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 19 Jul 2019 16 Jul 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 15 Jul 2019 11 Jul 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 26 Jun 2019 26 Jun 2019 001-31722
SC 13G Open SC 13G document View SEC filing for SC 13G 13 Jun 2019 005-81037
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 29 May 2019 29 May 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 29 May 2019 27 May 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 06 May 2019 06 May 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 01 May 2019 01 May 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 30 Apr 2019 29 Apr 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 26 Apr 2019 24 Apr 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 25 Apr 2019 25 Apr 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 16 Apr 2019 16 Apr 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K NEW GOLD INC. 6-K 09 Apr 2019 08 Apr 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 01 Apr 2019 01 Apr 2019 001-31722
40-F Open 40-F document | Open XBRL data View SEC filing for 40-F FORM 40-F 29 Mar 2019 31 Dec 2018 001-31722
F-X/A Open F-X/A document View SEC filing for F-X/A F-X/A 29 Mar 2019 333-216168
F-X/A Open F-X/A document View SEC filing for F-X/A F-X/A 29 Mar 2019 001-31722
F-X/A Open F-X/A document View SEC filing for F-X/A F-X/A 29 Mar 2019 333-189418
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 21 Mar 2019 20 Mar 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 14 Feb 2019 14 Feb 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 14 Feb 2019 14 Feb 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 14 Feb 2019 14 Feb 2019 001-31722
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 12 Feb 2019 005-81037
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 30 Jan 2019 28 Jan 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 15 Jan 2019 15 Jan 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 10 Jan 2019 10 Jan 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 08 Jan 2019 08 Jan 2019 001-31722
6-K Open 6-K document View SEC filing for 6-K FORM 6-K 10 Dec 2018 10 Dec 2018 001-31722
