PTC INC. SEC EDGAR Filings (CIK 0000857005)

SEC EDGAR filings, ownership reports, and insider transactions for PTC INC..

Symbol
PTC on Nasdaq
Business address
121 Seaport Boulevard, Boston, MA, 02210
State of incorporation
MA
Fiscal year end
30 September
Former names
PARAMETRIC TECHNOLOGY CORP (to 24 Jan 2013)
Get insider transactions for this issuer
PTC INC. has filed 2,115 SEC EDGAR filings since 09 Feb 1995

Latest Filings

Recent SEC filings for PTC INC. including 4, 3, ARS and more.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 NEIL BARUA FORM 4 14 Jan 2026 12 Jan 2026
4 Open 4 document View SEC filing for 4 JDIRICO FORM 4 05 Jan 2026 01 Jan 2026
3 Open 3 document View SEC filing for 3 JDIRICO FORM 3 05 Jan 2026 01 Jan 2026
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 02 Jan 2026 31 Dec 2025
ARS Open ARS document View SEC filing for ARS ARS 23 Dec 2025 30 Sep 2025 000-18059
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A 23 Dec 2025 000-18059
DEF 14A Open DEF 14A document | Open XBRL data View SEC filing for DEF 14A FORM DEF 14A 23 Dec 2025 11 Feb 2026 000-18059
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 11 Dec 2025 09 Dec 2025
144 Open 144 document View SEC filing for 144 09 Dec 2025 000-18059
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 08 Dec 2025 05 Dec 2025
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 08 Dec 2025 08 Dec 2025
144 Open 144 document View SEC filing for 144 08 Dec 2025 000-18059
144 Open 144 document View SEC filing for 144 05 Dec 2025 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 04 Dec 2025 30 Nov 2025 000-18059
4 Open 4 document View SEC filing for 4 RDAHDAH FORM 4 02 Dec 2025 01 Dec 2025
4 Open 4 document View SEC filing for 4 ACHRISTENSON FORM 4 26 Nov 2025 25 Nov 2025
144 Open 144 document View SEC filing for 144 25 Nov 2025 000-18059
4 Open 4 document View SEC filing for 4 JSTEVENSON FORM 4 24 Nov 2025 19 Nov 2025
3 Open 3 document View SEC filing for 3 JSTEVENSON FORM 3 24 Nov 2025 20 Nov 2025
4 Open 4 document View SEC filing for 4 NBARUA FORM 4 21 Nov 2025 19 Nov 2025
4 Open 4 document View SEC filing for 4 ACHRISTENSON FORM 4 21 Nov 2025 19 Nov 2025
4 Open 4 document View SEC filing for 4 RDAHDAH FORM 4 21 Nov 2025 19 Nov 2025
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 21 Nov 2025 19 Nov 2025
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 21 Nov 2025 19 Nov 2025
10-K Open 10-K document | Open XBRL data View SEC filing for 10-K 10-K 21 Nov 2025 30 Sep 2025 000-18059
4 Open 4 document View SEC filing for 4 NEIL BARUA FORM 4 17 Nov 2025 15 Nov 2025
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 17 Nov 2025 15 Nov 2025
4 Open 4 document View SEC filing for 4 RDAHDAH FORM 4 17 Nov 2025 15 Nov 2025
4 Open 4 document View SEC filing for 4 AVS FORM 4 17 Nov 2025 15 Nov 2025
4 Open 4 document View SEC filing for 4 ACHRISTENSON FORM 4 17 Nov 2025 15 Nov 2025
SCHEDULE 13G/A Open SCHEDULE 13G/A document View SEC filing for SCHEDULE 13G/A 14 Nov 2025 005-40618
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 05 Nov 2025 05 Nov 2025 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 05 Nov 2025 05 Nov 2025 000-18059
4 Open 4 document View SEC filing for 4 JAMES LICO FORM 4 17 Oct 2025 13 Oct 2025
3 Open 3 document View SEC filing for 3 JAMES LICO FORM 3 17 Oct 2025 13 Oct 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 14 Oct 2025 10 Oct 2025 000-18059
4 Open 4 document View SEC filing for 4 RBERNSHTEYN FORM 4 16 Sep 2025 15 Sep 2025
4 Open 4 document View SEC filing for 4 NEIL BARUA FORM 4 18 Aug 2025 15 Aug 2025
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 06 Aug 2025 06 Aug 2025
144 Open 144 document View SEC filing for 144 06 Aug 2025 000-18059
144 Open 144 document View SEC filing for 144 04 Aug 2025 000-18059
4 Open 4 document View SEC filing for 4 ACHRISTENSON FORM 4 04 Aug 2025 04 Aug 2025
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 31 Jul 2025 30 Jun 2025 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 30 Jul 2025 30 Jul 2025 000-18059
144 Open 144 document View SEC filing for 144 02 Jun 2025 000-18059
SCHEDULE 13G/A Open SCHEDULE 13G/A document View SEC filing for SCHEDULE 13G/A 14 May 2025 005-40618
4 Open 4 document View SEC filing for 4 TRAC PHAM FORM 4 12 May 2025 09 May 2025
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 08 May 2025 07 May 2025
144 Open 144 document View SEC filing for 144 07 May 2025 000-18059
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 01 May 2025 31 Mar 2025 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 30 Apr 2025 30 Apr 2025 000-18059
144 Open 144 document View SEC filing for 144 20 Mar 2025 000-18059
4 Open 4 document View SEC filing for 4 CLATHAN FORM 4 19 Mar 2025 17 Mar 2025
4 Open 4 document View SEC filing for 4 TRAC PHAM FORM 4 18 Mar 2025 17 Mar 2025
3 Open 3 document View SEC filing for 3 FORM 3 18 Mar 2025 17 Mar 2025
144 Open 144 document View SEC filing for 144 17 Mar 2025 000-18059
144 Open 144 document View SEC filing for 144 17 Mar 2025 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 13 Mar 2025 09 Mar 2025 000-18059
144 Open 144 document View SEC filing for 144 25 Feb 2025 000-18059
SCHEDULE 13G/A Open SCHEDULE 13G/A document View SEC filing for SCHEDULE 13G/A 14 Feb 2025 005-40618
4 Open 4 document View SEC filing for 4 MARK BENJAMIN FORM 4 13 Feb 2025 12 Feb 2025
4 Open 4 document View SEC filing for 4 ROBERT BERNSHTEYN FORM 4 13 Feb 2025 12 Feb 2025
4 Open 4 document View SEC filing for 4 JANICE CHAFFIN FORM 4 13 Feb 2025 12 Feb 2025
4 Open 4 document View SEC filing for 4 AMAR HANSPAL FORM 4 13 Feb 2025 12 Feb 2025
4 Open 4 document View SEC filing for 4 MKATZ FORM 4 13 Feb 2025 12 Feb 2025
4 Open 4 document View SEC filing for 4 PAUL LACY FORM 4 13 Feb 2025 12 Feb 2025
4 Open 4 document View SEC filing for 4 CORINNA LATHAN FORM 4 13 Feb 2025 12 Feb 2025
4 Open 4 document View SEC filing for 4 RSCHECHTER FORM 4 13 Feb 2025 12 Feb 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 13 Feb 2025 12 Feb 2025 000-18059
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 07 Feb 2025 05 Feb 2025
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 06 Feb 2025 31 Dec 2024 000-18059
SCHEDULE 13G/A Open SCHEDULE 13G/A document View SEC filing for SCHEDULE 13G/A 05 Feb 2025 005-40618
144 Open 144 document View SEC filing for 144 05 Feb 2025 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 05 Feb 2025 05 Feb 2025 000-18059
144 Open 144 document View SEC filing for 144 03 Feb 2025 000-18059
4 Open 4 document View SEC filing for 4 NBARUA FORM 4 13 Jan 2025 12 Jan 2025
ARS Open ARS document View SEC filing for ARS ARS 02 Jan 2025 30 Sep 2024 000-18059
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A 02 Jan 2025 000-18059
DEF 14A Open DEF 14A document | Open XBRL data View SEC filing for DEF 14A FORM DEF14A 02 Jan 2025 12 Feb 2025 000-18059
144 Open 144 document View SEC filing for 144 11 Dec 2024 000-18059
4 Open 4 document View SEC filing for 4 RDAHDAH FORM 4 10 Dec 2024 09 Dec 2024
3 Open 3 document View SEC filing for 3 RDAHDAH FORM 3 10 Dec 2024 09 Dec 2024
4 Open 4 document View SEC filing for 4 AVONSTAATS FORM 4 10 Dec 2024 09 Dec 2024
144 Open 144 document View SEC filing for 144 09 Dec 2024 000-18059
144 Open 144 document View SEC filing for 144 05 Dec 2024 000-18059
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 04 Dec 2024 03 Dec 2024
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 03 Dec 2024 02 Dec 2024
144 Open 144 document View SEC filing for 144 02 Dec 2024 000-18059
4 Open 4 document View SEC filing for 4 JMOORJANI FORM 4 02 Dec 2024 29 Nov 2024
4 Open 4 document View SEC filing for 4 CLATHAN FORM 4 27 Nov 2024 25 Nov 2024
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 26 Nov 2024 25 Nov 2024 000-18059
144 Open 144 document View SEC filing for 144 25 Nov 2024 000-18059
144 Open 144 document View SEC filing for 144 25 Nov 2024 000-18059
4 Open 4 document View SEC filing for 4 NBARUA FORM 4 22 Nov 2024 21 Nov 2024
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 22 Nov 2024 21 Nov 2024
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 22 Nov 2024 21 Nov 2024
4 Open 4 document View SEC filing for 4 ACHRISTENSON FORM 4 22 Nov 2024 21 Nov 2024
144 Open 144 document View SEC filing for 144 21 Nov 2024 000-18059
4 Open 4 document View SEC filing for 4 NBARUA FORM 4 18 Nov 2024 15 Nov 2024
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 18 Nov 2024 15 Nov 2024
4 Open 4 document View SEC filing for 4 A VON STAATS FORM 4 18 Nov 2024 15 Nov 2024
4 Open 4 document View SEC filing for 4 ACHRISTENSON FORM 4 18 Nov 2024 15 Nov 2024
4 Open 4 document View SEC filing for 4 ACHRISTENSON FORM 4 14 Nov 2024 13 Nov 2024
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 14 Nov 2024 13 Nov 2024
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 14 Nov 2024 13 Nov 2024
4 Open 4 document View SEC filing for 4 NBARUA FORM 4 14 Nov 2024 13 Nov 2024
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 14 Nov 2024 13 Nov 2024
10-K Open 10-K document | Open XBRL data View SEC filing for 10-K 10-K 14 Nov 2024 30 Sep 2024 000-18059
4 Open 4 document View SEC filing for 4 PLACY FORM 4 14 Nov 2024 12 Nov 2024
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 14 Nov 2024 005-40618
144 Open 144 document View SEC filing for 144 12 Nov 2024 000-18059
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 08 Nov 2024 005-40618
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 06 Nov 2024 06 Nov 2024 000-18059
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 23 Oct 2024 005-40618
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 07 Oct 2024 01 Oct 2024 000-18059
4 Open 4 document View SEC filing for 4 JANICE CHAFFIN FORM 4 13 Sep 2024 12 Sep 2024
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 12 Sep 2024 11 Sep 2024 000-18059
144 Open 144 document View SEC filing for 144 12 Sep 2024 000-18059
4 Open 4 document View SEC filing for 4 ROBERT BERNSHTEYN 11 Sep 2024 09 Sep 2024
3 Open 3 document View SEC filing for 3 ROBERT BERNSHTEYN 11 Sep 2024 09 Sep 2024
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 03 Sep 2024 27 Aug 2024 000-18059
144 Open 144 document View SEC filing for 144 20 Aug 2024 000-18059
4 Open 4 document View SEC filing for 4 ACHRISTENSON FORM 4 20 Aug 2024 20 Aug 2024
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 16 Aug 2024 06 Aug 2024
4 Open 4 document View SEC filing for 4 NBARUA FORM 4 16 Aug 2024 15 Aug 2024
4 Open 4 document View SEC filing for 4 JANICE CHAFFIN FORM 4 13 Aug 2024 12 Aug 2024
144 Open 144 document View SEC filing for 144 13 Aug 2024 000-18059
4 Open 4 document View SEC filing for 4 RSCHECHTER FORM 4 07 Aug 2024 06 Aug 2024
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 07 Aug 2024 06 Aug 2024
144 Open 144 document View SEC filing for 144 06 Aug 2024 000-18059
144 Open 144 document View SEC filing for 144 06 Aug 2024 000-18059
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 02 Aug 2024 30 Jun 2024 000-18059
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 02 Aug 2024 01 Aug 2024
144 Open 144 document View SEC filing for 144 01 Aug 2024 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 31 Jul 2024 31 Jul 2024 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 16 Jul 2024 14 Jul 2024 000-18059
4 Open 4 document View SEC filing for 4 JANICE CHAFFIN FORM 4 15 Jul 2024 12 Jul 2024
4 Open 4 document View SEC filing for 4 JMOORJANI FORM 4 18 Jun 2024 15 Jun 2024
4 Open 4 document View SEC filing for 4 CATHERINE KNIKER FORM 4 18 Jun 2024 15 Jun 2024
4 Open 4 document View SEC filing for 4 JCHAFFIN FORM 4 13 Jun 2024 12 Jun 2024
144 Open 144 document View SEC filing for 144 12 Jun 2024 000-18059
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 10 Jun 2024 005-40618
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 04 Jun 2024 03 Jun 2024
144 Open 144 document View SEC filing for 144 03 Jun 2024 000-18059
4 Open 4 document View SEC filing for 4 MDITULLIO FORM 4 28 May 2024 24 May 2024
144 Open 144 document View SEC filing for 144 24 May 2024 000-18059
4 Open 4 document View SEC filing for 4 MDITULLIO FORM 4 16 May 2024 15 May 2024
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 16 May 2024 15 May 2024
4 Open 4 document View SEC filing for 4 CORINNA LATHAN FORM 4 10 May 2024 09 May 2024
144 Open 144 document View SEC filing for 144 09 May 2024 000-18059
4 Open 4 document View SEC filing for 4 MICHAL KATZ FORM 4 03 May 2024 03 May 2024
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 03 May 2024 01 May 2024
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 03 May 2024 31 Mar 2024 000-18059
144 Open 144 document View SEC filing for 144 03 May 2024 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 01 May 2024 01 May 2024 000-18059
144 Open 144 document View SEC filing for 144 01 May 2024 000-18059
4 Open 4 document View SEC filing for 4 AHANSPAL FORM 4 02 Apr 2024 01 Apr 2024
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 19 Mar 2024 15 Mar 2024
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 07 Mar 2024 005-40618
4 Open 4 document View SEC filing for 4 PLACY FORM 4 04 Mar 2024 01 Mar 2024
144 Open 144 document View SEC filing for 144 01 Mar 2024 000-18059
144 Open 144 document View SEC filing for 144 01 Mar 2024 000-18059
144 Open 144 document View SEC filing for 144 23 Feb 2024 000-18059
4 Open 4 document View SEC filing for 4 MDITULLIO FORM 4 16 Feb 2024 15 Feb 2024
4 Open 4 document View SEC filing for 4 MKATZ FORM 4 16 Feb 2024 14 Feb 2024
4 Open 4 document View SEC filing for 4 RSCHECHTER FORM 4 15 Feb 2024 14 Feb 2024
4 Open 4 document View SEC filing for 4 JMOORJANI FORM 4 15 Feb 2024 14 Feb 2024
144 Open 144 document View SEC filing for 144 15 Feb 2024 000-18059
4 Open 4 document View SEC filing for 4 CLATHAN FORM 4 15 Feb 2024 14 Feb 2024
4 Open 4 document View SEC filing for 4 PLACY FORM 4 15 Feb 2024 14 Feb 2024
4 Open 4 document View SEC filing for 4 AHANSPAL FORM 4 15 Feb 2024 14 Feb 2024
4 Open 4 document View SEC filing for 4 JCHAFFIN FORM 4 15 Feb 2024 14 Feb 2024
4 Open 4 document View SEC filing for 4 MBENJAMIN FORM 4 15 Feb 2024 14 Feb 2024
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 15 Feb 2024 14 Feb 2024 000-18059
3 Open 3 document View SEC filing for 3 ACHRISTENSON FORM 3 14 Feb 2024 14 Feb 2024
SC 13G Open SC 13G document View SEC filing for SC 13G 14 Feb 2024 005-40618
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 13 Feb 2024 12 Feb 2024
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SCHEDULE 13G/A 13 Feb 2024 005-40618
144 Open 144 document View SEC filing for 144 12 Feb 2024 000-18059
4 Open 4 document View SEC filing for 4 JHEPPELMANN FORM 4 06 Feb 2024 05 Feb 2024
144 Open 144 document View SEC filing for 144 05 Feb 2024 000-18059
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 02 Feb 2024 31 Dec 2023 000-18059
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 02 Feb 2024 01 Feb 2024
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 02 Feb 2024 01 Feb 2024
144 Open 144 document View SEC filing for 144 01 Feb 2024 000-18059
144 Open 144 document View SEC filing for 144 01 Feb 2024 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 31 Jan 2024 31 Jan 2024 000-18059
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 24 Jan 2024 005-40618
4 Open 4 document View SEC filing for 4 NBARUA FORM 4 16 Jan 2024 12 Jan 2024
ARS Open ARS document View SEC filing for ARS ARS 03 Jan 2024 30 Sep 2023 000-18059
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A 03 Jan 2024 000-18059
DEF 14A Open DEF 14A document | Open XBRL data View SEC filing for DEF 14A DEF 14A 03 Jan 2024 14 Feb 2024 000-18059
4 Open 4 document View SEC filing for 4 RSCHECHTER FORM 4 06 Dec 2023 05 Dec 2023
144 Open 144 document View SEC filing for 144 05 Dec 2023 000-18059
4 Open 4 document View SEC filing for 4 MDITULLIO FORM 4 04 Dec 2023 01 Dec 2023
4 Open 4 document View SEC filing for 4 AVONSTAATS FORM 4 04 Dec 2023 01 Dec 2023
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 04 Dec 2023 01 Dec 2023
144 Open 144 document View SEC filing for 144 04 Dec 2023 000-18059
144 Open 144 document View SEC filing for 144 01 Dec 2023 000-18059
144 Open 144 document View SEC filing for 144 01 Dec 2023 000-18059
144 Open 144 document View SEC filing for 144 01 Dec 2023 000-18059
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 29 Nov 2023 28 Nov 2023
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 28 Nov 2023 27 Nov 2023
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 28 Nov 2023 27 Nov 2023
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 28 Nov 2023 27 Nov 2023
4 Open 4 document View SEC filing for 4 JHEPPELMANN FORM 4 28 Nov 2023 27 Nov 2023
4 Open 4 document View SEC filing for 4 MDITULLIO FORM 4 28 Nov 2023 27 Nov 2023
4 Open 4 document View SEC filing for 4 NBARUA FORM 4 28 Nov 2023 27 Nov 2023
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 28 Nov 2023 24 Nov 2023
144 Open 144 document View SEC filing for 144 28 Nov 2023 000-18059
144 Open 144 document View SEC filing for 144 24 Nov 2023 000-18059
10-K Open 10-K document | Open XBRL data View SEC filing for 10-K 10-K 20 Nov 2023 30 Sep 2023 000-18059
4 Open 4 document View SEC filing for 4 MDITULLIO FORM 4 17 Nov 2023 16 Nov 2023
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 17 Nov 2023 15 Nov 2023
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 17 Nov 2023 15 Nov 2023
4 Open 4 document View SEC filing for 4 MDITULLIO FORM 4 17 Nov 2023 15 Nov 2023
4 Open 4 document View SEC filing for 4 JHEPPELMANN FORM 4 17 Nov 2023 15 Nov 2023
4 Open 4 document View SEC filing for 4 NEIL BARUA FORM 4 17 Nov 2023 15 Nov 2023
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 17 Nov 2023 15 Nov 2023
4 Open 4 document View SEC filing for 4 JEH FORM 4 17 Nov 2023 15 Nov 2023
4 Open 4 document View SEC filing for 4 AARON VON STAATS FORM 4 17 Nov 2023 15 Nov 2023
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 17 Nov 2023 15 Nov 2023
4/A Open 4/A document View SEC filing for 4/A JEH FORM 4A 17 Nov 2023 08 Dec 2022
4 Open 4 document View SEC filing for 4 MDITULLIO FORM 4 17 Nov 2023 15 Nov 2023
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 17 Nov 2023 15 Nov 2023
144 Open 144 document View SEC filing for 144 16 Nov 2023 000-18059
4 Open 4 document View SEC filing for 4 PLACY FORM 4 16 Nov 2023 14 Nov 2023
144 Open 144 document View SEC filing for 144 14 Nov 2023 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 01 Nov 2023 01 Nov 2023 000-18059
4 Open 4 document View SEC filing for 4 CLATHAN FORM 4 18 Sep 2023 15 Sep 2023
4 Open 4 document View SEC filing for 4 MDITULLIO FORM 4 18 Sep 2023 15 Sep 2023
4 Open 4 document View SEC filing for 4 CLATHAN FORM 4 18 Sep 2023 15 Feb 2023
144 Open 144 document View SEC filing for 144 15 Sep 2023 000-18059
144 Open 144 document View SEC filing for 144 15 Sep 2023 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 07 Aug 2023 01 Aug 2023 000-18059
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 04 Aug 2023 30 Jun 2023 000-18059
424B7 Open 424B7 document View SEC filing for 424B7 424B7 03 Aug 2023 333-261270
424B7 Open 424B7 document View SEC filing for 424B7 424B7 01 Aug 2023 333-261270
SC 13D/A Open SC 13D/A document View SEC filing for SC 13D/A SC 13D/A 01 Aug 2023 005-40618
4 Open 4 document View SEC filing for 4 RA FORM 4 01 Aug 2023 28 Jul 2023
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 01 Aug 2023 01 Aug 2023 000-18059
4 Open 4 document View SEC filing for 4 NEIL BARUA FORM 4 28 Jul 2023 27 Jul 2023
4 Open 4 document View SEC filing for 4 PLACY FORM 4 28 Jul 2023 27 Jul 2023
3 Open 3 document View SEC filing for 3 NEIL BARUA FORM 3 28 Jul 2023 27 Jul 2023
144 Open 144 document View SEC filing for 144 28 Jul 2023 000-18059
144 Open 144 document View SEC filing for 144 27 Jul 2023 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 26 Jul 2023 23 Jul 2023 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 26 Jul 2023 26 Jul 2023 000-18059
4 Open 4 document View SEC filing for 4 PAUL LACY FORM 4 13 Jul 2023 13 Jul 2023
144 Open 144 document View SEC filing for 144 13 Jul 2023 000-18059
SC 13D/A Open SC 13D/A document View SEC filing for SC 13D/A SC 13D/A 20 Jun 2023 005-40618
144 Open 144 document View SEC filing for 144 16 Jun 2023 000-18059
4 Open 4 document View SEC filing for 4 MDITULLIO FORM 4 16 Jun 2023 16 Jun 2023
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 16 Jun 2023 15 Jun 2023
144 Open 144 document View SEC filing for 144 15 Jun 2023 000-18059
4 Open 4 document View SEC filing for 4 CLATHAN FORM 4 15 Jun 2023 15 Jun 2023
4 Open 4 document View SEC filing for 4 JMOORJANI FORM 4 08 Jun 2023 07 Jun 2023
3 Open 3 document View SEC filing for 3 JMOORJANI FORM 3 08 Jun 2023 07 Jun 2023
144/A Open 144/A document View SEC filing for 144/A 07 Jun 2023 000-18059
144/A Open 144/A document View SEC filing for 144/A 07 Jun 2023 000-18059
144/A Open 144/A document View SEC filing for 144/A 07 Jun 2023 000-18059
144 Open 144 document View SEC filing for 144 06 Jun 2023 000-18059
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Jun 2023 06 Jun 2023
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Jun 2023 06 Jun 2023
144 Open 144 document View SEC filing for 144 06 Jun 2023 000-18059
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 05 Jun 2023 01 Jun 2023 000-18059
144 Open 144 document View SEC filing for 144 31 May 2023 000-18059
4 Open 4 document View SEC filing for 4 KTALVITIE FORM 4 31 May 2023 31 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 25 May 2023 25 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 25 May 2023 23 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 24 May 2023 22 May 2023
144 Open 144 document View SEC filing for 144 22 May 2023 000-18059
4 Open 4 document View SEC filing for 4 MDITULLIO FORM 4 22 May 2023 22 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 22 May 2023 19 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 19 May 2023 18 May 2023
SC 13D/A Open SC 13D/A document View SEC filing for SC 13D/A SC 13D/A 18 May 2023 005-40618
4 Open 4 document View SEC filing for 4 RA FORM 4 17 May 2023 16 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 16 May 2023 15 May 2023
4 Open 4 document View SEC filing for 4 CKNIKER FORM 4 16 May 2023 15 May 2023
4 Open 4 document View SEC filing for 4 MDITULLIO FORM 4 16 May 2023 15 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 15 May 2023 12 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 12 May 2023 11 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 11 May 2023 10 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 10 May 2023 09 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 09 May 2023 08 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 08 May 2023 05 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 05 May 2023 04 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 04 May 2023 03 May 2023
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 03 May 2023 31 Mar 2023 000-18059
4 Open 4 document View SEC filing for 4 RA FORM 4 03 May 2023 02 May 2023
4 Open 4 document View SEC filing for 4 AVS FORM 4 02 May 2023 01 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 02 May 2023 01 May 2023
4 Open 4 document View SEC filing for 4 RA FORM 4 01 May 2023 28 Apr 2023
