| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| SC 13G/A | Open Document | Open Filing | 13 Nov 2024 | 005-42262 | ||
| 15-12G | Open Document | Open Filing | FORM 15-12G | 03 Sep 2024 | 000-19437 | |
| EFFECT | Open Document | Open Filing | 26 Aug 2024 | 333-263711 | ||
| EFFECT | Open Document | Open Filing | 26 Aug 2024 | 333-238471 | ||
| EFFECT | Open Document | Open Filing | 26 Aug 2024 | 333-224049 | ||
| EFFECT | Open Document | Open Filing | 26 Aug 2024 | 333-209486 | ||
| EFFECT | Open Document | Open Filing | 26 Aug 2024 | 333-209485 | ||
| 25-NSE | Open Document | Open Filing | 22 Aug 2024 | 001-36406 | ||
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-161291 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-190184 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-191011 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-193234 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-197908 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-203950 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-211972 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-219111 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-225231 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-231078 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-239018 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-249895 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-258160 | |
| S-8 POS | Open Document | Open Filing | FORM S-8 POS | 22 Aug 2024 | 333-272523 | |
| POS AM | Open Document | Open Filing | FORM POS AM | 22 Aug 2024 | 333-209485 | |
| POS AM | Open Document | Open Filing | FORM POS AM | 22 Aug 2024 | 333-209486 | |
| POS AM | Open Document | Open Filing | FORM POS AM | 22 Aug 2024 | 333-224049 | |
| POS AM | Open Document | Open Filing | FORM POS AM | 22 Aug 2024 | 333-263711 | |
| POS AM | Open Document | Open Filing | FORM POS AM | 22 Aug 2024 | 333-238471 | |
| 4 | Open Document | Open Filing | KWO FORM 4 AUG 22, 2024 | 22 Aug 2024 | 22 Aug 2024 | |
| 4 | Open Document | Open Filing | HOBERT FORM 4 AUG 22, 2024 | 22 Aug 2024 | 22 Aug 2024 | |
| 4 | Open Document | Open Filing | RCP AUG 22, 2024 | 22 Aug 2024 | 22 Aug 2024 | |
| 4 | Open Document | Open Filing | MILNE FORM 4 AUG 22, 2024 | 22 Aug 2024 | 22 Aug 2024 | |
| 4 | Open Document | Open Filing | AF FORM 4 AUG 22, 2024 | 22 Aug 2024 | 22 Aug 2024 | |
| 4 | Open Document | Open Filing | SHAMEZE FORM 4 AUG 22, 2024 | 22 Aug 2024 | 22 Aug 2024 | |
| 4 | Open Document | Open Filing | BIFFI FORM 4 AUG 22, 2024 | 22 Aug 2024 | 22 Aug 2024 | |
| 4 | Open Document | Open Filing | STARLING FORM 4 | 22 Aug 2024 | 22 Aug 2024 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 22 Aug 2024 | 22 Aug 2024 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 20 Aug 2024 | 20 Aug 2024 | 000-19437 |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 13 Aug 2024 | 000-19437 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 13 Aug 2024 | 13 Aug 2024 | 000-19437 |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 13 Aug 2024 | 30 Jun 2024 | 000-19437 |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 08 Aug 2024 | 000-19437 | |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 07 Aug 2024 | 000-19437 | |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 31 Jul 2024 | 000-19437 | |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 30 Jul 2024 | 000-19437 | |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 29 Jul 2024 | 000-19437 | |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 29 Jul 2024 | 000-19437 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 29 Jul 2024 | 29 Jul 2024 | 000-19437 |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 17 Jul 2024 | 000-19437 | |
| SC 13G | Open Document | Open Filing | 15 Jul 2024 | 005-42262 | ||
| DEFM14A | Open Document | Open Filing | FORM DEFM14A | 05 Jul 2024 | 000-19437 | |
| PREM14A | Open Document | Open Filing | FORM PREM14A | 24 Jun 2024 | 24 Jun 2024 | 000-19437 |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 07 Jun 2024 | 000-19437 | |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 07 Jun 2024 | 000-19437 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 07 Jun 2024 | 06 Jun 2024 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 15 May 2024 | 14 May 2024 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 15 May 2024 | 15 May 2024 | 000-19437 |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 14 May 2024 | 31 Mar 2024 | 000-19437 |
| 10-K/A | Open Document | Data | Open Filing | FORM 10-K/A | 29 Apr 2024 | 31 Dec 2023 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SR | 23 Apr 2024 | 21 Apr 2024 | |
| 4 | Open Document | Open Filing | FORM 4 AF | 23 Apr 2024 | 21 Apr 2024 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 03 Apr 2024 | 03 Apr 2024 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 25 Mar 2024 | 21 Mar 2024 | 000-19437 |
| 10-K | Open Document | Data | Open Filing | FORM 10-K | 21 Mar 2024 | 31 Dec 2023 | 000-19437 |
| 4 | Open Document | Open Filing | RAMPERTAB FORM 2024-02-04 | 06 Feb 2024 | 04 Feb 2024 | |
| 4 | Open Document | Open Filing | ANTHONY FERNANDO FORM 4 (2024-02-04) | 06 Feb 2024 | 04 Feb 2024 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 08 Jan 2024 | 08 Jan 2024 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 04 Jan 2024 | 04 Jan 2024 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 18 Dec 2023 | 14 Dec 2023 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 16 Nov 2023 | 14 Nov 2023 | 000-19437 |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 14 Nov 2023 | 30 Sep 2023 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 19 Sep 2023 | 19 Sep 2023 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 11 Aug 2023 | 10 Aug 2023 | 000-19437 |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 10 Aug 2023 | 30 Jun 2023 | 000-19437 |
| 424B5 | Open Document | Open Filing | FORM 424B5 | 28 Jul 2023 | 333-263711 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 28 Jul 2023 | 27 Jul 2023 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 05 Jul 2023 | 01 Jul 2023 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 30 Jun 2023 | 30 Jun 2023 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 08 Jun 2023 | 06 Jun 2023 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 08 Jun 2023 | 06 Jun 2023 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 08 Jun 2023 | 06 Jun 2023 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 08 Jun 2023 | 06 Jun 2023 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 08 Jun 2023 | 06 Jun 2023 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 08 Jun 2023 | 06 Jun 2023 | |
| S-8 | Open Document | Open Filing | FORM S-8 | 08 Jun 2023 | 333-272523 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 06 Jun 2023 | 06 Jun 2023 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 05 Jun 2023 | 05 Jun 2023 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 15 May 2023 | 11 May 2023 | 000-19437 |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 11 May 2023 | 31 Mar 2023 | 000-19437 |
| ARS | Open Document | Open Filing | 27 Apr 2023 | 31 Dec 2022 | 000-19437 | |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 27 Apr 2023 | 000-19437 | |
| DEF 14A | Open Document | Open Filing | FORM DEF 14A | 27 Apr 2023 | 06 Jun 2023 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 25 Apr 2023 | 21 Apr 2023 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 25 Apr 2023 | 21 Apr 2023 | |
| 4/A | Open Document | Open Filing | FORM 4/A SUBMISSION | 07 Mar 2023 | 03 Mar 2023 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 07 Mar 2023 | 03 Mar 2023 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 02 Mar 2023 | 02 Mar 2023 | 000-19437 |
| 10-K | Open Document | Data | Open Filing | FORM 10-K | 02 Mar 2023 | 31 Dec 2022 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 21 Feb 2023 | 21 Feb 2023 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 07 Feb 2023 | 03 Feb 2023 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 07 Feb 2023 | 03 Feb 2023 | |
| SC 13G/A | Open Document | Open Filing | 20 Jan 2023 | 005-42262 | ||
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 12 Jan 2023 | 09 Jan 2023 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 14 Nov 2022 | 10 Nov 2022 | 000-19437 |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 10 Nov 2022 | 30 Sep 2022 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 11 Aug 2022 | 08 Aug 2022 | 000-19437 |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 08 Aug 2022 | 30 Jun 2022 | 000-19437 |
| SC 13G | Open Document | Open Filing | 08 Jul 2022 | 005-42262 | ||
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 05 Jul 2022 | 01 Jul 2022 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 22 Jun 2022 | 17 Jun 2022 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 15 Jun 2022 | 14 Jun 2022 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 15 Jun 2022 | 14 Jun 2022 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 15 Jun 2022 | 14 Jun 2022 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 15 Jun 2022 | 13 Jun 2022 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 15 Jun 2022 | 14 Jun 2022 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 15 Jun 2022 | 14 Jun 2022 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 14 Jun 2022 | 14 Jun 2022 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 10 May 2022 | 10 May 2022 | 000-19437 |
| 424B5 | Open Document | Open Filing | FORM 424B5 | 10 May 2022 | 333-263711 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 05 May 2022 | 04 May 2022 | 000-19437 |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 04 May 2022 | 31 Mar 2022 | 000-19437 |
| EFFECT | Open Document | Open Filing | 28 Apr 2022 | 333-263711 | ||
| CORRESP | Open Document | Open Filing | 26 Apr 2022 | |||
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 25 Apr 2022 | 000-19437 | |
| DEF 14A | Open Document | Open Filing | FORM DEF 14A | 25 Apr 2022 | 14 Jun 2022 | 000-19437 |
| UPLOAD | Open Document | Open Filing | 23 Mar 2022 | |||
| S-3 | Open Document | Open Filing | FORM S-3 | 18 Mar 2022 | 333-263711 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 18 Mar 2022 | 18 Mar 2022 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 16 Mar 2022 | 15 Mar 2022 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 15 Mar 2022 | 10 Mar 2022 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 08 Mar 2022 | 04 Mar 2022 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 02 Mar 2022 | 28 Feb 2022 | 000-19437 |
| 10-K | Open Document | Data | Open Filing | FORM 10-K | 28 Feb 2022 | 31 Dec 2021 | 000-19437 |
| SC 13G | Open Document | Open Filing | 10 Feb 2022 | 005-42262 | ||
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 07 Feb 2022 | 04 Feb 2022 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 07 Feb 2022 | 04 Feb 2022 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 07 Feb 2022 | 02 Feb 2022 | 000-19437 |
| SC 13G | Open Document | Open Filing | 04 Feb 2022 | 005-42262 | ||
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 13 Jan 2022 | 13 Jan 2022 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 10 Jan 2022 | 10 Jan 2022 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 04 Nov 2021 | 03 Nov 2021 | 000-19437 |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 03 Nov 2021 | 30 Sep 2021 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 28 Oct 2021 | 27 Oct 2021 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 04 Oct 2021 | 04 Oct 2021 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 27 Sep 2021 | 27 Sep 2021 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 01 Sep 2021 | 01 Sep 2021 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 06 Aug 2021 | 05 Aug 2021 | 000-19437 |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 05 Aug 2021 | 30 Jun 2021 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 26 Jul 2021 | 22 Jul 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 26 Jul 2021 | 22 Jul 2021 | |
| 3 | Open Document | Open Filing | FORM 3 SUBMISSION | 26 Jul 2021 | 22 Jul 2021 | |
| 3 | Open Document | Open Filing | FORM 3 SUBMISSION | 26 Jul 2021 | 22 Jul 2021 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 26 Jul 2021 | 22 Jul 2021 | 000-19437 |
| S-8 | Open Document | Open Filing | 26 Jul 2021 | 333-258160 | ||
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 23 Jul 2021 | 22 Jul 2021 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 15 Jul 2021 | 15 Jul 2021 | 000-19437 |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 15 Jul 2021 | 000-19437 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 07 Jul 2021 | 03 Jul 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Jul 2021 | 01 Jul 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Jul 2021 | 30 Jun 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Jul 2021 | 30 Jun 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Jul 2021 | 30 Jun 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Jul 2021 | 30 Jun 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Jul 2021 | 30 Jun 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Jul 2021 | 30 Jun 2021 | |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 29 Jun 2021 | 000-19437 | |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 22 Jun 2021 | 000-19437 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 10 Jun 2021 | 08 Jun 2021 | |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 03 Jun 2021 | 000-19437 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 03 Jun 2021 | 03 Jun 2021 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 19 May 2021 | 19 May 2021 | 000-19437 |
| 424B5 | Open Document | Open Filing | FORM 424B5 | 19 May 2021 | 333-256284 | |
| S-3ASR | Open Document | Open Filing | FORM S-3ASR | 19 May 2021 | 333-256284 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 13 May 2021 | 11 May 2021 | 000-19437 |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 11 May 2021 | 31 Mar 2021 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 30 Apr 2021 | 28 Apr 2021 | 000-19437 |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 28 Apr 2021 | 000-19437 | |
| DEFA14A | Open Document | Open Filing | FORM DEFA14A | 22 Apr 2021 | 000-19437 | |
| DEF 14A | Open Document | Open Filing | FORM DEF 14A | 22 Apr 2021 | 03 Jun 2021 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Apr 2021 | 31 Mar 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Apr 2021 | 31 Mar 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Apr 2021 | 31 Mar 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Apr 2021 | 31 Mar 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Apr 2021 | 31 Mar 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Apr 2021 | 31 Mar 2021 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 12 Mar 2021 | 11 Mar 2021 | 000-19437 |
| 10-K | Open Document | Data | Open Filing | FORM 10-K | 11 Mar 2021 | 31 Dec 2020 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 03 Mar 2021 | 03 Mar 2021 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 25 Feb 2021 | 23 Feb 2021 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 23 Feb 2021 | 23 Feb 2021 | 000-19437 |
| SC 13G/A | Open Document | Open Filing | SCHEDULE 13G/A | 16 Feb 2021 | 005-42262 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 12 Feb 2021 | 08 Feb 2021 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 08 Feb 2021 | 08 Feb 2021 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 08 Feb 2021 | 04 Feb 2021 | |
| 424B5 | Open Document | Open Filing | FORM 424B5 | 28 Jan 2021 | 333-236200 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 28 Jan 2021 | 26 Jan 2021 | 000-19437 |
| SC 13G/A | Open Document | Open Filing | TRANSENTERIX, INC. | 28 Jan 2021 | 005-42262 | |
| FWP | Open Document | Open Filing | FORM FWP | 27 Jan 2021 | 333-252451 | |
| FWP | Open Document | Open Filing | FORM FWP | 27 Jan 2021 | 333-236200 | |
| S-3MEF | Open Document | Open Filing | FORM S-3MEF | 26 Jan 2021 | 333-252451 | |
| FWP | Open Document | Open Filing | FORM FWP | 26 Jan 2021 | 333-236200 | |
| 424B5 | Open Document | Open Filing | FORM 424B5 | 26 Jan 2021 | 333-236200 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 19 Jan 2021 | 19 Jan 2021 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 15 Jan 2021 | 15 Jan 2021 | |
| 424B5 | Open Document | Open Filing | FORM 424B5 | 14 Jan 2021 | 333-236200 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 14 Jan 2021 | 12 Jan 2021 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 06 Jan 2021 | 06 Jan 2021 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 05 Jan 2021 | 31 Dec 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 05 Jan 2021 | 31 Dec 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 05 Jan 2021 | 31 Dec 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 05 Jan 2021 | 31 Dec 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 05 Jan 2021 | 31 Dec 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 05 Jan 2021 | 31 Dec 2020 | |
| SC 13G/A | Open Document | Open Filing | SABBY 13G-A TRXC 1.05.21 | 05 Jan 2021 | 005-42262 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 17 Dec 2020 | 17 Dec 2020 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 16 Dec 2020 | 16 Dec 2020 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 09 Nov 2020 | 05 Nov 2020 | 000-19437 |
| S-8 | Open Document | Open Filing | FORM S-8 | 06 Nov 2020 | 333-249895 | |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 05 Nov 2020 | 30 Sep 2020 | 000-19437 |
| 424B5 | Open Document | Open Filing | FORM 424B5 | 09 Oct 2020 | 333-236200 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 09 Oct 2020 | 09 Oct 2020 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 08 Oct 2020 | 07 Oct 2020 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Oct 2020 | 30 Sep 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Oct 2020 | 30 Sep 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Oct 2020 | 30 Sep 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Oct 2020 | 30 Sep 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Oct 2020 | 30 Sep 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 02 Oct 2020 | 30 Sep 2020 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 15 Sep 2020 | 14 Sep 2020 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 25 Aug 2020 | 24 Aug 2020 | |
| 3 | Open Document | Open Filing | FORM 3 SUBMISSION | 25 Aug 2020 | 24 Aug 2020 | |
| 8-K/A | Open Document | Data | Open Filing | FORM 8-K/A | 14 Aug 2020 | 07 Aug 2020 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 13 Aug 2020 | 07 Aug 2020 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 07 Aug 2020 | 05 Aug 2020 | 000-19437 |
| 10-Q | Open Document | Data | Open Filing | FORM 10-Q | 05 Aug 2020 | 30 Jun 2020 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 27 Jul 2020 | 27 Jul 2020 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 | 07 Jul 2020 | 03 Jul 2020 | |
| SC 13G | Open Document | Open Filing | SC 13G | 07 Jul 2020 | 005-42262 | |
| SC 13G | Open Document | Open Filing | TRANSENTERIX, INC. | 07 Jul 2020 | 005-42262 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 01 Jul 2020 | 30 Jun 2020 | |
| 8-K | Open Document | Data | Open Filing | FORM 8-K | 01 Jul 2020 | 01 Jul 2020 | 000-19437 |
| 424B5 | Open Document | Open Filing | FORM 424B5 | 01 Jul 2020 | 333-236200 | |
| 424B5 | Open Document | Open Filing | FORM 424B5 | 30 Jun 2020 | 333-236200 | |
| 8-K | Open Document | Data | Open Filing | 8-K | 23 Jun 2020 | 23 Jun 2020 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | 8-K | 11 Jun 2020 | 08 Jun 2020 | 000-19437 |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 10 Jun 2020 | 08 Jun 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 10 Jun 2020 | 08 Jun 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 10 Jun 2020 | 08 Jun 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 10 Jun 2020 | 08 Jun 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 10 Jun 2020 | 08 Jun 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 10 Jun 2020 | 08 Jun 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 10 Jun 2020 | 08 Jun 2020 | |
| 4 | Open Document | Open Filing | FORM 4 SUBMISSION | 10 Jun 2020 | 08 Jun 2020 | |
| S-8 | Open Document | Open Filing | S-8 | 08 Jun 2020 | 333-239018 | |
| 8-K | Open Document | Data | Open Filing | 8-K | 08 Jun 2020 | 08 Jun 2020 | 000-19437 |
| 424B3 | Open Document | Open Filing | 424B3 | 28 May 2020 | 333-238471 | |
| EFFECT | Open Document | Open Filing | 27 May 2020 | 333-238471 | ||
| CORRESP | Open Document | Open Filing | 22 May 2020 | |||
| UPLOAD | Open Document | Open Filing | 22 May 2020 | |||
| 8-K | Open Document | Data | Open Filing | 8-K | 21 May 2020 | 21 May 2020 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | 8-K | 19 May 2020 | 14 May 2020 | 000-19437 |
| S-1 | Open Document | Open Filing | S-1 | 18 May 2020 | 333-238471 | |
| 10-Q | Open Document | Data | Open Filing | 10-Q | 15 May 2020 | 31 Mar 2020 | 000-19437 |
| 8-K | Open Document | Data | Open Filing | 8-K | 11 May 2020 | 11 May 2020 | 000-19437 |
