SEC EDGAR filings, ownership reports, and insider transactions for Barry H. Golsen.
Recent SEC filings for Barry H. Golsen including 4, 144, 5 and more.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | 4 | 16 Jan 2026 | 14 Jan 2026 | 001-07677 |
| 144 | Open 144 document | View SEC filing for 144 | 14 Jan 2026 | |||
| 4 | Open 4 document | View SEC filing for 4 | 4 | 12 Jan 2026 | 08 Jan 2026 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 15 Dec 2025 | 11 Dec 2025 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 09 Dec 2025 | 15 Sep 2023 | 001-07677 |
| 144 | Open 144 document | View SEC filing for 144 | 04 Dec 2025 | |||
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 14 Feb 2023 | 31 Dec 2022 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 28 Jan 2022 | 31 Dec 2021 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 Jan 2021 | 31 Dec 2020 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 23 Feb 2017 | 22 Feb 2017 | 001-07677 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 29 Jan 2015 | 31 Dec 2014 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 13 Jun 2014 | 11 Jun 2014 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 11 Jun 2014 | 09 Jun 2014 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 09 Jun 2014 | 05 Jun 2014 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 26 Sep 2013 | 24 Sep 2013 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 15 Mar 2013 | 13 Mar 2013 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 06 Mar 2013 | 04 Mar 2013 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 13 Mar 2012 | 09 Mar 2012 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 04 Oct 2011 | 08 Sep 2011 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 14 Jul 2011 | 12 Jul 2011 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 11 Jul 2011 | 07 Jul 2011 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 30 Jun 2011 | 29 Jun 2011 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 09 Mar 2011 | 07 Mar 2011 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 Oct 2010 | 01 Oct 2010 | 001-07677 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 02 Jul 2010 | 30 Jun 2010 | 001-07677 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 16 Feb 2010 | 01 Apr 2009 | 001-07677 |
Barry H. Golsen files with the SEC under CIK 0001005714. This page aggregates EDGAR filings and related ownership activity.