SEC EDGAR filings, ownership reports, and insider transactions for DONNA M. ALVARADO.
Recent SEC filings for DONNA M. ALVARADO including 4, 5, 4/A and more.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 29 Oct 2025 | 27 Oct 2025 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 19 Feb 2025 | 14 Feb 2025 | 001-08022 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 30 Oct 2024 | 28 Oct 2024 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 20 Feb 2024 | 16 Feb 2024 | 001-08022 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 13 Feb 2024 | 31 Dec 2023 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 25 Oct 2023 | 23 Oct 2023 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 21 Feb 2023 | 17 Feb 2023 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 16 Feb 2023 | 14 Feb 2023 | 001-08022 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 25 Oct 2022 | 24 Oct 2022 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 18 Feb 2022 | 17 Feb 2022 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 18 Feb 2022 | 16 Feb 2022 | 001-08022 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 10 Feb 2022 | 31 Dec 2021 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 27 Oct 2021 | 25 Oct 2021 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 22 Feb 2021 | 18 Feb 2021 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 12 Feb 2021 | 10 Feb 2021 | 001-08022 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 12 Feb 2021 | 31 Dec 2020 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 27 Oct 2020 | 26 Oct 2020 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 24 Feb 2020 | 20 Feb 2020 | 001-08022 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 21 Feb 2020 | 14 May 2019 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Feb 2020 | 12 Feb 2020 | 001-08022 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 04 Feb 2020 | 31 Dec 2019 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 30 Oct 2019 | 28 Oct 2019 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 25 Feb 2019 | 21 Feb 2019 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 08 Feb 2019 | 06 Feb 2019 | 001-08022 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 08 Feb 2019 | 31 Dec 2018 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 24 Oct 2018 | 22 Oct 2018 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 26 Feb 2018 | 22 Feb 2018 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 09 Feb 2018 | 07 Feb 2018 | 001-08022 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 01 Feb 2018 | 31 Dec 2017 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 24 Oct 2017 | 23 Oct 2017 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 09 May 2017 | 08 May 2017 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 21 Feb 2017 | 16 Feb 2017 | 001-16109 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 13 Feb 2017 | 31 Dec 2016 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 10 Feb 2017 | 08 Feb 2017 | 001-08022 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 25 Oct 2016 | 24 Oct 2016 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 09 May 2016 | 06 May 2016 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 22 Feb 2016 | 19 Feb 2016 | 001-16109 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 12 Feb 2016 | 31 Dec 2015 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 12 Feb 2016 | 10 Feb 2016 | 001-08022 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 27 Oct 2015 | 26 Oct 2015 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 16 Mar 2015 | 13 Mar 2015 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 20 Feb 2015 | 19 Feb 2015 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Feb 2015 | 11 Feb 2015 | 001-08022 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 13 Jan 2015 | 31 Dec 2014 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 03 Dec 2014 | 01 Dec 2014 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 25 Nov 2014 | 21 Nov 2014 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 28 Oct 2014 | 27 Oct 2014 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 27 Feb 2014 | 21 Feb 2014 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 21 Feb 2014 | 19 Feb 2014 | 001-16109 |
| 4/A | Open 4/A document | View SEC filing for 4/A | FORM 4/A SUBMISSION | 14 Feb 2014 | 20 May 2013 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Feb 2014 | 12 Feb 2014 | 001-08022 |
| 3/A | Open 3/A document | View SEC filing for 3/A | FORM 3/A SUBMISSION | 23 Jan 2014 | 22 Apr 2013 | 001-13006 |
| 5/A | Open 5/A document | View SEC filing for 5/A | FORM 5/A SUBMISSION | 06 Jan 2014 | 31 Dec 2013 | 001-13006 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 SUBMISSION | 06 Jan 2014 | 31 Dec 2013 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 06 Dec 2013 | 04 Dec 2013 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 29 Oct 2013 | 28 Oct 2013 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 22 May 2013 | 20 May 2013 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 07 May 2013 | 30 Apr 2013 | 001-16109 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 23 Apr 2013 | 22 Apr 2013 | 001-13006 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 25 Feb 2013 | 21 Feb 2013 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 15 Feb 2013 | 13 Feb 2013 | 001-08022 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 20 Mar 2012 | 16 Mar 2012 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 14 Feb 2012 | 10 Feb 2012 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 10 Feb 2012 | 08 Feb 2012 | 001-08022 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 16 May 2011 | 12 May 2011 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 11 Feb 2011 | 09 Feb 2011 | 001-08022 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 07 Jun 2010 | 07 Jun 2010 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 17 May 2010 | 13 May 2010 | 001-16109 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 12 Feb 2010 | 10 Feb 2010 | 001-08022 |
DONNA M. ALVARADO files with the SEC under CIK 0001012804. This page aggregates EDGAR filings and related ownership activity.