SEC EDGAR filings, ownership reports, and insider transactions for CANNADA CHARLES T.
Recent SEC filings for CANNADA CHARLES T including 4, 3.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Jun 2025 | 02 Jun 2025 | 001-11312 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Jun 2024 | 31 May 2024 | 001-11312 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Jun 2023 | 31 May 2023 | 001-11312 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 01 Jun 2022 | 31 May 2022 | 001-11312 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Jun 2021 | 01 Jun 2021 | 001-11312 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Jun 2020 | 01 Jun 2020 | 001-11312 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Jun 2019 | 31 May 2019 | 001-11312 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Jun 2018 | 31 May 2018 | 001-11312 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Jun 2017 | 31 May 2017 | 001-11312 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 Nov 2016 | 07 Nov 2016 | 001-11312 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 14 Oct 2016 | 06 Oct 2016 | 001-11312 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 11 Oct 2016 | 06 Oct 2016 | 001-11533 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 03 Jun 2016 | 02 Jun 2016 | 001-11533 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 20 May 2015 | 19 May 2015 | 001-11533 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 29 May 2014 | 27 May 2014 | 001-11533 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 May 2013 | 25 Apr 2013 | 001-11533 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 25 May 2012 | 24 May 2012 | 001-11533 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 11 May 2012 | 09 May 2012 | 001-11533 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 13 Feb 2012 | 09 Feb 2012 | 001-11533 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 24 May 2011 | 23 May 2011 | 001-11533 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 19 May 2011 | 19 May 2011 | 001-11533 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 20 May 2010 | 20 May 2010 | 001-11533 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 14 May 2010 | 13 May 2010 | 001-11533 |
CANNADA CHARLES T files with the SEC under CIK 0001072782. This page aggregates EDGAR filings and related ownership activity.
Industry: Services Miscellaneous Business Services.