SEC EDGAR filings, ownership reports, and insider transactions for FRED G. WEISS.
Recent SEC filings for FRED G. WEISS including 4, 3, 4/A.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | OWNERSHIP DOCUMENT | 03 Sep 2021 | 27 Aug 2021 | 001-38709 |
| 4 | Open 4 document | View SEC filing for 4 | OWNERSHIP DOCUMENT | 07 Jul 2021 | 02 Jul 2021 | 001-38709 |
| 4 | Open 4 document | View SEC filing for 4 | OWNERSHIP DOCUMENT | 22 Jun 2021 | 18 Jun 2021 | 001-38709 |
| 4 | Open 4 document | View SEC filing for 4 | OWNERSHIP DOCUMENT | 26 Jan 2021 | 24 Jan 2021 | 001-38709 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 22 May 2020 | 20 May 2020 | 001-38709 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 30 Jan 2020 | 28 Jan 2020 | 001-38709 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 19 Jun 2019 | 18 Jun 2019 | 001-38709 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 28 Jan 2019 | 24 Jan 2019 | 001-38709 |
| 3 | Open 3 document | View SEC filing for 3 | 3 | 18 Oct 2018 | 18 Oct 2018 | 001-38709 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 04 May 2018 | 02 May 2018 | 001-36867 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 05 May 2017 | 03 May 2017 | 001-36867 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 09 Aug 2016 | 08 Aug 2016 | 001-36867 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 09 May 2016 | 05 May 2016 | 001-36867 |
| 4/A | Open 4/A document | View SEC filing for 4/A | FORM 4/A - | 30 Jun 2015 | 05 Jun 2015 | 001-36867 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 08 Jun 2015 | 04 Jun 2015 | 001-36867 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 13 May 2014 | 09 May 2014 | 000-55075 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 18 Nov 2013 | 14 Nov 2013 | 000-55075 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 03 Oct 2013 | 01 Oct 2013 | 000-55075 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 - | 03 Oct 2013 | 01 Oct 2013 | 000-55075 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 02 Oct 2013 | 01 Oct 2013 | 001-13305 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 14 May 2013 | 10 May 2013 | 001-13305 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 31 Jul 2012 | 30 Jul 2012 | 001-13305 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 14 May 2012 | 11 May 2012 | 001-13305 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 17 May 2011 | 13 May 2011 | 001-13305 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 17 Dec 2010 | 15 Dec 2010 | 001-13305 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 11 May 2010 | 07 May 2010 | 001-13305 |
FRED G. WEISS files with the SEC under CIK 0001081534. This page aggregates EDGAR filings and related ownership activity.