SPECTRAL CAPITAL Corp

Symbol
FCCN on OTC
Entity
Company
Business address
4500 9 Th Avenue Ne, 98105 Seattle, WA
Phone
206-385-6490
State of incorporation
NV
Fiscal year end
December 31
Category

Emerging growth company
Former names
SPECTRA CAPITAL Corp (to 8/13/2010), FUSA CAPITAL CORP (to 8/2/2010), GALAXY CHAMPIONSHIP WRESTLING INC (to 7/7/2004)
All SEC filings
View on sec.gov
Get insider transactions for this issuer
SPECTRAL CAPITAL Corp has filed 246 SEC EDGAR filings since 5/1/2003

Latest Filings

Form type Document Filing Description Filing date Reporting date File number(s)
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Aug 13, 2025 Jun 30, 2025 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Aug 4, 2025 Aug 1, 2025 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Jul 15, 2025 Jul 13, 2025 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Jul 7, 2025 Mar 31, 2025 000-50274
8-K/A Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K/A SEC FILING Jun 26, 2025 Apr 30, 2025 000-50274
10-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-K SEC FILING Jun 24, 2025 Dec 31, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Jun 4, 2025 May 25, 2025 000-50274
UPLOAD Open Document Open Filing May 26, 2025 000-50274
8-K/A Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING May 23, 2025 Apr 30, 2025 000-50274
CORRESP Open Document Open Filing May 21, 2025
UPLOAD Open Document Open Filing May 8, 2025 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING May 7, 2025 Apr 30, 2025 000-50274
NT 10-K Open Document Open Filing SPECTRAL CAPITAL CORPORATION - NT 10-K Mar 31, 2025 Dec 31, 2024 000-50274
DEF 14C Open Document Open Filing SPECTRAL CAPITAL CORPORATION-DEF14C Feb 5, 2025 Feb 5, 2025 000-50274
SCHEDULE 13D Open Document Open Filing Jan 16, 2025 005-85576
4 Open Document Open Filing PRIMARY DOCUMENT Jan 16, 2025 Jun 5, 2024
PRE 14C Open Document Open Filing SPECTRAL CAPITAL CORPORATION PRE 14C Jan 7, 2025 Jan 7, 2025 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Dec 27, 2024 Dec 26, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Dec 19, 2024 Dec 15, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Dec 11, 2024 Dec 10, 2024 000-50274
UPLOAD Open Document Open Filing Dec 9, 2024 005-85576
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Nov 19, 2024 Sep 30, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Nov 19, 2024 Nov 13, 2024 000-50274
NT 10-Q Open Document Open Filing SPECTRAL CAPITAL CORPORATION - NT 10-Q Nov 14, 2024 Sep 30, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Oct 29, 2024 Oct 25, 2024 000-50274
SC 13D/A Open Document Open Filing SPECTRAL CAPITAL CORP. - SC 13D/A Oct 8, 2024 005-85576
SC 13D/A Open Document Open Filing SPECTRAL CAPITAL CORP. - SC 13D/A Oct 4, 2024 005-85576
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Oct 1, 2024 Sep 27, 2024 000-50274
UPLOAD Open Document Open Filing Sep 30, 2024 005-85576
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Sep 19, 2024 Sep 10, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Sep 17, 2024 Sep 10, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Aug 29, 2024 Aug 28, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Aug 22, 2024 Aug 22, 2024 000-50274
4/A Open Document Open Filing PRIMARY DOCUMENT Aug 16, 2024 Aug 14, 2024
4 Open Document Open Filing PRIMARY DOCUMENT Aug 16, 2024 Aug 14, 2024
SC 13D/A Open Document Open Filing SPECTRAL CAPITAL CORP. - SC 13DA Aug 16, 2024 005-85576
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Aug 16, 2024 Aug 14, 2024 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Aug 13, 2024 Jun 30, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Jul 24, 2024 Jul 22, 2024 000-50274
3 Open Document Open Filing PRIMARY DOCUMENT Jul 24, 2024 Jun 7, 2024
SC 13D Open Document Open Filing SPECTRAL CAPITAL CORP. - SC 13D Jul 24, 2024 005-85576
3 Open Document Open Filing PRIMARY DOCUMENT Jul 22, 2024 Jun 12, 2024
3 Open Document Open Filing PRIMARY DOCUMENT Jul 19, 2024 Jun 7, 2024
4 Open Document Open Filing PRIMARY DOCUMENT Jul 18, 2024 May 28, 2024
SC 13D Open Document Open Filing SPECTRAL CAPITAL CORP. - SC 13D Jul 2, 2024 005-85576
SC 13D Open Document Open Filing SPECTRAL CAPITAL CORP. - SC 13D Jun 28, 2024 005-85576
4 Open Document Open Filing PRIMARY DOCUMENT Jun 28, 2024 Apr 22, 2024
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Jun 21, 2024 Jun 17, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Jun 17, 2024 Jun 12, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Jun 7, 2024 Jun 7, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Jun 6, 2024 Jun 6, 2024 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING May 17, 2024 Mar 31, 2024 000-50274
NT 10-Q Open Document Open Filing SPECTRAL CAPITAL CORPORATION - NT 10-Q May 15, 2024 Mar 31, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING May 13, 2024 May 13, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING May 10, 2024 May 3, 2024 000-50274
D Open Document Open Filing May 10, 2024 021-512943
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING May 8, 2024 May 3, 2024 000-50274
8-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 8-K SEC FILING Apr 22, 2024 Apr 19, 2024 000-50274
10-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-K SEC FILING Mar 28, 2024 Dec 31, 2023 000-50274
10-Q/A Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q/A SEC FILING Nov 16, 2023 Jun 30, 2023 000-50274
10-Q/A Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Nov 16, 2023 Mar 31, 2023 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Nov 13, 2023 Sep 30, 2023 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Aug 14, 2023 Jun 30, 2023 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING May 15, 2023 Mar 31, 2023 000-50274
10-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-K SEC FILING Mar 27, 2023 Dec 31, 2022 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Nov 21, 2022 Sep 30, 2022 000-50274
NT 10-Q Open Document Open Filing SPECTRAL CAPITAL CORPORATION - NT 10-Q Nov 15, 2022 Sep 30, 2022 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Aug 19, 2022 Jun 30, 2022 000-50274
NT 10-Q Open Document Open Filing SPECTRAL CAPITAL CORPORATION - FORM NT10-Q Aug 15, 2022 Jun 30, 2022 000-50274
DEF 14C Open Document Open Filing SPECTRAL DEF-14C Jul 6, 2022 Jul 5, 2022 000-50274
PRE 14C Open Document Open Filing SPECTRAL CAPITAL CORPORATION PRE 14C Jun 22, 2022 Jun 22, 2022 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING May 16, 2022 Mar 31, 2022 000-50274
10-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-K SEC FILING Mar 4, 2022 Dec 31, 2021 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Nov 5, 2021 Sep 30, 2021 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Aug 12, 2021 Jun 30, 2021 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING May 14, 2021 Mar 31, 2021 000-50274
10-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-K SEC FILING Feb 18, 2021 Dec 31, 2020 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Nov 3, 2020 Sep 30, 2020 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING Aug 10, 2020 Jun 30, 2020 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION - FORM 10-Q SEC FILING May 12, 2020 Mar 31, 2020 000-50274
10-K Open Document | Data Open Filing 10K Feb 10, 2020 Dec 31, 2019 000-50274
10-Q Open Document | Data Open Filing 10Q Nov 6, 2019 Sep 30, 2019 000-50274
10-Q Open Document | Data Open Filing 10Q Aug 6, 2019 Jun 30, 2019 000-50274
10-Q Open Document | Data Open Filing 10Q May 14, 2019 Mar 31, 2019 000-50274
10-K Open Document | Data Open Filing 10K Mar 13, 2019 Dec 31, 2018 000-50274
10-Q Open Document | Data Open Filing 10Q Nov 1, 2018 Sep 30, 2018 000-50274
10-Q Open Document | Data Open Filing 10Q Aug 14, 2018 Jun 30, 2018 000-50274
10-Q Open Document | Data Open Filing 10Q May 14, 2018 Mar 31, 2018 000-50274
10-K Open Document | Data Open Filing 10K Mar 19, 2018 Dec 31, 2017 000-50274
10-Q Open Document | Data Open Filing 10Q Oct 27, 2017 Sep 30, 2017 000-50274
10-Q Open Document | Data Open Filing 10Q Aug 16, 2017 Jun 30, 2017 000-50274
8-K Open Document Open Filing 8K Aug 16, 2017 Aug 14, 2017 000-50274
NT 10-Q Open Document Open Filing 12B25 Aug 15, 2017 Jun 30, 2017 000-50274
10-Q Open Document | Data Open Filing FORM 10-Q May 15, 2017 Mar 31, 2017 000-50274
10-K Open Document | Data Open Filing 10K Mar 31, 2017 Dec 31, 2016 000-50274
10-Q Open Document | Data Open Filing 10Q Nov 8, 2016 Sep 30, 2016 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION 10Q 2015-06-30 Aug 4, 2016 Jun 30, 2016 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION 10Q 2015-03-31 May 16, 2016 Mar 31, 2016 000-50274
10-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION 10K 2015-12-31 Mar 29, 2016 Dec 31, 2015 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION 10Q 2015-09-30 Nov 6, 2015 Sep 30, 2015 000-50274
8-K Open Document Open Filing FORM 8-K Sep 30, 2015 Sep 30, 2015 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION 10Q 2015-06-30 Aug 12, 2015 Jun 30, 2015 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION 10Q 2015-03-31 May 14, 2015 Mar 31, 2015 000-50274
10-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION 10K 2014-12-31 Mar 19, 2015 Dec 31, 2014 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION 10Q 2014-09-30 Nov 6, 2014 Sep 30, 2014 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION 10Q 2014-06-30 Aug 11, 2014 Jun 30, 2014 000-50274
8-K Open Document Open Filing SPECTRAL CAPITAL CORPORATION 8K 2014-07-28 Jul 31, 2014 Jul 28, 2014 000-50274
10-Q Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION 10Q 2014-03-31 May 6, 2014 Mar 31, 2014 000-50274
10-K Open Document | Data Open Filing SPECTRAL CAPITAL CORPORATION 10K 2013-12-31 Mar 31, 2014 Dec 31, 2013 000-50274