SEC EDGAR filings, ownership reports, and insider transactions for EDWARD W. BARNHOLT.
Recent SEC filings for EDWARD W. BARNHOLT including 4, 4/A, 5 and more.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 12 Aug 2022 | 10 Aug 2022 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 Nov 2021 | 03 Nov 2021 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 06 Nov 2020 | 04 Nov 2020 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 24 Feb 2020 | 20 Feb 2020 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 07 Nov 2019 | 05 Nov 2019 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 12 Apr 2019 | 10 Apr 2019 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 19 Dec 2018 | 17 Dec 2018 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 09 Nov 2018 | 07 Nov 2018 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 Nov 2018 | 01 Nov 2018 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 06 Sep 2018 | 10 Aug 2018 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 22 May 2018 | 18 May 2018 | 001-37713 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 13 Apr 2018 | 11 Apr 2018 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 17 Nov 2017 | 16 Nov 2017 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 02 Nov 2017 | 01 Nov 2017 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 22 May 2017 | 18 May 2017 | 001-37713 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 01 May 2017 | 27 Apr 2017 | 001-37713 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 13 Apr 2017 | 11 Apr 2017 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Nov 2016 | 02 Nov 2016 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 11 Jul 2016 | 11 Jul 2016 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 29 Apr 2016 | 27 Apr 2016 | 001-37713 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 14 Apr 2016 | 12 Apr 2016 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 06 Nov 2015 | 04 Nov 2015 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 May 2015 | 01 May 2015 | 000-24821 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 10 Apr 2015 | 08 Apr 2015 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 25 Mar 2015 | 24 Mar 2015 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 20 Feb 2015 | 18 Feb 2015 | 000-24821 |
| 4 | Open 4 document | View SEC filing for 4 | ANNUAL DIRECTOR GRANT | 05 Nov 2014 | 05 Nov 2014 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Nov 2014 | 31 Oct 2014 | 000-24821 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 08 Jul 2014 | 07 Jul 2014 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 15 May 2014 | 13 May 2014 | 000-24821 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 11 Apr 2014 | 09 Apr 2014 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 17 Dec 2013 | 16 Dec 2013 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | RSU GRANT ONLY | 06 Nov 2013 | 06 Nov 2013 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | OPTION EXERCISES | 31 Oct 2013 | 29 Oct 2013 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 22 Apr 2013 | 18 Apr 2013 | 000-24821 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 12 Apr 2013 | 10 Apr 2013 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | OPTION EXERCISE | 31 Jan 2013 | 29 Jan 2013 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | ANNUAL RSU GRANT | 09 Nov 2012 | 07 Nov 2012 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 Jul 2012 | 30 Jul 2012 | 000-24821 |
| 4 | Open 4 document | View SEC filing for 4 | OPTION EXERCISES AND SALES | 03 May 2012 | 02 May 2012 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 30 Apr 2012 | 26 Apr 2012 | 000-24821 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 13 Apr 2012 | 11 Apr 2012 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | NOVEMBER 2011 RSU VESTING AND GRANT | 04 Nov 2011 | 03 Nov 2011 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 May 2011 | 28 Apr 2011 | 000-24821 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 25 Apr 2011 | 20 Apr 2011 | 000-15175 |
| 4 | Open 4 document | View SEC filing for 4 | BARNHOLT FORM 4 RE: 11/3/10 RSU GRANT | 03 Nov 2010 | 03 Nov 2010 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | BARNHOLT FORM 4 RE: 9/14/10 OPTION EXERCISE | 15 Sep 2010 | 14 Sep 2010 | 000-09992 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 May 2010 | 29 Apr 2010 | 000-24821 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 19 Apr 2010 | 19 Apr 2010 | 000-15175 |
EDWARD W. BARNHOLT files with the SEC under CIK 0001142615. This page aggregates EDGAR filings and related ownership activity.