John Chisholm

Entity
Individual
Business address
C/O Flotek Industries, Inc., 2930 W. Sam Houston Parkway N., Ste. 300, 77043 Houston, TX
Insider ownership signature
JOHN W. CHISHOLM
All SEC filings
View on sec.gov
Get insider transactions for this reporting owner
John Chisholm has filed 138 SEC EDGAR filings since 10/18/2002

Latest Filings

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open Document Open Filing FORM 4 Jan 3, 2023 Dec 29, 2022 001-31398
4 Open Document Open Filing FORM 4 Dec 19, 2022 Jun 8, 2017 001-31398
4 Open Document Open Filing FORM 4 Jun 13, 2022 Jun 9, 2022 001-31398
4 Open Document Open Filing FORM 4 Apr 28, 2022 Apr 26, 2022 001-31398
4 Open Document Open Filing FORM 4 Apr 12, 2022 Apr 11, 2022 001-31398
4 Open Document Open Filing FORM 4 Apr 1, 2022 Apr 1, 2022 001-31398
4 Open Document Open Filing FORM 4 Mar 31, 2022 Mar 29, 2022 001-31398
4 Open Document Open Filing FORM 4 Sep 14, 2021 Sep 14, 2021 001-31398
4 Open Document Open Filing FORM 4 Aug 30, 2021 Aug 26, 2021 001-31398
4 Open Document Open Filing PRIMARY DOCUMENT Mar 22, 2021 Mar 18, 2021 001-31398
4 Open Document Open Filing PRIMARY DOCUMENT Apr 30, 2020 Apr 28, 2020 001-31398
4 Open Document Open Filing FORM 4 Jan 3, 2020 Dec 31, 2019 001-13270
4 Open Document Open Filing FORM 4 Dec 12, 2019 Dec 10, 2019 001-13270
4 Open Document Open Filing FORM 4 Nov 1, 2019 Oct 29, 2019 001-13270
4 Open Document Open Filing FORM 4 Aug 30, 2019 Aug 29, 2019 001-13270
4 Open Document Open Filing FORM 4 Jul 3, 2019 Jul 1, 2019 001-13270
4 Open Document Open Filing FORM 4 May 28, 2019 May 24, 2019 001-13270
4 Open Document Open Filing FORM 4 May 22, 2019 May 20, 2019 001-13270
4 Open Document Open Filing PRIMARY DOCUMENT Apr 2, 2019 Mar 29, 2019 001-31398
4 Open Document Open Filing FORM 4 Mar 19, 2019 Mar 16, 2019 001-13270
4 Open Document Open Filing PRIMARY DOCUMENT Jan 9, 2019 Jan 8, 2019 001-31398
4 Open Document Open Filing FORM 4 Jan 3, 2019 Dec 31, 2018 001-13270
4 Open Document Open Filing FORM 4 May 16, 2018 May 15, 2018 001-13270
4 Open Document Open Filing PRIMARY DOCUMENT Mar 28, 2018 Mar 28, 2018 001-31398
4 Open Document Open Filing PRIMARY DOCUMENT Mar 27, 2018 Mar 23, 2018 001-31398
4 Open Document Open Filing FORM 4 Mar 20, 2018 Mar 16, 2018 001-13270
4 Open Document Open Filing PRIMARY DOCUMENT Mar 19, 2018 Mar 15, 2018 001-31398
4 Open Document Open Filing FORM 4 Jan 30, 2018 Jan 16, 2018 001-13270
4 Open Document Open Filing FORM 4 Jan 3, 2018 Dec 31, 2017 001-13270
4 Open Document Open Filing PRIMARY DOCUMENT Dec 29, 2017 Dec 27, 2017 001-31398
4/A Open Document Open Filing FORM 4/A Apr 11, 2017 Apr 6, 2017 001-13270
4 Open Document Open Filing FORM 4 Apr 10, 2017 Apr 6, 2017 001-13270
4 Open Document Open Filing PRIMARY DOCUMENT Mar 27, 2017 Mar 23, 2017 001-31398
4/A Open Document Open Filing FORM 4/A Jan 4, 2017 Dec 31, 2016 001-13270
4 Open Document Open Filing FORM 4 Jan 4, 2017 Dec 31, 2016 001-13270
4 Open Document Open Filing PRIMARY DOCUMENT Jan 3, 2017 Dec 29, 2016 001-31398
4 Open Document Open Filing PRIMARY DOCUMENT May 12, 2016 Jun 30, 2015 001-31398
4 Open Document Open Filing FORM 4 SUBMISSION Apr 8, 2016 Apr 6, 2016 001-31398
4 Open Document Open Filing FORM 4 Jan 28, 2016 Jan 26, 2016 001-13270
4 Open Document Open Filing FORM 4 Jan 4, 2016 Dec 31, 2015 001-13270
4 Open Document Open Filing FORM 4 Dec 22, 2015 Dec 21, 2015 001-13270
4 Open Document Open Filing FORM 4 Aug 11, 2015 Aug 10, 2015 001-13270
4 Open Document Open Filing FORM 4 Jul 1, 2015 Jun 29, 2015 001-13270
4 Open Document Open Filing FORM 4 SUBMISSION Jun 12, 2015 Mar 31, 2015 001-31398
4 Open Document Open Filing FORM 4 SUBMISSION Mar 23, 2015 Mar 19, 2015 001-31398
4 Open Document Open Filing DISPOSITION OF 5,678 SHARES FOR TAX OBLIGATION, PURSUANT TO PREVIOUSLY AWARDED G Mar 10, 2015 Mar 9, 2015 001-13270
4 Open Document Open Filing EXERCISE OF STOCK OPTIONS @ $2.51 PER SHARE, PURSUANT TO PREVIOUSLY AWARDED STOC Feb 18, 2015 Feb 16, 2015 001-13270
4 Open Document Open Filing DISPOSITION OF 10,344 SHARES FOR TAXES FOR AWARD PREVIOUSLY GRANTED ON 3/28/2013 Feb 9, 2015 Feb 6, 2015 001-13270
4 Open Document Open Filing DISPOSITION OF 1,951 SHARES FOR TAXES FOR AWARD PREVIOUSLY GRANTED ON 3/27/2014 Feb 5, 2015 Feb 3, 2015 001-13270
4 Open Document Open Filing DISPOSITION OF 3,978 SHARES FOR TAXES FOR AWARD PREVIOUSLY GRANTED ON 3/27/2014 Feb 3, 2015 Feb 3, 2015 001-13270
4 Open Document Open Filing ACQUISITION OF 13,366 SHARES FROM 2014 PERFORMANCE BONUS PLAN Jan 30, 2015 Jan 26, 2015 001-13270
4 Open Document Open Filing ACQUISITION OF 148,516 SHARES FROM 2014 PERFORMANCE BONUS PLAN Jan 28, 2015 Jan 26, 2015 001-13270
4 Open Document Open Filing EXERCISE OF STOCK OPTIONS @ $2.30 PER SHARE, PURSUANT TO PREVIOUSLY AWARDED STOC Dec 16, 2014 Dec 12, 2014 001-13270
4 Open Document Open Filing DISPOSITION OF 50,000 SHARES AT $23.0942/SHARE ON THE OPEN MARKET. Nov 24, 2014 Nov 21, 2014 001-13270
4 Open Document Open Filing DISPOSITION OF 5,677 SHARES AT $27.05/SHARE FOR TAX OBLIGATION RELATIVE TO AWARD Sep 30, 2014 Mar 20, 2014 001-13270
4 Open Document Open Filing DISPOSITION ON APRIL 14, 2014 OF 20,000 SHARES AT APPROXIMATELY $29.1245 PER SHA Apr 16, 2014 Apr 14, 2014 001-13270
4 Open Document Open Filing EXERCISE OF STOCK OPTIONS GRANT @$22.75 PER SHARE, PURSUANT TO PREVIOUSLY AWARDE Mar 31, 2014 Mar 27, 2014 001-13270
4 Open Document Open Filing FORM 4 SUBMISSION Mar 24, 2014 Mar 20, 2014 001-31398
4 Open Document Open Filing DISPOSITION OF 18,230 SHARES AT $22.14/SHARE FOR TAX OBLIGATION RELATIVE TO AWAR Feb 18, 2014 Feb 14, 2014 001-13270
4 Open Document Open Filing ACQUISITION OF 92,316 SHARES FROM 2013 PERFORMANCE BONUS PLANS AWARDED FEBRUARY Feb 7, 2014 Feb 5, 2014 001-13270
4 Open Document Open Filing DISPOSITION OF 50,000 SHARES OF FTK ON 2014-02-04 VIA SEC RULE 10B5-1 TRADING PL Feb 5, 2014 Feb 4, 2014 001-13270
4 Open Document Open Filing DISPOSITION OF 40,000 SHARES OF FTK ON 2014-01-07 VIA SEC RULE 10B5-1 TRADING PL Jan 8, 2014 Jan 7, 2014 001-13270