SEC EDGAR filings, ownership reports, and insider transactions for Thomas W. Hofmann.
Recent SEC filings for Thomas W. Hofmann including 4, 144, 3 and more.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 08 May 2025 | 06 May 2025 | 001-08036 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 21 Aug 2024 | 10 May 2024 | 001-08036 |
| 144 | Open 144 document | View SEC filing for 144 | 10 May 2024 | |||
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 25 Apr 2024 | 23 Apr 2024 | 001-08036 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 May 2023 | 01 May 2023 | 001-08036 |
| 144 | Open 144 document | View SEC filing for 144 | 01 May 2023 | |||
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 27 Apr 2023 | 25 Apr 2023 | 001-08036 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 26 May 2022 | 24 May 2022 | 001-08036 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 May 2021 | 04 May 2021 | 001-08036 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 07 May 2020 | 05 May 2020 | 001-08036 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 May 2019 | 07 May 2019 | 001-08036 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 May 2018 | 01 May 2018 | 001-08036 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 May 2017 | 02 May 2017 | 001-08036 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 22 Feb 2017 | 17 Feb 2017 | 001-36835 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 27 Jun 2016 | 23 Jun 2016 | 001-35612 |
| 4 | Open 4 document | View SEC filing for 4 | 25 May 2016 | 25 May 2016 | 001-08036 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 12 May 2016 | 10 May 2016 | 001-36835 |
| 4 | Open 4 document | View SEC filing for 4 | 05 May 2016 | 03 May 2016 | 001-08036 | |
| 4 | Open 4 document | View SEC filing for 4 | 01 Mar 2016 | 29 Feb 2016 | 001-08036 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 22 Jan 2016 | 20 Jan 2016 | 001-35612 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 14 May 2015 | 12 May 2015 | 001-36835 |
| 4 | Open 4 document | View SEC filing for 4 | 07 May 2015 | 05 May 2015 | 001-08036 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Feb 2015 | 11 Feb 2015 | 001-36835 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Feb 2015 | 11 Feb 2015 | 001-36835 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 05 Feb 2015 | 05 Feb 2015 | 001-36835 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 23 Jan 2015 | 21 Jan 2015 | 001-35612 |
| 4 | Open 4 document | View SEC filing for 4 | 08 May 2014 | 06 May 2014 | 001-08036 | |
| 4 | Open 4 document | View SEC filing for 4 | 25 Mar 2014 | 21 Mar 2014 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 18 Feb 2014 | 13 Feb 2014 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Jan 2014 | 01 Jan 2014 | 001-35612 |
| 4 | Open 4 document | View SEC filing for 4 | 03 Jan 2014 | 31 Dec 2013 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 14 Nov 2013 | 13 Nov 2013 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 01 Oct 2013 | 30 Sep 2013 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 15 Aug 2013 | 14 Aug 2013 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 01 Jul 2013 | 28 Jun 2013 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 15 May 2013 | 14 May 2013 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 13 May 2013 | 09 May 2013 | 001-35612 |
| 4 | Open 4 document | View SEC filing for 4 | 09 May 2013 | 07 May 2013 | 001-08036 | |
| 4 | Open 4 document | View SEC filing for 4 | 28 Mar 2013 | 28 Mar 2013 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 19 Feb 2013 | 14 Feb 2013 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Jan 2013 | 31 Dec 2012 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 15 Nov 2012 | 14 Nov 2012 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Oct 2012 | 28 Sep 2012 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 15 Aug 2012 | 14 Aug 2012 | 001-16735 | |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 25 Jul 2012 | 25 Jul 2012 | 001-35612 |
| 4 | Open 4 document | View SEC filing for 4 | 02 Jul 2012 | 29 Jun 2012 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 15 May 2012 | 14 May 2012 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 03 May 2012 | 01 May 2012 | 001-08036 | |
| 4 | Open 4 document | View SEC filing for 4 | 03 Apr 2012 | 30 Mar 2012 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 15 Feb 2012 | 13 Feb 2012 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 04 Jan 2012 | 30 Dec 2011 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 16 Nov 2011 | 15 Nov 2011 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 16 Nov 2011 | 14 Nov 2011 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 04 Oct 2011 | 30 Sep 2011 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 16 Aug 2011 | 12 Aug 2011 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 Jul 2011 | 30 Jun 2011 | 001-16735 |
| 4 | Open 4 document | View SEC filing for 4 | 16 May 2011 | 13 May 2011 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 05 May 2011 | 03 May 2011 | 001-08036 | |
| 4 | Open 4 document | View SEC filing for 4 | 04 Apr 2011 | 31 Mar 2011 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 15 Feb 2011 | 14 Feb 2011 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | 04 Jan 2011 | 31 Dec 2010 | 001-16735 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 15 Nov 2010 | 12 Nov 2010 | 001-16735 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 04 Oct 2010 | 30 Sep 2010 | 001-16735 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 16 Aug 2010 | 13 Aug 2010 | 001-16735 |
| 4 | Open 4 document | View SEC filing for 4 | 05 Aug 2010 | 04 Aug 2010 | 001-08036 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 17 May 2010 | 14 May 2010 | 001-16735 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 May 2010 | 04 May 2010 | 001-08036 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 16 Feb 2010 | 12 Feb 2010 | 001-16735 |
Thomas W. Hofmann files with the SEC under CIK 0001174597. This page aggregates EDGAR filings and related ownership activity.