TERRY J. ROSEN SEC EDGAR Filings (CIK 0001182473)

SEC EDGAR filings, ownership reports, and insider transactions for TERRY J. ROSEN.

Business address
C/O Tulark Inc, Two Corp Drive S, San Francisco, CA, 94080
Top holdings (ownership)
RCUS
Get insider transactions for this reporting owner
TERRY J. ROSEN has filed 55 SEC EDGAR filings since 22 Oct 2002

Latest Filings

Recent SEC filings for TERRY J. ROSEN including 4, 144, SC 13D/A and more.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 FORM 4 09 Jan 2026 08 Jan 2026 001-38419
4 Open 4 document View SEC filing for 4 02 Jan 2026 30 Dec 2025 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 18 Dec 2025 16 Dec 2025 001-38419
144 Open 144 document View SEC filing for 144 15 Dec 2025
4 Open 4 document View SEC filing for 4 26 Jun 2025 24 Jun 2025 001-38915
4 Open 4 document View SEC filing for 4 FORM 4 27 Feb 2025 27 Feb 2025 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 27 Jan 2025 23 Jan 2025 001-38419
SC 13D/A Open SC 13D/A document View SEC filing for SC 13D/A SC 13D/A 17 Dec 2024
4 Open 4 document View SEC filing for 4 FORM 4 17 Dec 2024 15 Dec 2024 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 18 Jun 2024 15 Jun 2024 001-38419
4 Open 4 document View SEC filing for 4 31 May 2024 31 May 2024 001-38915
4 Open 4 document View SEC filing for 4 FORM 4 25 Jan 2024 23 Jan 2024 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 02 Jan 2024 29 Dec 2023 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 20 Dec 2023 18 Dec 2023 001-38419
144 Open 144 document View SEC filing for 144 15 Dec 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 16 Jun 2023 16 Jun 2023 001-38419
144 Open 144 document View SEC filing for 144 15 Jun 2023
4 Open 4 document View SEC filing for 4 09 Jun 2023 07 Jun 2023 001-38915
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 25 Jan 2023 23 Jan 2023 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 16 Dec 2022 16 Dec 2022 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Jun 2022 16 Jun 2022 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 10 Jun 2022 09 Jun 2022 001-38915
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 10 Mar 2022 07 Mar 2022 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 20 Dec 2021 16 Dec 2021 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Jun 2021 16 Jun 2021 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 16 Jun 2021 10 Jun 2021 001-38915
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 04 Feb 2021 01 Feb 2021 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 20 Jan 2021 19 Jan 2021 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 11 Aug 2020 07 Aug 2020 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 18 Jun 2020 16 Jun 2020 001-38915
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 08 Jun 2020 04 Jun 2020 001-38419
SC 13D Open SC 13D document View SEC filing for SC 13D SC 13D 05 Mar 2020
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 22 Jan 2020 17 Jan 2020 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 19 Dec 2019 24 Sep 2019 001-38915
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 07 Jun 2019 05 Jun 2019 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 05 Jun 2019 03 Jun 2019 001-38419
3 Open 3 document View SEC filing for 3 FORM 3 22 May 2019 22 May 2019 001-38915
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 18 Jan 2019 16 Jan 2019 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 29 Aug 2018 27 Aug 2018 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 24 Aug 2018 22 Aug 2018 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Aug 2018 17 Aug 2018 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 16 Aug 2018 14 Aug 2018 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 13 Aug 2018 09 Aug 2018 001-38419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 19 Mar 2018 19 Mar 2018 001-38419
3 Open 3 document View SEC filing for 3 FORM 3 SUBMISSION 14 Mar 2018 14 Mar 2018 001-38419

About this filer

TERRY J. ROSEN files with the SEC under CIK 0001182473. This page aggregates EDGAR filings and related ownership activity.

See reporting owner transactions.

FAQ

What is a CIK?
A Central Index Key (CIK) is a unique identifier assigned by the SEC to each filer.
Why are some filings missing?
New filings appear as the SEC updates EDGAR, and older records can vary by availability.
How often is this page updated?
Updates follow new EDGAR submissions and periodic data refreshes.

Related pages