SEC EDGAR filings, ownership reports, and insider transactions for DAVID E. MANGUM.
Recent SEC filings for DAVID E. MANGUM including 4, 3, 4/A and more.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | 4 | 29 Jan 2024 | 26 Jan 2024 | 001-40835 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 18 May 2023 | 16 May 2023 | 001-40835 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 29 Jun 2022 | 24 May 2022 | 001-40835 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 23 Sep 2021 | 23 Sep 2021 | 001-40835 |
| 3 | Open 3 document | View SEC filing for 3 | 29 Jun 2021 | 29 Jun 2021 | 001-40555 | |
| 3 | Open 3 document | View SEC filing for 3 | 04 Feb 2021 | 04 Feb 2021 | 001-39998 | |
| 3 | Open 3 document | View SEC filing for 3 | 08 Aug 2019 | 08 Aug 2019 | 001-39022 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 Jul 2018 | 29 Jul 2018 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 14 Jun 2018 | 12 Jun 2018 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Mar 2018 | 01 Mar 2018 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Feb 2018 | 26 Feb 2018 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 10 Oct 2017 | 05 Oct 2017 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 21 Aug 2017 | 18 Aug 2017 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 11 Aug 2017 | 10 Aug 2017 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 Jul 2017 | 29 Jul 2017 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Jul 2017 | 26 Jul 2017 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Mar 2017 | 01 Mar 2017 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 22 Aug 2016 | 18 Aug 2016 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 10 Aug 2016 | 08 Aug 2016 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 Aug 2016 | 05 Aug 2016 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Aug 2016 | 29 Jul 2016 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Jul 2016 | 26 Jul 2016 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 19 Aug 2015 | 18 Aug 2015 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 07 Aug 2015 | 30 Jul 2015 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Aug 2015 | 30 Jul 2015 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Jul 2015 | 26 Jul 2015 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 20 Aug 2014 | 18 Aug 2014 | 001-16111 |
| 4/A | Open 4/A document | View SEC filing for 4/A | PRIMARY DOCUMENT | 19 Aug 2014 | 30 Jul 2013 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 Jul 2014 | 29 Jul 2014 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Jul 2014 | 26 Jul 2014 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 16 Aug 2013 | 26 Jul 2013 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 Jul 2013 | 30 Jul 2013 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 Jul 2013 | 29 Jul 2013 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 30 Jul 2013 | 26 Jul 2013 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Nov 2012 | 03 Nov 2012 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 Jul 2012 | 29 Jul 2012 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 30 Jul 2012 | 26 Jul 2012 | 001-16111 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 16 Jul 2012 | 31 May 2012 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Nov 2011 | 03 Nov 2011 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 01 Aug 2011 | 29 Jul 2011 | 001-16111 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 15 Jul 2011 | 31 May 2011 | 001-16111 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 30 Jul 2010 | 29 Jul 2010 | 001-16111 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 15 Jul 2010 | 31 May 2010 | 001-16111 |
DAVID E. MANGUM files with the SEC under CIK 0001185573. This page aggregates EDGAR filings and related ownership activity.