SEC EDGAR filings, ownership reports, and insider transactions for WALTER Z. BERGER.
Recent SEC filings for WALTER Z. BERGER including 4, 3, 4/A.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 14 Jun 2022 | 13 Jun 2022 | 001-35397 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 19 May 2022 | 17 May 2022 | 001-35397 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 19 May 2021 | 18 May 2021 | 001-35397 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 03 Sep 2020 | 02 Sep 2020 | 001-35397 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Sep 2020 | 02 Sep 2020 | 001-35397 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 13 May 2019 | 12 May 2019 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 08 Apr 2019 | 07 Apr 2019 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | GRANT | 25 Mar 2019 | 21 Mar 2019 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 13 Mar 2019 | 12 Mar 2019 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 07 Jan 2019 | 07 Jan 2019 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 13 Nov 2018 | 12 Nov 2018 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 09 Oct 2018 | 07 Oct 2018 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 14 Aug 2018 | 12 Aug 2018 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 09 Jul 2018 | 07 Jul 2018 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 15 May 2018 | 12 May 2018 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | VEST AND GRANT | 10 Apr 2018 | 07 Apr 2018 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 09 Jan 2018 | 07 Jan 2018 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 10 Oct 2017 | 07 Oct 2017 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 11 Jul 2017 | 07 Jul 2017 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | GRANT_BERGER | 12 Apr 2017 | 10 Apr 2017 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | RSU VEST | 11 Apr 2017 | 07 Apr 2017 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 12 Apr 2016 | 08 Apr 2016 | 001-37525 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 - WALTER BERGER | 02 Mar 2016 | 02 Mar 2016 | 001-37525 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Nov 2011 | 02 Nov 2011 | 001-34865 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 27 Jun 2011 | 23 Jun 2011 | 001-34865 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 13 May 2011 | 12 May 2011 | 001-34865 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 24 Jun 2010 | 23 Jun 2010 | 000-29752 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 16 Mar 2010 | 15 Mar 2010 | 000-29752 |
WALTER Z. BERGER files with the SEC under CIK 0001193960. This page aggregates EDGAR filings and related ownership activity.