SEC EDGAR filings, ownership reports, and insider transactions for LARRY W. JONES.
Recent SEC filings for LARRY W. JONES including 5/A, 5, 4 and more.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 5/A | Open 5/A document | View SEC filing for 5/A | PRIMARY DOCUMENT | 15 Nov 2023 | 31 Dec 2022 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 13 Jan 2023 | 31 Dec 2022 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 27 Jan 2022 | 25 Jan 2022 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 07 Jan 2022 | 31 Dec 2021 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Jan 2021 | 26 Jan 2021 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 14 Jan 2021 | 31 Dec 2020 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 30 Jan 2020 | 28 Jan 2020 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 21 Jan 2020 | 31 Dec 2019 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 21 Jan 2020 | 31 Dec 2019 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 Jan 2019 | 29 Jan 2019 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 16 Jan 2019 | 31 Dec 2018 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 25 Jan 2018 | 23 Jan 2018 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 05 Jan 2018 | 31 Dec 2017 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 26 Jan 2017 | 24 Jan 2017 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 25 Jan 2017 | 31 Dec 2016 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 30 Aug 2016 | 26 Aug 2016 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 Feb 2016 | 05 Feb 2016 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Jan 2016 | 26 Jan 2016 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 14 Jan 2016 | 31 Dec 2015 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 22 Jul 2015 | 20 Jul 2015 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 12 Feb 2015 | 31 Dec 2014 | 001-31220 |
| 4/A | Open 4/A document | View SEC filing for 4/A | PRIMARY DOCUMENT | 12 Feb 2015 | 04 Dec 2014 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Feb 2015 | 30 Jan 2015 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 29 Jan 2015 | 27 Jan 2015 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 08 Dec 2014 | 04 Dec 2014 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 14 Feb 2014 | 31 Dec 2013 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 30 Jan 2014 | 28 Jan 2014 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 22 Feb 2013 | 20 Feb 2013 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 13 Feb 2013 | 31 Dec 2012 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 Jan 2013 | 31 Jan 2013 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 10 Feb 2012 | 31 Dec 2011 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 30 Jan 2012 | 26 Jan 2012 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 15 Feb 2011 | 14 Feb 2011 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 11 Feb 2011 | 31 Dec 2010 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 11 Feb 2011 | 11 Feb 2011 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 26 Jan 2011 | 25 Jan 2011 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 18 Mar 2010 | 16 Mar 2010 | 001-31220 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 08 Feb 2010 | 31 Dec 2009 | 001-31220 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Jan 2010 | 26 Jan 2010 | 001-31220 |
LARRY W. JONES files with the SEC under CIK 0001194485. This page aggregates EDGAR filings and related ownership activity.