SEC EDGAR filings, ownership reports, and insider transactions for GEOFFREY M. DUYK.
Recent SEC filings for GEOFFREY M. DUYK including 4, 5, 3 and more.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | 07 May 2024 | 07 May 2024 | 001-34885 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 14 Feb 2023 | 03 Jan 2023 | 001-34885 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 14 Feb 2023 | 31 Dec 2022 | 001-34885 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 24 Aug 2022 | 22 Aug 2022 | 001-34885 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 11 Feb 2022 | 31 Dec 2021 | 001-34885 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 20 Jan 2022 | 18 Jan 2022 | 001-34885 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 25 Aug 2021 | 23 Aug 2021 | 001-34885 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 07 Aug 2020 | 05 Aug 2020 | 001-34885 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 25 Oct 2019 | 23 Oct 2019 | 001-34885 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 16 Feb 2017 | 14 Feb 2017 | 001-36152 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 07 Nov 2016 | 03 Nov 2016 | 001-34885 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 15 Jul 2016 | 13 Jul 2016 | 001-34885 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 09 Jun 2016 | 08 Jun 2016 | 001-36152 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Aug 2015 | 30 Jul 2015 | 001-34885 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 08 Jun 2015 | 05 Jun 2015 | 000-51171 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 14 Apr 2015 | 10 Apr 2015 | 001-36152 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 08 Aug 2014 | 06 Aug 2014 | 001-34885 |
| 3 | Open 3 document | View SEC filing for 3 | OWNERSHIP DOCUMENT | 16 Jul 2014 | 15 Jul 2014 | 000-51171 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Jun 2014 | 11 Jun 2014 | 001-36152 |
| 3/A | Open 3/A document | View SEC filing for 3/A | OWNERSHIP DOCUMENT | 25 Nov 2013 | 25 Oct 2013 | 001-36152 |
| 3 | Open 3 document | View SEC filing for 3 | OWNERSHIP DOCUMENT | 25 Oct 2013 | 25 Oct 2013 | 001-36152 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Aug 2013 | 01 Aug 2013 | 001-34885 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 23 Jul 2012 | 19 Jul 2012 | 001-34885 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 09 May 2012 | 07 May 2012 | 001-34885 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 09 May 2012 | 04 May 2012 | 001-34885 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 16 Mar 2011 | 15 Mar 2011 | 001-34885 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 27 Sep 2010 | 27 Sep 2010 | 001-34885 |
GEOFFREY M. DUYK files with the SEC under CIK 0001202090. This page aggregates EDGAR filings and related ownership activity.