SEC EDGAR filings, ownership reports, and insider transactions for RODERIC W. LEWIS.
Recent SEC filings for RODERIC W. LEWIS including 4, 3.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 19 Oct 2021 | 15 Oct 2021 | 001-38900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 19 Jul 2021 | 15 Jul 2021 | 001-38900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 19 Apr 2021 | 15 Apr 2021 | 001-38900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 20 Jan 2021 | 15 Jan 2021 | 001-38900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 19 Oct 2020 | 15 Oct 2020 | 001-38900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 17 Jul 2020 | 15 Jul 2020 | 001-38900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 17 Apr 2020 | 15 Apr 2020 | 001-38900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 17 Jan 2020 | 15 Jan 2020 | 001-38900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 17 Oct 2019 | 15 Oct 2019 | 001-38900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 03 Oct 2019 | 01 Oct 2019 | 001-38900 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 03 Oct 2019 | 01 Oct 2019 | 001-38900 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Jan 2014 | 27 Dec 2013 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 18 Oct 2013 | 16 Oct 2013 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 15 Oct 2013 | 11 Oct 2013 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 Oct 2013 | 07 Oct 2013 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 24 Sep 2013 | 20 Sep 2013 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 24 Apr 2013 | 22 Apr 2013 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 24 Apr 2013 | 31 Dec 2013 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 18 Oct 2012 | 16 Oct 2012 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 15 Oct 2012 | 11 Oct 2012 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Oct 2012 | 05 Oct 2012 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Oct 2012 | 03 Oct 2012 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 13 Oct 2011 | 11 Oct 2011 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 11 Oct 2011 | 08 Oct 2011 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Oct 2011 | 05 Oct 2011 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Oct 2011 | 03 Oct 2011 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 22 Apr 2011 | 20 Apr 2011 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 13 Oct 2010 | 11 Oct 2010 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 08 Oct 2010 | 08 Oct 2010 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Oct 2010 | 05 Oct 2010 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Oct 2010 | 03 Oct 2010 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 27 Sep 2010 | 26 Sep 2010 | 001-10658 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Jul 2010 | 01 Jul 2010 | 001-10658 |
RODERIC W. LEWIS files with the SEC under CIK 0001202362. This page aggregates EDGAR filings and related ownership activity.