Thomas Graham Jr SEC EDGAR Filings (CIK 0001211655)

SEC EDGAR filings, ownership reports, and insider transactions for Thomas Graham Jr.

Business address
C/O Lightbridge Corporation, 11710 Plaza America Drive, Suite 2000, Reston, VA, 20190
Top holdings (ownership)
LTBR
Get insider transactions for this reporting owner
Thomas Graham Jr has filed 81 SEC EDGAR filings since 23 Dec 2002

Latest Filings

Recent SEC filings for Thomas Graham Jr including 4, 4/A, 3.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 FORM 4 22 Nov 2023 20 Nov 2023 001-34487
4 Open 4 document View SEC filing for 4 FORM 4 05 Jan 2023 03 Jan 2023 001-34487
4 Open 4 document View SEC filing for 4 FORM 4 22 Nov 2021 18 Nov 2021 001-34487
4 Open 4 document View SEC filing for 4 FORM 4 31 Mar 2021 31 Mar 2021 001-34487
4 Open 4 document View SEC filing for 4 FORM 4 04 Dec 2019 02 Dec 2019 001-34487
4 Open 4 document View SEC filing for 4 FORM 4 21 Dec 2018 20 Dec 2018 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Dec 2018 06 Dec 2018 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 30 Aug 2018 29 Aug 2018 001-34487
4/A Open 4/A document View SEC filing for 4/A PRIMARY DOCUMENT 28 Aug 2018 08 Aug 2018 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 Aug 2018 14 Aug 2018 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 Aug 2018 08 Aug 2018 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 02 Nov 2017 26 Oct 2017 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 24 Jul 2017 20 Jul 2017 001-34487
4/A Open 4/A document View SEC filing for 4/A PRIMARY DOCUMENT 30 Jun 2017 13 Jun 2017 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 15 Jun 2017 13 Jun 2017 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 22 Apr 2016 22 Apr 2016 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 17 Mar 2016 17 Mar 2016 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 21 Jan 2016 21 Jan 2016 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 24 Nov 2015 20 Nov 2015 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 25 Sep 2015 12 Aug 2015 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 21 Jul 2015 20 Jul 2015 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 12 Jun 2015 11 Jun 2015 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 21 May 2015 21 May 2015 001-34487
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 21 May 2015 20 May 2015 001-34487
4 Open 4 document View SEC filing for 4 FORM 4 - 10 Apr 2015 08 Apr 2015 001-34487
4 Open 4 document View SEC filing for 4 FORM 4 - 07 Sep 2011 11 Apr 2011 001-34487
4 Open 4 document View SEC filing for 4 24 Feb 2011 24 Feb 2011 001-31785
4 Open 4 document View SEC filing for 4 26 Jan 2011 20 Jan 2011 001-31785
4 Open 4 document View SEC filing for 4 18 Jan 2011 14 Jan 2011 001-31785
4 Open 4 document View SEC filing for 4 11 Jan 2011 07 Jan 2011 001-31785
4 Open 4 document View SEC filing for 4 06 Apr 2010 05 Apr 2010 001-31785
4 Open 4 document View SEC filing for 4 22 Mar 2010 19 Mar 2010 001-31785
4 Open 4 document View SEC filing for 4 19 Mar 2010 17 Mar 2010 001-31785
4 Open 4 document View SEC filing for 4 17 Mar 2010 16 Mar 2010 001-31785

About this filer

Thomas Graham Jr files with the SEC under CIK 0001211655. This page aggregates EDGAR filings and related ownership activity.

See reporting owner transactions.

FAQ

What is a CIK?
A Central Index Key (CIK) is a unique identifier assigned by the SEC to each filer.
Why are some filings missing?
New filings appear as the SEC updates EDGAR, and older records can vary by availability.
How often is this page updated?
Updates follow new EDGAR submissions and periodic data refreshes.

Related pages