SEC EDGAR filings, ownership reports, and insider transactions for ERIC JOHN DRAUT.
Recent SEC filings for ERIC JOHN DRAUT including 4, 3, 4/A and more.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | FORM4 | 21 Nov 2025 | 20 Nov 2025 | 814-01485 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 07 Mar 2025 | 07 Mar 2024 | 814-00899 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Sep 2024 | 30 Aug 2024 | 814-00899 |
| 4 | Open 4 document | View SEC filing for 4 | 29 May 2024 | 28 May 2024 | 814-00899 | |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 07 Jun 2022 | 31 May 2022 | 814-01485 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 08 Feb 2021 | 08 Feb 2021 | 000-56231 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 21 Dec 2018 | 21 Dec 2018 | 814-00899 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Feb 2018 | 05 Feb 2018 | 814-00899 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 25 Jan 2016 | 22 Jan 2016 | 814-00899 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 14 Dec 2015 | 11 Dec 2015 | 814-00899 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Sep 2015 | 28 Sep 2015 | 814-00899 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 24 Aug 2015 | 24 Aug 2015 | 814-00899 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 30 Jun 2015 | 29 Jun 2015 | 814-00899 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 15 Oct 2014 | 15 Oct 2014 | 814-00899 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 17 Sep 2013 | 17 Sep 2013 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 19 Aug 2013 | 19 Aug 2013 | 814-00899 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Jan 2013 | 02 Jan 2013 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Oct 2012 | 01 Oct 2012 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Jul 2012 | 02 Jul 2012 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 24 May 2012 | 22 May 2012 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 21 May 2012 | 21 May 2012 | 811-21936 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 18 May 2012 | 18 May 2012 | 811-21936 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 17 May 2012 | 17 May 2012 | 811-21936 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Apr 2012 | 02 Apr 2012 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Jan 2012 | 03 Jan 2012 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Oct 2011 | 03 Oct 2011 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 23 Aug 2011 | 19 Aug 2011 | 811-21936 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 18 Aug 2011 | 16 Aug 2011 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 07 Jul 2011 | 05 Jul 2011 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 27 May 2011 | 25 May 2011 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Apr 2011 | 01 Apr 2011 | 001-13279 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 08 Feb 2011 | 01 Feb 2011 | 811-21936 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 08 Feb 2011 | 01 Feb 2011 | 811-21935 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Jan 2011 | 03 Jan 2011 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Oct 2010 | 01 Oct 2010 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Sep 2010 | 01 Sep 2010 | 001-18298 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 26 Aug 2010 | 24 Aug 2010 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Jul 2010 | 01 Jul 2010 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Jun 2010 | 25 Jun 2010 | 001-18298 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 May 2010 | 26 May 2010 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Apr 2010 | 01 Apr 2010 | 001-13279 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Feb 2010 | 02 Feb 2010 | 001-18298 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Jan 2010 | 04 Jan 2010 | 001-13279 |
ERIC JOHN DRAUT files with the SEC under CIK 0001214020. This page aggregates EDGAR filings and related ownership activity.