SEC EDGAR filings, ownership reports, and insider transactions for LLOYD G. WATERHOUSE.
Recent SEC filings for LLOYD G. WATERHOUSE including 4, 3, 4/A.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | 4 | 14 Nov 2024 | 13 Nov 2024 | 001-40647 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 May 2024 | 23 May 2024 | 001-40647 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 25 May 2022 | 24 May 2022 | 001-40647 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 02 Sep 2021 | 31 Aug 2021 | 001-40647 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 02 Sep 2021 | 31 Aug 2021 | 001-40647 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 26 Mar 2020 | 24 Mar 2020 | 001-37629 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 28 May 2019 | 23 May 2019 | 001-37629 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 25 May 2018 | 23 May 2018 | 001-37629 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 26 May 2017 | 24 May 2017 | 001-37629 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 06 Jun 2016 | 03 Jun 2016 | 001-37629 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 24 May 2016 | 24 May 2016 | 001-37629 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 09 Feb 2016 | 05 Feb 2016 | 001-34358 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 18 Nov 2015 | 18 Nov 2015 | 001-37629 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 12 Nov 2015 | 12 Nov 2015 | 001-37629 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 18 May 2015 | 14 May 2015 | 001-34358 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 19 May 2014 | 15 May 2014 | 001-34358 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 May 2013 | 09 May 2013 | 001-34358 |
| 4/A | Open 4/A document | View SEC filing for 4/A | WATERHOUSE FORM 4A 06 26 2012 | 10 Jul 2012 | 17 May 2012 | 001-34358 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 23 May 2012 | 22 May 2012 | 001-13144 |
| 4 | Open 4 document | View SEC filing for 4 | WATERHOUSE FORM 4 05 17 2012 | 18 May 2012 | 17 May 2012 | 001-34358 |
| 4 | Open 4 document | View SEC filing for 4 | WATERHOUSE FORM 4 05 23 2011 | 23 May 2011 | 19 May 2011 | 001-34358 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 18 May 2011 | 17 May 2011 | 001-13144 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 30 Aug 2010 | 26 Aug 2010 | 001-13144 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 04 Aug 2010 | 03 Aug 2010 | 001-13144 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 05 25 2010 | 25 May 2010 | 21 May 2010 | 001-34358 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 05 25 2010 | 25 May 2010 | 21 May 2010 | 001-34358 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 19 May 2010 | 18 May 2010 | 001-13144 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 01 Feb 2010 | 28 Jan 2010 | 000-28030 |
LLOYD G. WATERHOUSE files with the SEC under CIK 0001247422. This page aggregates EDGAR filings and related ownership activity.