JOHN C. MORROW SEC EDGAR Filings (CIK 0001248965)

SEC EDGAR filings, ownership reports, and insider transactions for JOHN C. MORROW.

Business address
C/O Frederic Dorwart, Lawyers Pllc, 124 E Fourth Street, Tulsa, OK, 74103
Top holdings (ownership)
BOKF
Get insider transactions for this reporting owner
JOHN C. MORROW has filed 78 SEC EDGAR filings since 19 Aug 2003

Latest Filings

Recent SEC filings for JOHN C. MORROW including 4, 5, 4/A.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Oct 2022 03 Oct 2022 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 24 Feb 2022 23 Feb 2022 001-37811
5 Open 5 document View SEC filing for 5 PRIMARY DOCUMENT 10 Feb 2022 31 Dec 2021 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jan 2022 11 Jan 2022 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 25 Feb 2021 24 Feb 2021 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jan 2021 12 Jan 2021 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 12 Jan 2021 08 Jan 2021 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 Dec 2020 14 Dec 2020 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 27 Feb 2020 26 Feb 2020 001-37811
5 Open 5 document View SEC filing for 5 PRIMARY DOCUMENT 14 Feb 2020 31 Dec 2019 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 Jan 2020 10 Jan 2020 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 04 Dec 2019 02 Dec 2019 001-37811
4/A Open 4/A document View SEC filing for 4/A PRIMARY DOCUMENT 22 Feb 2019 14 Jan 2019 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 15 Jan 2019 11 Jan 2019 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 17 Dec 2018 13 Dec 2018 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 01 Jun 2018 31 May 2018 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 09 May 2018 08 May 2018 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Mar 2018 02 Mar 2018 001-37811
4/A Open 4/A document View SEC filing for 4/A PRIMARY DOCUMENT 02 Feb 2018 26 Jan 2018 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 29 Jan 2018 26 Jan 2018 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 16 Jan 2018 12 Jan 2018 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 11 Jan 2018 09 Jan 2018 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 27 Dec 2017 22 Dec 2017 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 21 Jun 2017 20 Jun 2017 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 Mar 2017 13 Mar 2017 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 17 Jan 2017 13 Jan 2017 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 12 Jan 2017 10 Jan 2017 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Nov 2016 02 Nov 2016 001-37811
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 15 Jan 2016 14 Jan 2016 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 12 Jan 2016 11 Jan 2016 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 12 May 2015 11 May 2015 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 30 Jan 2015 29 Jan 2015 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Mar 2014 03 Mar 2014 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Jan 2014 09 Jan 2014 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 21 Mar 2013 19 Mar 2013 000-19341
5 Open 5 document View SEC filing for 5 PRIMARY DOCUMENT 14 Feb 2013 31 Dec 2012 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Aug 2012 08 Aug 2012 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 29 Dec 2011 27 Dec 2011 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 02 Dec 2011 30 Nov 2011 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 04 Feb 2011 03 Feb 2011 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 20 Jan 2011 18 Jan 2011 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 21 Dec 2010 16 Dec 2010 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 17 May 2010 13 May 2010 000-19341
5 Open 5 document View SEC filing for 5 PRIMARY DOCUMENT 22 Feb 2010 31 Dec 2009 000-19341
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 20 Jan 2010 19 Jan 2010 000-19341

About this filer

JOHN C. MORROW files with the SEC under CIK 0001248965. This page aggregates EDGAR filings and related ownership activity.

See reporting owner transactions.

FAQ

What is a CIK?
A Central Index Key (CIK) is a unique identifier assigned by the SEC to each filer.
Why are some filings missing?
New filings appear as the SEC updates EDGAR, and older records can vary by availability.
How often is this page updated?
Updates follow new EDGAR submissions and periodic data refreshes.

Related pages