AIRGAIN INC SEC EDGAR Filings (CIK 0001272842)

SEC EDGAR filings, ownership reports, and insider transactions for AIRGAIN INC.

Symbol
AIRG on Nasdaq
Business address
3611 Valley Centre Drive, Suite 150, San Diego, CA, 92130
Fiscal year end
31 December
Get insider transactions for this issuer
AIRGAIN INC has filed 528 SEC EDGAR filings since 10 Dec 2003

Latest Filings

Recent SEC filings for AIRGAIN INC including 4, SCHEDULE 13G, SCHEDULE 13G/A and more.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 22 Jan 2026 20 Jan 2026
4 Open 4 document View SEC filing for 4 22 Jan 2026 20 Jan 2026
4 Open 4 document View SEC filing for 4 22 Jan 2026 20 Jan 2026
4 Open 4 document View SEC filing for 4 05 Jan 2026 02 Jan 2026
4 Open 4 document View SEC filing for 4 05 Jan 2026 02 Jan 2026
4 Open 4 document View SEC filing for 4 05 Jan 2026 02 Jan 2026
4 Open 4 document View SEC filing for 4 05 Jan 2026 02 Jan 2026
4 Open 4 document View SEC filing for 4 05 Jan 2026 02 Jan 2026
4 Open 4 document View SEC filing for 4 05 Jan 2026 02 Jan 2026
4 Open 4 document View SEC filing for 4 26 Nov 2025 24 Nov 2025
4 Open 4 document View SEC filing for 4 26 Nov 2025 24 Nov 2025
4 Open 4 document View SEC filing for 4 26 Nov 2025 24 Nov 2025
SCHEDULE 13G Open SCHEDULE 13G document View SEC filing for SCHEDULE 13G 14 Nov 2025 005-89836
SCHEDULE 13G/A Open SCHEDULE 13G/A document View SEC filing for SCHEDULE 13G/A 14 Nov 2025 005-89836
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 12 Nov 2025 30 Sep 2025 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 12 Nov 2025 12 Nov 2025 001-37851
4 Open 4 document View SEC filing for 4 4 03 Oct 2025 01 Oct 2025
4 Open 4 document View SEC filing for 4 4 03 Oct 2025 01 Oct 2025
4 Open 4 document View SEC filing for 4 4 03 Oct 2025 01 Oct 2025
4 Open 4 document View SEC filing for 4 4 03 Oct 2025 01 Oct 2025
4 Open 4 document View SEC filing for 4 4 03 Oct 2025 01 Oct 2025
4 Open 4 document View SEC filing for 4 4 03 Oct 2025 01 Oct 2025
S-8 Open S-8 document | Open XBRL data View SEC filing for S-8 S-8 06 Aug 2025 333-289321
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 06 Aug 2025 30 Jun 2025 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 06 Aug 2025 06 Aug 2025 001-37851
4 Open 4 document View SEC filing for 4 4 22 Jul 2025 18 Jul 2025
144 Open 144 document View SEC filing for 144 18 Jul 2025 001-37851
4 Open 4 document View SEC filing for 4 4 17 Jul 2025 15 Jul 2025
4 Open 4 document View SEC filing for 4 4 17 Jul 2025 15 Jul 2025
4 Open 4 document View SEC filing for 4 4 17 Jul 2025 15 Jul 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 16 Jul 2025 15 Jul 2025 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 13 Jun 2025 11 Jun 2025 001-37851
4 Open 4 document View SEC filing for 4 4 05 Jun 2025 04 Jun 2025
4 Open 4 document View SEC filing for 4 4 02 Jun 2025 30 May 2025
4 Open 4 document View SEC filing for 4 4 27 May 2025 22 May 2025
144 Open 144 document View SEC filing for 144 22 May 2025 001-37851
4 Open 4 document View SEC filing for 4 4 22 May 2025 21 May 2025
4 Open 4 document View SEC filing for 4 4 21 May 2025 20 May 2025
4 Open 4 document View SEC filing for 4 4 19 May 2025 15 May 2025
EFFECT Open EFFECT document View SEC filing for EFFECT 15 May 2025 333-287047
144 Open 144 document View SEC filing for 144 15 May 2025 001-37851
SCHEDULE 13G/A Open SCHEDULE 13G/A document View SEC filing for SCHEDULE 13G/A 14 May 2025 005-89836
CORRESP Open CORRESP document View SEC filing for CORRESP 13 May 2025
UPLOAD Open UPLOAD document View SEC filing for UPLOAD 12 May 2025 333-287047
S-3 Open S-3 document View SEC filing for S-3 S-3 07 May 2025 333-287047
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 07 May 2025 07 May 2025 001-37851
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 07 May 2025 31 Mar 2025 001-37851
DEF 14A Open DEF 14A document | Open XBRL data View SEC filing for DEF 14A DEF 14A 29 Apr 2025 11 Jun 2025 001-37851
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A 29 Apr 2025 001-37851
ARS Open ARS document View SEC filing for ARS ARS 29 Apr 2025 31 Dec 2024 001-37851
4 Open 4 document View SEC filing for 4 4 19 Mar 2025 17 Mar 2025
4/A Open 4/A document View SEC filing for 4/A 4/A 19 Mar 2025 07 Mar 2025
4 Open 4 document View SEC filing for 4 4 18 Mar 2025 15 Mar 2025
4 Open 4 document View SEC filing for 4 4 18 Mar 2025 14 Mar 2025
4 Open 4 document View SEC filing for 4 4 18 Mar 2025 15 Mar 2025
4 Open 4 document View SEC filing for 4 4 17 Mar 2025 13 Mar 2025
144 Open 144 document View SEC filing for 144 13 Mar 2025 001-37851
4 Open 4 document View SEC filing for 4 4 11 Mar 2025 07 Mar 2025
4 Open 4 document View SEC filing for 4 4 11 Mar 2025 07 Mar 2025
10-K Open 10-K document | Open XBRL data View SEC filing for 10-K 10-K 27 Feb 2025 31 Dec 2024 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 27 Feb 2025 27 Feb 2025 001-37851
4 Open 4 document View SEC filing for 4 4 04 Feb 2025 01 Feb 2025
4 Open 4 document View SEC filing for 4 4 04 Feb 2025 01 Feb 2025
4 Open 4 document View SEC filing for 4 4 04 Feb 2025 01 Feb 2025
4 Open 4 document View SEC filing for 4 4 04 Feb 2025 01 Feb 2025
4 Open 4 document View SEC filing for 4 4 04 Feb 2025 01 Feb 2025
4 Open 4 document View SEC filing for 4 4 04 Feb 2025 01 Feb 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 27 Jan 2025 27 Jan 2025 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 07 Jan 2025 31 Dec 2024 001-37851
4 Open 4 document View SEC filing for 4 4 05 Dec 2024 04 Dec 2024
4 Open 4 document View SEC filing for 4 4 19 Nov 2024 18 Nov 2024
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 12 Nov 2024 30 Sep 2024 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 12 Nov 2024 12 Nov 2024 001-37851
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 12 Nov 2024 005-89836
SC 13G Open SC 13G document View SEC filing for SC 13G 12 Nov 2024 005-89836
SC 13G Open SC 13G document View SEC filing for SC 13G 04 Nov 2024 005-89836
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 06 Aug 2024 30 Jun 2024 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 06 Aug 2024 06 Aug 2024 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 14 Jun 2024 12 Jun 2024 001-37851
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 09 May 2024 07 May 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 08 May 2024 06 May 2024
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 08 May 2024 31 Mar 2024 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 08 May 2024 08 May 2024 001-37851
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 01 May 2024 29 Apr 2024
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A 25 Apr 2024 001-37851
DEF 14A Open DEF 14A document View SEC filing for DEF 14A DEF 14A 25 Apr 2024 12 Jun 2024 001-37851
ARS Open ARS document View SEC filing for ARS ARS 25 Apr 2024 31 Dec 2023 001-37851
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 26 Mar 2024 21 Mar 2024
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 26 Mar 2024 21 Mar 2024
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 26 Mar 2024 21 Mar 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Mar 2024 21 Mar 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Mar 2024 21 Mar 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Mar 2024 21 Mar 2024
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 21 Mar 2024 01 Mar 2024
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 21 Mar 2024 01 Mar 2024
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 21 Mar 2024 15 Mar 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 19 Mar 2024 01 Mar 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 19 Mar 2024 01 Mar 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 19 Mar 2024 15 Mar 2024
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 07 Mar 2024 06 Mar 2024 001-37851
424B5 Open 424B5 document View SEC filing for 424B5 424B5 07 Mar 2024 333-263568
10-K Open 10-K document | Open XBRL data View SEC filing for 10-K 10-K 06 Mar 2024 31 Dec 2023 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 06 Mar 2024 06 Mar 2024 001-37851
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SC 13G/A 14 Feb 2024 005-89836
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SC 13G/A 14 Feb 2024 005-89836
SC 13G Open SC 13G document View SEC filing for SC 13G SCHEDULE 13G 13 Feb 2024 005-89836
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SC 13G/A 12 Feb 2024 005-89836
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 05 Feb 2024 01 Feb 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 05 Feb 2024 01 Feb 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 05 Feb 2024 01 Feb 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 05 Feb 2024 01 Feb 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 05 Feb 2024 01 Feb 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 05 Feb 2024 01 Feb 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Jan 2024 02 Jan 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Jan 2024 02 Jan 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Jan 2024 02 Jan 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Jan 2024 02 Jan 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Jan 2024 02 Jan 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Jan 2024 02 Jan 2024
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 20 Dec 2023 15 Nov 2023
SC 13G Open SC 13G document View SEC filing for SC 13G 15 Dec 2023 005-89836
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 07 Dec 2023 005-89836
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 04 Dec 2023 005-89836
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 14 Nov 2023 14 Nov 2023
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 09 Nov 2023 30 Sep 2023 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 09 Nov 2023 09 Nov 2023 001-37851
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 23 Aug 2023 21 Aug 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Aug 2023 18 Aug 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Aug 2023 17 Aug 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Aug 2023 17 Aug 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 17 Aug 2023 15 Aug 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 17 Aug 2023 15 Aug 2023
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 10 Aug 2023 30 Jun 2023 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 10 Aug 2023 10 Aug 2023 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 23 Jun 2023 21 Jun 2023 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 14 Jun 2023 12 Jun 2023 001-37851
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 08 Jun 2023 06 Jun 2023
144 Open 144 document View SEC filing for 144 06 Jun 2023 001-37851
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 26 May 2023 15 Mar 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 26 May 2023 15 Mar 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 26 May 2023 15 Mar 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 26 May 2023 01 Feb 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 26 May 2023 01 Feb 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 26 May 2023 01 Feb 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 26 May 2023 01 Feb 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 26 May 2023 01 Feb 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 26 May 2023 01 Feb 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 26 May 2023 25 May 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 22 May 2023 15 May 2023
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 11 May 2023 31 Mar 2023 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 11 May 2023 11 May 2023 001-37851
ARS Open ARS document View SEC filing for ARS ARS 05 May 2023 31 Dec 2022 001-37851
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A 01 May 2023 001-37851
DEF 14A Open DEF 14A document View SEC filing for DEF 14A DEF 14A 01 May 2023 21 Jun 2023 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 29 Mar 2023 29 Mar 2023 001-37851
10-K Open 10-K document | Open XBRL data View SEC filing for 10-K 10-K 20 Mar 2023 31 Dec 2022 001-37851
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 17 Mar 2023 15 Mar 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 17 Mar 2023 15 Mar 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 17 Mar 2023 15 Mar 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 17 Mar 2023 15 Mar 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 17 Mar 2023 01 Feb 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 17 Mar 2023 01 Feb 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 17 Mar 2023 01 Feb 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 17 Mar 2023 01 Feb 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 17 Mar 2023 01 Feb 2023
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 17 Mar 2023 01 Feb 2023
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 09 Mar 2023 09 Mar 2023 001-37851
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Mar 2023 01 Mar 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Mar 2023 01 Mar 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Mar 2023 01 Mar 2023
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 15 Feb 2023 005-89836
SC 13G Open SC 13G document View SEC filing for SC 13G SC 13G 14 Feb 2023 005-89836
SC 13G Open SC 13G document View SEC filing for SC 13G 14 Feb 2023 005-89836
SC 13G Open SC 13G document View SEC filing for SC 13G SC 13G 14 Feb 2023 005-89836
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SC 13G/A 13 Feb 2023 005-89836
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SC 13G/A 10 Feb 2023 005-89836
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 06 Feb 2023 01 Feb 2023 001-37851
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2023 01 Feb 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2023 01 Feb 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2023 01 Feb 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2023 01 Feb 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2023 01 Feb 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2023 01 Feb 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 19 Dec 2022 15 Dec 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 09 Dec 2022 08 Dec 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 09 Dec 2022 08 Dec 2022
S-8 Open S-8 document View SEC filing for S-8 S-8 16 Nov 2022 333-268419
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 14 Nov 2022 09 Nov 2022
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 14 Nov 2022 30 Sep 2022 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 10 Nov 2022 10 Nov 2022 001-37851
8-K/A Open 8-K/A document | Open XBRL data View SEC filing for 8-K/A 8-K/A 21 Oct 2022 17 Oct 2022 001-37851
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 19 Oct 2022 17 Oct 2022
3 Open 3 document View SEC filing for 3 FORM 3 SUBMISSION 19 Oct 2022 17 Oct 2022
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 17 Oct 2022 17 Oct 2022 001-37851
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 11 Aug 2022 30 Jun 2022 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 11 Aug 2022 11 Aug 2022 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 24 Jun 2022 22 Jun 2022 001-37851
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 16 Jun 2022 16 Jun 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 13 Jun 2022 13 Jun 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 10 Jun 2022 08 Jun 2022
SC 13G Open SC 13G document View SEC filing for SC 13G 24 May 2022 005-89836
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 10 May 2022 31 Mar 2022 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 10 May 2022 10 May 2022 001-37851
EFFECT Open EFFECT document View SEC filing for EFFECT 09 May 2022 333-263568
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A 09 May 2022 001-37851
CORRESP Open CORRESP document View SEC filing for CORRESP 05 May 2022
8-K/A Open 8-K/A document | Open XBRL data View SEC filing for 8-K/A 8-K/A 04 May 2022 02 May 2022 001-37851
CORRESP Open CORRESP document View SEC filing for CORRESP 02 May 2022
S-3/A Open S-3/A document View SEC filing for S-3/A S-3/A 02 May 2022 333-263568
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 02 May 2022 02 May 2022 001-37851
DEF 14A Open DEF 14A document View SEC filing for DEF 14A DEF 14A 02 May 2022 31 Dec 2021 001-37851
UPLOAD Open UPLOAD document View SEC filing for UPLOAD 23 Mar 2022
S-3/A Open S-3/A document View SEC filing for S-3/A S-3/A 21 Mar 2022 333-263568
10-K Open 10-K document | Open XBRL data View SEC filing for 10-K 10-K 21 Mar 2022 31 Dec 2021 001-37851
DEL AM Open DEL AM document View SEC filing for DEL AM DEL AM 18 Mar 2022 333-263568
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 17 Mar 2022 15 Mar 2022
S-3 Open S-3 document View SEC filing for S-3 S-3 15 Mar 2022 333-263568
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Mar 2022 01 Mar 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Mar 2022 01 Mar 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Mar 2022 01 Mar 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Mar 2022 01 Mar 2022
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SC 13G/A 02 Mar 2022 005-89836
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 24 Feb 2022 24 Feb 2022 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 23 Feb 2022 18 Feb 2022 001-37851
SC 13G Open SC 13G document View SEC filing for SC 13G 14 Feb 2022 005-89836
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SC 13G/A 11 Feb 2022 005-89836
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A 10 Feb 2022 005-89836
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SCHEDULE 13G/A 09 Feb 2022 005-89836
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 08 Feb 2022 07 Feb 2022 001-37851
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2022 01 Feb 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2022 01 Feb 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2022 01 Feb 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2022 01 Feb 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2022 01 Feb 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2022 01 Feb 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2022 01 Feb 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2022 01 Feb 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2022 01 Feb 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2022 01 Feb 2022
3 Open 3 document View SEC filing for 3 FORM 3 SUBMISSION 03 Feb 2022 24 Jan 2022
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 29 Nov 2021 24 Nov 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 16 Nov 2021 12 Nov 2021
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 09 Nov 2021 30 Sep 2021 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 09 Nov 2021 09 Nov 2021 001-37851
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 10 Aug 2021 30 Jun 2021 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 10 Aug 2021 10 Aug 2021 001-37851
8-K/A Open 8-K/A document | Open XBRL data View SEC filing for 8-K/A 8-K/A 21 Jul 2021 15 Jul 2021 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 20 Jul 2021 15 Jul 2021 001-37851
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 19 Jul 2021 15 Jul 2021
3 Open 3 document View SEC filing for 3 FORM 3 SUBMISSION 19 Jul 2021 15 Jul 2021
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 25 Jun 2021 23 Jun 2021 001-37851
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 06 May 2021 31 Mar 2021 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 06 May 2021 06 May 2021 001-37851
DEF 14A Open DEF 14A document View SEC filing for DEF 14A DEF 14A 29 Apr 2021 23 Jun 2021 001-37851
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 17 Mar 2021 17 Mar 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 15 Mar 2021 12 Mar 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 11 Mar 2021 10 Mar 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Mar 2021 01 Mar 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Mar 2021 01 Mar 2021
S-8 Open S-8 document View SEC filing for S-8 S-8 03 Mar 2021 333-253845
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 24 Feb 2021 23 Feb 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 23 Feb 2021 19 Feb 2021
3 Open 3 document View SEC filing for 3 FORM 3 SUBMISSION 23 Feb 2021 19 Feb 2020
10-K Open 10-K document | Open XBRL data View SEC filing for 10-K 10-K 19 Feb 2021 31 Dec 2020 001-37851
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 18 Feb 2021 18 Feb 2021 001-37851
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SC 13G/A 16 Feb 2021 005-89836
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SC 13G/A 11 Feb 2021 005-89836
SC 13G/A Open SC 13G/A document View SEC filing for SC 13G/A SC 13G/A 11 Feb 2021 005-89836
SC 13G Open SC 13G document View SEC filing for SC 13G SCHEDULE 13G 10 Feb 2021 005-89836
SC 13G Open SC 13G document View SEC filing for SC 13G 10 Feb 2021 005-89836
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2021 01 Feb 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2021 01 Feb 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2021 01 Feb 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2021 01 Feb 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Feb 2021 01 Feb 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 02 Feb 2021 28 Jan 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 01 Feb 2021 28 Jan 2021
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 12 Jan 2021 08 Jan 2021
