W. BRIAN KRETZMER SEC EDGAR Filings (CIK 0001280284)

SEC EDGAR filings, ownership reports, and insider transactions for W. BRIAN KRETZMER.

Business address
26110 Enterprise Way, Ste 200, Lake Forest, CA, 92630
Top holdings (ownership)
ZD
Get insider transactions for this reporting owner
W. BRIAN KRETZMER has filed 72 SEC EDGAR filings since 17 Feb 2004

Latest Filings

Recent SEC filings for W. BRIAN KRETZMER including 4, 4/A, 3 and more.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 FORM 4 03 Oct 2025 01 Oct 2025 000-54939
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 09 May 2025 07 May 2025 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Mar 2025 06 Mar 2025 000-25965
4 Open 4 document View SEC filing for 4 FORM 4 27 Jan 2025 24 Jan 2025 000-54939
4 Open 4 document View SEC filing for 4 FORM 4 01 Oct 2024 01 Oct 2024 000-54939
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 May 2024 05 May 2024 000-25965
4 Open 4 document View SEC filing for 4 FORM 4 03 Oct 2023 01 Oct 2023 000-54939
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 11 May 2023 10 May 2023 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 May 2023 05 May 2023 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 18 Nov 2022 17 Nov 2022 000-25965
4/A Open 4/A document View SEC filing for 4/A FORM 4/A 11 Oct 2022 01 Apr 2022 000-54939
4 Open 4 document View SEC filing for 4 FORM 4 04 Oct 2022 01 Apr 2022 000-54939
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 12 May 2022 10 May 2022 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 May 2022 07 May 2022 000-25965
4 Open 4 document View SEC filing for 4 FORM 4 16 Dec 2021 16 Dec 2021 000-54939
4 Open 4 document View SEC filing for 4 FORM 4 16 Dec 2021 16 Dec 2021 000-55187
4 Open 4 document View SEC filing for 4 FORM 4 05 Oct 2021 01 Oct 2021 000-54939
4 Open 4 document View SEC filing for 4 FORM 4 05 Oct 2021 01 Oct 2021 000-55187
4 Open 4 document View SEC filing for 4 FORM 4 06 Jul 2021 01 Jul 2021 000-55187
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 May 2021 07 May 2021 000-25965
4 Open 4 document View SEC filing for 4 FORM 4 05 Apr 2021 01 Apr 2021 000-55187
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 18 Feb 2021 16 Feb 2021 000-25965
4 Open 4 document View SEC filing for 4 FORM 4 05 Jan 2021 04 Jan 2021 000-55187
4 Open 4 document View SEC filing for 4 FORM 4 23 Dec 2020 21 Dec 2020 000-54939
4 Open 4 document View SEC filing for 4 FORM 4 02 Oct 2020 01 Oct 2020 000-54939
4 Open 4 document View SEC filing for 4 FORM 4 01 Oct 2020 01 Oct 2020 000-55187
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Sep 2020 10 Sep 2020 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 May 2020 07 May 2020 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 20 Feb 2020 19 Feb 2020 000-25965
4 Open 4 document View SEC filing for 4 FORM 4 03 Oct 2019 01 Oct 2019 000-55187
4 Open 4 document View SEC filing for 4 FORM 4 03 Oct 2019 01 Oct 2019 000-54939
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 09 Sep 2019 05 Sep 2019 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 May 2019 03 May 2019 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Mar 2019 13 Mar 2019 000-25965
4 Open 4 document View SEC filing for 4 FORM 4 03 Oct 2018 01 Oct 2018 000-54939
4 Open 4 document View SEC filing for 4 FORM 4 03 Oct 2018 01 Oct 2018 000-55187
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 11 May 2018 09 May 2018 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 May 2018 03 May 2018 000-25965
3 Open 3 document View SEC filing for 3 FORM 3 08 Feb 2018 01 Feb 2018 000-55187
3 Open 3 document View SEC filing for 3 FORM 3 08 Feb 2018 01 Feb 2018 000-54939
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Jun 2017 06 Jun 2017 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 May 2017 04 May 2017 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 14 Feb 2017 13 Feb 2017 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 01 Sep 2016 30 Aug 2016 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 Jun 2016 08 Jun 2016 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 18 May 2016 17 May 2016 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 May 2016 04 May 2016 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 12 Nov 2015 10 Nov 2015 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Jun 2015 03 Jun 2015 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 May 2015 06 May 2015 000-25965
5 Open 5 document View SEC filing for 5 PRIMARY DOCUMENT 17 Feb 2015 31 Dec 2014 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 09 Jun 2014 05 Jun 2014 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 08 May 2014 07 May 2014 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 09 Dec 2013 06 Dec 2013 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 11 Jun 2013 07 Jun 2013 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Jun 2013 03 Jun 2013 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 09 May 2013 07 May 2013 000-25965
4 Open 4 document View SEC filing for 4 OWNERSHIP DOCUMENT 14 May 2012 10 May 2012 000-25965
4/A Open 4/A document View SEC filing for 4/A OWNERSHIP DOCUMENT 14 May 2012 17 Feb 2012 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 22 Feb 2012 22 Feb 2012 000-25965
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 22 Feb 2012 17 Feb 2012 000-25965
4 Open 4 document View SEC filing for 4 FORM 4 16 May 2011 12 May 2011 000-25965
4 Open 4 document View SEC filing for 4 FORM 4 10 May 2010 06 May 2010 000-25965

About this filer

W. BRIAN KRETZMER files with the SEC under CIK 0001280284. This page aggregates EDGAR filings and related ownership activity.

See reporting owner transactions.

FAQ

What is a CIK?
A Central Index Key (CIK) is a unique identifier assigned by the SEC to each filer.
Why are some filings missing?
New filings appear as the SEC updates EDGAR, and older records can vary by availability.
How often is this page updated?
Updates follow new EDGAR submissions and periodic data refreshes.

Related pages