SEC EDGAR filings, ownership reports, and insider transactions for Louis P. Salvatore.
Recent SEC filings for Louis P. Salvatore including 5, 3, 4 and more.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 07 Jan 2022 | 31 Dec 2021 | 811-22843 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 07 Jan 2022 | 31 Dec 2021 | 811-23157 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 07 Jan 2022 | 31 Dec 2021 | 811-23715 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 07 Jan 2022 | 31 Dec 2021 | 811-23715 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 04 Nov 2021 | 29 Oct 2021 | 811-23715 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 04 Nov 2021 | 29 Oct 2021 | 811-23715 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 25 Mar 2020 | 11 Mar 2020 | 811-23157 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 25 Mar 2020 | 11 Mar 2020 | 811-22570 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 12 Oct 2018 | 10 Oct 2018 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 09 Oct 2018 | 04 Oct 2018 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 03 Oct 2018 | 01 Oct 2018 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 02 Jul 2018 | 02 Jul 2018 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 02 Apr 2018 | 02 Apr 2018 | 001-35933 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 08 Feb 2018 | 02 Feb 2018 | 811-22565 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 08 Feb 2018 | 02 Feb 2018 | 811-22843 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 02 Jan 2018 | 02 Jan 2018 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Oct 2017 | 02 Oct 2017 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 Jul 2017 | 03 Jul 2017 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 Apr 2017 | 03 Apr 2017 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 Jan 2017 | 03 Jan 2017 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Dec 2016 | 05 Dec 2016 | 811-05820 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Dec 2016 | 05 Dec 2016 | 811-08795 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Dec 2016 | 05 Dec 2016 | 811-23157 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 02 Dec 2016 | 23 Nov 2016 | 811-23157 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Oct 2016 | 03 Oct 2016 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 Jul 2016 | 01 Jul 2016 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 04 Apr 2016 | 01 Apr 2016 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | OWNERSHIP DOCUMENT | 06 Jan 2016 | 04 Jan 2016 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 16 Dec 2015 | 16 Dec 2015 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Jun 2015 | 02 Jun 2015 | 811-22570 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 09 Jan 2015 | 09 Jan 2015 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 31 Jan 2014 | 29 Jan 2014 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 10 Sep 2013 | 05 Sep 2013 | 001-35933 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Apr 2013 | 12 Oct 2012 | 811-05820 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 21 Mar 2013 | 21 Mar 2013 | 811-22773 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 07 Feb 2013 | 07 Feb 2013 | 000-53200 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 05 Jul 2012 | 30 Jun 2012 | 000-53200 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 07 Sep 2011 | 07 Sep 2011 | 811-22570 |
| 4 | Open 4 document | View SEC filing for 4 | 03 May 2011 | 29 Apr 2011 | 001-32215 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Feb 2011 | 31 Jan 2011 | 001-32215 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Nov 2010 | 29 Oct 2010 | 001-32215 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 14 Sep 2010 | 13 Sep 2010 | 811-08795 |
| 4 | Open 4 document | View SEC filing for 4 | 03 Aug 2010 | 31 Jul 2010 | 001-32215 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Aug 2010 | 30 Jul 2010 | 001-32958 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 17 Jun 2010 | 15 Jun 2010 | 001-32958 |
| 4 | Open 4 document | View SEC filing for 4 | 04 May 2010 | 30 Apr 2010 | 001-32215 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 17 Mar 2010 | 15 Mar 2010 | 001-32958 |
| 4 | Open 4 document | View SEC filing for 4 | 02 Feb 2010 | 29 Jan 2010 | 001-32215 |
Louis P. Salvatore files with the SEC under CIK 0001294561. This page aggregates EDGAR filings and related ownership activity.