SEC EDGAR filings, ownership reports, and insider transactions for Eric Kelly.
Recent SEC filings for Eric Kelly including 4, 3, 3/A.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Jan 2025 | 01 Jan 2025 | 001-36422 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 03 Jan 2025 | 01 Jan 2025 | 001-36422 |
| 4 | Open 4 document | View SEC filing for 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 20 Jun 2018 | 18 Jun 2018 | 001-36532 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 16 Feb 2018 | 14 Feb 2018 | 001-36532 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 29 Dec 2017 | 30 Jun 2017 | 001-36532 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Dec 2014 | 28 Nov 2014 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 20 Nov 2014 | 19 Nov 2014 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Nov 2014 | 04 Nov 2014 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 15 May 2014 | 13 May 2014 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Mar 2014 | 04 Mar 2014 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Mar 2014 | 27 Feb 2014 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 20 Feb 2014 | 18 Feb 2014 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 19 Sep 2013 | 17 Sep 2013 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 13 Sep 2013 | 11 Sep 2013 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 10 Sep 2013 | 06 Sep 2013 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 20 Feb 2013 | 15 Feb 2013 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 12 Sep 2012 | 10 Sep 2012 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 15 Feb 2012 | 13 Feb 2012 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 13 Jan 2012 | 13 Jan 2012 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 12 Jan 2012 | 10 Jan 2012 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 Jan 2012 | 05 Jan 2012 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Jan 2012 | 30 Dec 2011 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 12 Oct 2011 | 08 Oct 2011 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 01 Jul 2011 | 29 Jun 2011 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 17 Nov 2010 | 08 Oct 2010 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 27 Apr 2010 | 23 Apr 2010 | 000-22071 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 23 Mar 2010 | 18 Feb 2010 | 000-22071 |
Eric Kelly files with the SEC under CIK 0001302247. This page aggregates EDGAR filings and related ownership activity.