Barry G. Steele SEC EDGAR Filings (CIK 0001305741)

SEC EDGAR filings, ownership reports, and insider transactions for Barry G. Steele.

Business address
500 Town Center Dr., Suite 200, Dearborn, MI, 48126
Top holdings (ownership)
INFU
Get insider transactions for this reporting owner
Barry G. Steele has filed 70 SEC EDGAR filings since 13 Oct 2004

Latest Filings

Recent SEC filings for Barry G. Steele including 4, 3, 4/A.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 FORM 4 20 May 2025 16 May 2025 001-35020
4 Open 4 document View SEC filing for 4 FORM 4 14 May 2025 14 May 2025 001-35020
4 Open 4 document View SEC filing for 4 FORM 4 21 May 2024 17 May 2024 001-35020
4 Open 4 document View SEC filing for 4 FORM 4 22 May 2023 18 May 2023 001-35020
4 Open 4 document View SEC filing for 4 FORM 4 21 Mar 2023 17 Mar 2023 001-35020
4 Open 4 document View SEC filing for 4 FORM 4 20 Mar 2023 18 Mar 2023 001-35020
4 Open 4 document View SEC filing for 4 FORM 4 23 May 2022 20 May 2022 001-35020
4 Open 4 document View SEC filing for 4 FORM 4 20 May 2022 18 May 2022 001-35020
4 Open 4 document View SEC filing for 4 FORM 4 17 May 2022 17 May 2022 001-35020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 21 May 2021 18 May 2021 001-35020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 11 Feb 2021 09 Feb 2021 001-35020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 23 Sep 2020 21 Sep 2020 001-35020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 25 Aug 2020 24 Aug 2020 001-35020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 28 May 2020 26 May 2020 001-35020
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 22 May 2020 20 May 2020 001-35020
3 Open 3 document View SEC filing for 3 PRIMARY DOCUMENT 01 Apr 2020 30 Mar 2020 001-35020
4 Open 4 document View SEC filing for 4 FORM 4 21 Mar 2019 19 Mar 2018 001-37427
3 Open 3 document View SEC filing for 3 FORM 3 04 Feb 2019 25 Jan 2019 001-37427
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Dec 2018 18 Dec 2018 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 14 Dec 2018 12 Dec 2018 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 06 Jul 2018 05 Jul 2018 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 13 Jun 2018 11 Jun 2018 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 26 Feb 2018 22 Feb 2018 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 20 Feb 2018 18 Feb 2018 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 04 Oct 2017 03 Oct 2017 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Apr 2017 01 Apr 2017 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 27 Feb 2017 24 Feb 2017 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 23 Feb 2017 22 Feb 2017 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Feb 2017 18 Feb 2017 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 05 Jul 2016 02 Jul 2016 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 05 Apr 2016 02 Apr 2016 000-21810
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 02 Mar 2016 02 Nov 2015 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 25 Feb 2016 24 Feb 2016 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 19 Feb 2016 18 Feb 2016 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Nov 2015 02 Nov 2015 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 11 Aug 2015 10 Aug 2015 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 06 Jul 2015 02 Jul 2015 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 13 May 2015 11 May 2015 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 19 Feb 2015 18 Feb 2015 000-21810
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Nov 2014 20 Nov 2014 000-21810
4 Open 4 document View SEC filing for 4 OPTION EXERCISE AND SALE 03 Sep 2014 02 Sep 2014 000-21810
4 Open 4 document View SEC filing for 4 OPTION EXERCISE AND SALE 29 Aug 2014 28 Aug 2014 000-21810
4 Open 4 document View SEC filing for 4 RESTRICTED STOCK VEST TAXES 03 Jul 2014 02 Jul 2014 000-21810
4 Open 4 document View SEC filing for 4 SHARE SALE 07 Mar 2014 06 Mar 2014 000-21810
4 Open 4 document View SEC filing for 4 OPTION AND RESTRICTED STOCK GRANT 21 Feb 2014 19 Feb 2014 000-21810
4 Open 4 document View SEC filing for 4 23 Dec 2013 19 Dec 2013 000-21810
4 Open 4 document View SEC filing for 4 RESTRICTED STOCK VEST TAX SALE 22 Nov 2013 20 Nov 2013 000-21810
4 Open 4 document View SEC filing for 4 OPTION EXERCISE AND SALE 04 Nov 2013 01 Nov 2013 000-21810
4 Open 4 document View SEC filing for 4 OPTION EXERCISE AND SALE 19 Sep 2013 19 Sep 2013 000-21810
4 Open 4 document View SEC filing for 4 OPTION EXCERCISE 07 Aug 2013 05 Aug 2013 000-21810
4 Open 4 document View SEC filing for 4 OPTION AND RESTRICTED STOCK GRANT 15 Jul 2013 02 Jul 2013 000-21810
4 Open 4 document View SEC filing for 4 OPTION EXERCISE 18 Mar 2013 15 Mar 2013 000-21810
4 Open 4 document View SEC filing for 4 OPTION EXERCISE 11 Mar 2013 07 Mar 2013 000-21810
4 Open 4 document View SEC filing for 4 RESTRICTED STOCK GRANT 26 Dec 2012 21 Dec 2012 000-21810
4 Open 4 document View SEC filing for 4 BARRY STEELE OPTION EXERCISE 21 Sep 2012 20 Sep 2012 000-21810
4 Open 4 document View SEC filing for 4 BARRY STEELE OPTION EXERCISE 07 Aug 2012 06 Aug 2012 000-21810
4 Open 4 document View SEC filing for 4 2011 EQUITY INCENTIVE GRANT 27 Feb 2012 23 Feb 2012 000-21810
4 Open 4 document View SEC filing for 4 BARRY STEELE OPTION EXERCISE 14 Nov 2011 09 Nov 2011 000-21810
4 Open 4 document View SEC filing for 4 BARRY STEELE OPTION EXERCISE 14 Sep 2011 13 Sep 2011 000-21810
4 Open 4 document View SEC filing for 4 RESTRICTED STOCK GRANT 05 May 2011 02 May 2011 000-21810
4 Open 4 document View SEC filing for 4 BARRY STEELE OPTION EXERCISE 14 Dec 2010 10 Dec 2010 000-21810
4 Open 4 document View SEC filing for 4 BARRY STEELE OPTION EXERCISE 29 Nov 2010 24 Nov 2010 000-21810
4 Open 4 document View SEC filing for 4 BARRY STEELE OPTION EXERCISE 08 Mar 2010 05 Mar 2010 000-21810
4 Open 4 document View SEC filing for 4 BARRY STEELE OPTION EXERCISE 16 Feb 2010 11 Feb 2010 000-21810

About this filer

Barry G. Steele files with the SEC under CIK 0001305741. This page aggregates EDGAR filings and related ownership activity.

See reporting owner transactions.

FAQ

What is a CIK?
A Central Index Key (CIK) is a unique identifier assigned by the SEC to each filer.
Why are some filings missing?
New filings appear as the SEC updates EDGAR, and older records can vary by availability.
How often is this page updated?
Updates follow new EDGAR submissions and periodic data refreshes.

Related pages