SEC EDGAR filings, ownership reports, and insider transactions for RICHARD B. MYERS.
Recent SEC filings for RICHARD B. MYERS including 4, 3, 5.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 11 Jun 2025 | 10 Jun 2025 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 12 Jun 2024 | 11 Jun 2024 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 14 Jun 2023 | 13 Jun 2023 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 03 Jan 2023 | 31 Dec 2022 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 30 Sep 2022 | 30 Sep 2022 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 01 Jul 2022 | 30 Jun 2022 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 16 Jun 2022 | 14 Jun 2022 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 01 Apr 2022 | 31 Mar 2022 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 04 Jan 2022 | 31 Dec 2021 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 01 Oct 2021 | 30 Sep 2021 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 02 Jul 2021 | 30 Jun 2021 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 29 Jun 2021 | 25 Jun 2021 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 16 Jun 2021 | 15 Jun 2021 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Apr 2021 | 31 Mar 2021 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 19 Nov 2020 | 17 Nov 2020 | 001-39277 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 19 Nov 2020 | 17 Nov 2020 | 001-39277 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 23 Jun 2020 | 19 Jun 2020 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 25 Jun 2019 | 21 Jun 2019 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 25 Jun 2018 | 22 Jun 2018 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 27 Jun 2017 | 23 Jun 2017 | 001-07933 |
| 5 | Open 5 document | View SEC filing for 5 | 04 Jan 2017 | 31 Dec 2016 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 28 Jun 2016 | 24 Jun 2016 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | 20 May 2016 | 18 May 2016 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | 27 Apr 2016 | 25 Apr 2016 | 001-00812 | |
| 4 | Open 4 document | View SEC filing for 4 | 05 Jan 2016 | 31 Dec 2015 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Oct 2015 | 30 Sep 2015 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Jul 2015 | 30 Jun 2015 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 19 Jun 2015 | 17 Jun 2015 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | 29 Apr 2015 | 27 Apr 2015 | 001-00812 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Apr 2015 | 31 Mar 2015 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Mar 2015 | 04 Mar 2015 | 001-04121 |
| 4 | Open 4 document | View SEC filing for 4 | 05 Jan 2015 | 31 Dec 2014 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Oct 2014 | 30 Sep 2014 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Jul 2014 | 30 Jun 2014 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 26 Jun 2014 | 24 Jun 2014 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | 30 Apr 2014 | 28 Apr 2014 | 001-00812 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Apr 2014 | 31 Mar 2014 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Mar 2014 | 05 Mar 2014 | 001-04121 |
| 4 | Open 4 document | View SEC filing for 4 | 03 Jan 2014 | 31 Dec 2013 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Oct 2013 | 30 Sep 2013 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | 01 Jul 2013 | 30 Jun 2013 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 04 Jun 2013 | 31 May 2013 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 21 May 2013 | 17 May 2013 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | 01 May 2013 | 29 Apr 2013 | 001-00812 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Apr 2013 | 31 Mar 2013 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 07 Mar 2013 | 06 Mar 2013 | 001-04121 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 - | 14 Feb 2013 | 31 Dec 2012 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | 03 Jan 2013 | 31 Dec 2012 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Oct 2012 | 30 Sep 2012 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 31 Jul 2012 | 27 Jul 2012 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | 03 Jul 2012 | 30 Jun 2012 | 001-16411 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 04 Jun 2012 | 01 Jun 2012 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 29 May 2012 | 25 May 2012 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | 13 Apr 2012 | 11 Apr 2012 | 001-00812 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - 2012 1ST QTR DIRECTORS SUA DEFERRAL/DIVIDEND | 03 Apr 2012 | 31 Mar 2012 | 001-16411 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 08 Mar 2012 | 07 Mar 2012 | 001-04121 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 Jan 2012 | 08 Jan 2012 | 001-04121 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - 2011 4TH QTR DIRECTORS SUA DEFERRAL/DIVIDEND | 04 Jan 2012 | 31 Dec 2011 | 001-16411 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - 2011 3RD QTR DIRECTORS SUA DEFERRAL/DIVIDEND | 04 Oct 2011 | 30 Sep 2011 | 001-16411 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 30 Jun 2011 | 30 Jun 2011 | 001-16411 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 24 May 2011 | 20 May 2011 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | 15 Apr 2011 | 13 Apr 2011 | 001-00812 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 04 Apr 2011 | 31 Mar 2011 | 001-16411 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Mar 2011 | 02 Mar 2011 | 001-04121 |
| 4 | Open 4 document | View SEC filing for 4 | DIRECTORS SHARE CONTRIBUTION/DEFERRAL INTO SUA-4TH QTR 2010 | 04 Jan 2011 | 31 Dec 2010 | 001-16411 |
| 4 | Open 4 document | View SEC filing for 4 | DIRECTORS SHARE CONTRIBUTION/DEFERRAL INTO SUA-3RD QTR 2010 | 30 Sep 2010 | 30 Sep 2010 | 001-16411 |
| 4 | Open 4 document | View SEC filing for 4 | DIRECTORS SHARE CONTRIBUTION/DEFERRAL INTO SUA-2ND QTR 2010 | 30 Jun 2010 | 30 Jun 2010 | 001-16411 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 03 Jun 2010 | 01 Jun 2010 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 25 May 2010 | 21 May 2010 | 001-07933 |
| 4 | Open 4 document | View SEC filing for 4 | 16 Apr 2010 | 14 Apr 2010 | 001-00812 | |
| 4 | Open 4 document | View SEC filing for 4 | DIRECTORS SHARE CONTRIBUTION/DEFERRAL INTO SUA-1ST QTR 2010 | 31 Mar 2010 | 31 Mar 2010 | 001-16411 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Mar 2010 | 03 Mar 2010 | 001-04121 |
| 4 | Open 4 document | View SEC filing for 4 | DIRECTORS SHARE CONTRIBUTION/DEFERRAL INTO SUA-4TH QTR 2009 | 04 Jan 2010 | 31 Dec 2009 | 001-16411 |
RICHARD B. MYERS files with the SEC under CIK 0001356702. This page aggregates EDGAR filings and related ownership activity.