SEC EDGAR filings, ownership reports, and insider transactions for Niel Ransom.
Recent SEC filings for Niel Ransom including 4, 3, 4/A.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | OWNERSHIP DOCUMENT | 06 Nov 2025 | 12 Sep 2025 | 001-41375 |
| 3 | Open 3 document | View SEC filing for 3 | 11 Feb 2025 | 01 Feb 2025 | 001-41375 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 08 Jun 2018 | 08 Jun 2018 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 07 Mar 2018 | 07 Mar 2018 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 08 Dec 2017 | 07 Dec 2017 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 08 Sep 2017 | 07 Sep 2017 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 Jun 2017 | 07 Jun 2017 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 Mar 2017 | 08 Mar 2017 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 Dec 2016 | 08 Dec 2016 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Nov 2016 | 02 Nov 2016 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 Sep 2016 | 08 Sep 2016 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 10 Jun 2016 | 09 Jun 2016 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Apr 2016 | 01 Apr 2016 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Jan 2016 | 01 Jan 2016 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 24 Nov 2015 | 23 Nov 2015 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Oct 2015 | 01 Oct 2015 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 03 Aug 2015 | 03 Aug 2015 | 001-35904 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Jul 2015 | 01 Jul 2015 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 16 Apr 2015 | 15 Apr 2015 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 01 Apr 2015 | 01 Apr 2015 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Jan 2015 | 01 Jan 2015 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Oct 2014 | 01 Oct 2014 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Jul 2014 | 01 Jul 2014 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 27 Jun 2014 | 26 Jun 2014 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 17 Jun 2014 | 15 Jun 2014 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 23 May 2014 | 22 May 2014 | 001-35904 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Apr 2014 | 01 Apr 2014 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Jan 2014 | 01 Jan 2014 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Oct 2013 | 01 Oct 2013 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Sep 2013 | 04 Sep 2013 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 27 Aug 2013 | 25 Aug 2013 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Jun 2013 | 26 Jun 2013 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 17 Jun 2013 | 15 Jun 2013 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 10 May 2013 | 08 May 2013 | 001-35904 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 08 May 2013 | 08 May 2013 | 001-35904 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Sep 2012 | 31 Aug 2012 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Aug 2012 | 25 Aug 2012 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 27 Jun 2012 | 26 Jun 2012 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 18 Jun 2012 | 15 Jun 2012 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 25 Aug 2011 | 25 Aug 2011 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 16 Jun 2011 | 15 Jun 2011 | 000-26844 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 26 Aug 2010 | 25 Aug 2010 | 000-26844 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 26 Aug 2010 | 25 Aug 2010 | 000-26844 |
Niel Ransom files with the SEC under CIK 0001369971. This page aggregates EDGAR filings and related ownership activity.