Kim Korth SEC EDGAR Filings (CIK 0001380039)

SEC EDGAR filings, ownership reports, and insider transactions for Kim Korth.

Business address
C/O Irn, Inc., 2680 Walker Avenue, Suite A, Grand Rapids, MI, 49544
Top holdings (ownership)
SRI
Get insider transactions for this reporting owner
Kim Korth has filed 35 SEC EDGAR filings since 03 Nov 2006

Latest Filings

Recent SEC filings for Kim Korth including 4, 3, 4/A.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 FORM 4 15 May 2025 13 May 2025 001-13337
4 Open 4 document View SEC filing for 4 FORM 4 12 Mar 2025 10 Mar 2025 001-13337
4 Open 4 document View SEC filing for 4 FORM 4 13 Mar 2024 11 Mar 2024 001-13337
4 Open 4 document View SEC filing for 4 FORM 4 07 Mar 2024 06 Mar 2024 001-13337
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 15 Mar 2023 13 Mar 2023 001-13337
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 16 Mar 2022 14 Mar 2022 001-13337
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 11 Mar 2021 09 Mar 2021 001-13337
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 11 Mar 2020 09 Mar 2020 001-13337
4 Open 4 document View SEC filing for 4 FORM 4 11 Jun 2019 11 Jun 2019 001-37480
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Mar 2019 05 Mar 2019 001-13337
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 09 Mar 2018 07 Mar 2018 001-13337
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Mar 2017 06 Mar 2017 001-13337
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Mar 2016 04 Mar 2016 001-13337
4 Open 4 document View SEC filing for 4 OWNERSHIP DOCUMENT 19 Aug 2015 17 Aug 2015 001-37480
3 Open 3 document View SEC filing for 3 OWNERSHIP DOCUMENT 30 Jun 2015 30 Jun 2015 001-37480
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Mar 2015 04 Mar 2015 001-13337
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Feb 2014 04 Feb 2014 001-13337
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Feb 2013 04 Feb 2013 001-13337
4/A Open 4/A document View SEC filing for 4/A PRIMARY DOCUMENT 24 Feb 2012 07 Feb 2012 001-13337
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Feb 2012 07 Feb 2012 001-13337
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 09 Aug 2011 05 Aug 2011 001-13337
4 Open 4 document View SEC filing for 4 FORM 4 - 04 Aug 2011 02 Aug 2011 001-08183
4 Open 4 document View SEC filing for 4 FORM 4 - 01 Jul 2011 01 Jul 2011 001-08183
4 Open 4 document View SEC filing for 4 FORM 4 - 01 Jun 2011 01 Jun 2011 001-08183
4 Open 4 document View SEC filing for 4 FORM 4 - 03 May 2011 02 May 2011 001-08183
4 Open 4 document View SEC filing for 4 FORM 4 - 08 Apr 2011 06 Apr 2011 001-08183
4 Open 4 document View SEC filing for 4 FORM 4 - 02 Mar 2011 28 Feb 2011 001-08183
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 17 Feb 2011 15 Feb 2011 001-13337
3 Open 3 document View SEC filing for 3 FORM 3 - 10 Feb 2011 31 Jan 2011 001-08183
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 01 Dec 2010 30 Nov 2010 001-13337
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 17 Feb 2010 15 Feb 2010 001-13337

About this filer

Kim Korth files with the SEC under CIK 0001380039. This page aggregates EDGAR filings and related ownership activity.

See reporting owner transactions.

FAQ

What is a CIK?
A Central Index Key (CIK) is a unique identifier assigned by the SEC to each filer.
Why are some filings missing?
New filings appear as the SEC updates EDGAR, and older records can vary by availability.
How often is this page updated?
Updates follow new EDGAR submissions and periodic data refreshes.

Related pages