SEC EDGAR filings, ownership reports, and insider transactions for J. Andrew Murphy.
Recent SEC filings for J. Andrew Murphy including 4, 144, 3.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | 06 Jan 2026 | 02 Jan 2026 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 18 Dec 2025 | 16 Dec 2025 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 06 Aug 2025 | 04 Aug 2025 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 05 Mar 2025 | 03 Mar 2025 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 28 Feb 2025 | 26 Feb 2025 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 06 Jan 2025 | 02 Jan 2025 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 27 Aug 2024 | 26 Aug 2024 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 26 Aug 2024 | 23 Aug 2024 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 02 Aug 2024 | 31 Jul 2024 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 29 Jul 2024 | 26 Jul 2024 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 15 May 2024 | 13 May 2024 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 13 May 2024 | 10 May 2024 | 001-09936 | |
| 144 | Open 144 document | View SEC filing for 144 | 10 May 2024 | |||
| 4 | Open 4 document | View SEC filing for 4 | 05 Mar 2024 | 01 Mar 2024 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 23 Feb 2024 | 21 Feb 2024 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 04 Jan 2024 | 02 Jan 2024 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 06 Apr 2023 | 05 Apr 2023 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 03 Mar 2023 | 01 Mar 2023 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 24 Feb 2023 | 22 Feb 2023 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 05 Jan 2023 | 03 Jan 2023 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 03 Mar 2022 | 01 Mar 2022 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 25 Feb 2022 | 23 Feb 2022 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 05 Jan 2022 | 03 Jan 2022 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 03 Mar 2021 | 01 Mar 2021 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | 06 Jan 2021 | 04 Jan 2021 | 001-09936 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 09 Mar 2020 | 05 Mar 2020 | 001-09936 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 06 Jan 2020 | 02 Jan 2020 | 001-09936 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 07 Mar 2019 | 05 Mar 2019 | 001-09936 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 04 Jan 2019 | 02 Jan 2019 | 001-09936 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 02 Mar 2018 | 01 Mar 2018 | 001-09936 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 04 Jan 2018 | 02 Jan 2018 | 001-09936 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Mar 2017 | 01 Mar 2017 | 001-09936 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Mar 2016 | 01 Mar 2016 | 001-09936 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 02 Oct 2015 | 30 Sep 2015 | 001-09936 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 08 Sep 2015 | 01 Sep 2015 | 001-09936 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 04 Jan 2011 | 02 Jan 2011 | 001-15891 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 06 Jan 2010 | 04 Jan 2010 | 001-15891 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 05 Jan 2010 | 03 Jan 2010 | 001-15891 |
J. Andrew Murphy files with the SEC under CIK 0001382699. This page aggregates EDGAR filings and related ownership activity.