SEC EDGAR filings, ownership reports, and insider transactions for Ronald E Harbour.
Recent SEC filings for Ronald E Harbour including 4, 144, 3.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | 15 May 2023 | 12 May 2023 | 000-51371 | |
| 144 | Open 144 document | View SEC filing for 144 | 12 May 2023 | |||
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Jun 2022 | 05 May 2022 | 000-51371 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 08 Dec 2021 | 07 Dec 2021 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 17 Nov 2021 | 15 Nov 2021 | 000-51371 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 08 Sep 2021 | 09 Aug 2021 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 21 May 2021 | 19 May 2021 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 10 May 2021 | 06 May 2021 | 000-51371 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 17 Jun 2020 | 16 Jun 2020 | 000-51371 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 20 May 2020 | 20 May 2020 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 30 May 2019 | 22 May 2019 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 13 May 2019 | 09 May 2019 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 06 May 2019 | 02 May 2019 | 000-51371 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 16 Apr 2019 | 17 Dec 2018 | 000-51371 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 02 Apr 2019 | 29 Mar 2019 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Apr 2018 | 30 Mar 2018 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 09 May 2017 | 05 May 2017 | 000-51371 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Apr 2017 | 30 Mar 2017 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 12 May 2016 | 10 May 2016 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 May 2016 | 03 May 2016 | 000-51371 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 04 Apr 2016 | 30 Mar 2016 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 May 2015 | 01 May 2015 | 000-51371 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 01 Apr 2015 | 30 Mar 2015 | 001-33582 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 11 Dec 2014 | 04 Dec 2014 | 000-51371 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 02 Apr 2014 | 31 Mar 2014 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 Apr 2013 | 08 Apr 2013 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 19 Mar 2012 | 16 Mar 2012 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 12 Aug 2011 | 10 Aug 2011 | 001-33582 |
| 4 | Open 4 document | View SEC filing for 4 | 12 Aug 2010 | 10 Aug 2010 | 001-33582 |
Ronald E Harbour files with the SEC under CIK 0001411718. This page aggregates EDGAR filings and related ownership activity.