SEC EDGAR filings, ownership reports, and insider transactions for John Granara.
Recent SEC filings for John Granara including 4, 3/A, 3.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | OWNERSHIP DOCUMENT | 21 Jun 2022 | 15 Jun 2022 | 001-36027 |
| 4 | Open 4 document | View SEC filing for 4 | OWNERSHIP DOCUMENT | 15 Jun 2022 | 14 Jun 2022 | 001-36027 |
| 4 | Open 4 document | View SEC filing for 4 | OWNERSHIP DOCUMENT | 14 Jun 2022 | 13 Jun 2022 | 001-36027 |
| 4 | Open 4 document | View SEC filing for 4 | OWNERSHIP DOCUMENT | 10 Jun 2022 | 01 Jun 2022 | 001-36027 |
| 3/A | Open 3/A document | View SEC filing for 3/A | FORM 3/A | 10 Sep 2020 | 01 Apr 2020 | 001-36027 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 Jun 2020 | 01 Jun 2020 | 001-36027 |
| 3 | Open 3 document | View SEC filing for 3 | OWNERSHIP DOCUMENT | 16 Apr 2020 | 01 Apr 2020 | 001-36027 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 12 May 2016 | 10 May 2016 | 001-34811 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 10 Sep 2013 | 09 Sep 2013 | 001-34811 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 10 Sep 2013 | 09 Sep 2013 | 001-34811 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 17 Jun 2013 | 15 Jun 2013 | 001-34133 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Jun 2013 | 02 Jun 2013 | 001-34133 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 16 Jan 2013 | 15 Jan 2013 | 001-34133 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 19 Jun 2012 | 15 Jun 2012 | 001-34133 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Jun 2012 | 02 Jun 2012 | 001-34133 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Jun 2011 | 02 Jun 2011 | 001-34133 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 03 Jun 2011 | 01 Jun 2011 | 001-34133 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - | 20 May 2010 | 18 May 2010 | 001-34463 |
John Granara files with the SEC under CIK 0001472613. This page aggregates EDGAR filings and related ownership activity.