SEC EDGAR filings, ownership reports, and insider transactions for Kristin A. Dolan.
Recent SEC filings for Kristin A. Dolan including 4, 144, 3 and more.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 07 Jan 2026 | 05 Jan 2026 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 17 Dec 2025 | 15 Dec 2025 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Oct 2025 | 01 Oct 2025 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 18 Sep 2025 | 16 Sep 2025 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 17 Sep 2025 | 15 Sep 2025 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | 10 Sep 2025 | 08 Sep 2025 | 001-35106 | |
| 4 | Open 4 document | View SEC filing for 4 | 10 Sep 2025 | 08 Sep 2025 | 001-39245 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Jul 2025 | 01 Jul 2025 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 18 Jun 2025 | 16 Jun 2025 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | 09 Jun 2025 | 05 Jun 2025 | 001-35106 | |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 06 Jun 2025 | 04 Jun 2025 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 22 May 2025 | 21 May 2025 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | 15 Apr 2025 | 11 Mar 2025 | 001-35106 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Apr 2025 | 02 Apr 2025 | 001-02207 |
| 144 | Open 144 document | View SEC filing for 144 | 20 Mar 2025 | |||
| 4 | Open 4 document | View SEC filing for 4 | 11 Mar 2025 | 07 Mar 2025 | 001-35106 | |
| 4 | Open 4 document | View SEC filing for 4 | 03 Mar 2025 | 27 Feb 2025 | 001-35106 | |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 10 Jan 2025 | 08 Jan 2025 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 07 Jan 2025 | 03 Jan 2025 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 11 Dec 2024 | 09 Dec 2024 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 07 Oct 2024 | 03 Oct 2024 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 17 Sep 2024 | 13 Sep 2024 | 001-39245 |
| 144 | Open 144 document | View SEC filing for 144 | 26 Aug 2024 | |||
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 08 Jul 2024 | 03 Jul 2024 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 03 Jul 2024 | 01 Jul 2024 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | 14 Jun 2024 | 12 Jun 2024 | 001-35106 | |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Jun 2024 | 03 Jun 2024 | 001-02207 |
| 144 | Open 144 document | View SEC filing for 144 | 03 Jun 2024 | |||
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 23 May 2024 | 21 May 2024 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Apr 2024 | 03 Apr 2024 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 29 Mar 2024 | 27 Mar 2024 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 14 Mar 2024 | 12 Mar 2024 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | 4 | 13 Mar 2024 | 11 Mar 2024 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 12 Mar 2024 | 08 Mar 2024 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 06 Mar 2024 | 04 Mar 2024 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 01 Mar 2024 | 28 Feb 2024 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 29 Feb 2024 | 27 Feb 2024 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 28 Feb 2024 | 26 Feb 2024 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 08 Jan 2024 | 04 Jan 2024 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 12 Dec 2023 | 08 Dec 2023 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 24 Oct 2023 | 20 Oct 2023 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 10 Oct 2023 | 06 Oct 2023 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 19 Sep 2023 | 15 Sep 2023 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 06 Sep 2023 | 01 Sep 2023 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 10 Jul 2023 | 06 Jul 2023 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 20 Jun 2023 | 15 Jun 2023 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 18 May 2023 | 16 May 2023 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 17 Apr 2023 | 13 Apr 2023 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Apr 2023 | 04 Apr 2023 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 01 Mar 2023 | 27 Feb 2023 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 10 Jan 2023 | 06 Jan 2023 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 08 Dec 2022 | 06 Dec 2022 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Oct 2022 | 04 Oct 2022 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 19 Sep 2022 | 15 Sep 2022 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 02 Sep 2022 | 31 Aug 2022 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 14 Jul 2022 | 12 Jul 2022 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 21 Jun 2022 | 16 Jun 2022 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 20 May 2022 | 18 May 2022 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 22 Apr 2022 | 20 Apr 2022 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Apr 2022 | 05 Apr 2022 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 07 Jan 2022 | 06 Jan 2022 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 14 Dec 2021 | 10 Dec 2021 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 17 Sep 2021 | 15 Sep 2021 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 17 Sep 2021 | 15 Sep 2021 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 31 Aug 2021 | 27 Aug 2021 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 31 Aug 2021 | 27 Aug 2021 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 23 Aug 2021 | 19 Aug 2021 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Jul 2021 | 09 Jul 2021 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Jul 2021 | 09 Jul 2021 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 21 Jun 2021 | 16 Jun 2021 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 20 May 2021 | 18 May 2021 | 001-02207 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 09 Mar 2021 | 05 Mar 2021 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 22 Dec 2020 | 18 Dec 2020 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 14 Dec 2020 | 10 Dec 2020 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 08 Dec 2020 | 04 Dec 2020 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 09 Oct 2020 | 08 Oct 2020 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 09 Oct 2020 | 08 Oct 2020 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 17 Sep 2020 | 15 Sep 2020 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 17 Sep 2020 | 15 Sep 2020 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 01 Sep 2020 | 28 Aug 2020 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 31 Aug 2020 | 27 Aug 2020 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 28 Aug 2020 | 26 Aug 2020 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 27 Aug 2020 | 25 Aug 2020 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 15 Jun 2020 | 11 Jun 2020 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | 28 May 2020 | 27 May 2020 | 001-02207 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 26 May 2020 | 21 May 2020 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 05 May 2020 | 01 May 2020 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 20 Apr 2020 | 17 Apr 2020 | 001-39245 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 06 Apr 2020 | 06 Apr 2020 | 001-39245 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Dec 2019 | 11 Dec 2019 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 10 Dec 2019 | 06 Dec 2019 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 17 Sep 2019 | 13 Sep 2019 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 03 Sep 2019 | 29 Aug 2019 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 03 Sep 2019 | 29 Aug 2019 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 14 Jun 2019 | 12 Jun 2019 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | 06 Jun 2019 | 04 Jun 2019 | 001-02207 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 18 Dec 2018 | 14 Dec 2018 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 10 Dec 2018 | 06 Dec 2018 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 04 Oct 2018 | 03 Oct 2018 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 18 Sep 2018 | 14 Sep 2018 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Sep 2018 | 11 Sep 2018 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Sep 2018 | 11 Sep 2018 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 31 Aug 2018 | 29 Aug 2018 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 30 Aug 2018 | 28 Aug 2018 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 14 Jun 2018 | 12 Jun 2018 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | 07 Jun 2018 | 05 Jun 2018 | 001-02207 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 19 Apr 2018 | 17 Apr 2018 | 001-34434 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 12 Apr 2018 | 09 Apr 2018 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 15 Dec 2017 | 15 Dec 2017 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 28 Sep 2017 | 26 Sep 2017 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 26 Sep 2017 | 22 Sep 2017 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Sep 2017 | 11 Sep 2017 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 30 Aug 2017 | 30 Aug 2017 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | 07 Aug 2017 | 03 Aug 2017 | 001-02207 | |
| 3 | Open 3 document | View SEC filing for 3 | 24 Jul 2017 | 19 Jul 2017 | 001-02207 | |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 08 Jun 2017 | 06 Jun 2017 | 001-35106 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 08 Jun 2017 | 31 May 2017 | 001-11178 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Dec 2016 | 09 Dec 2016 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 28 Sep 2016 | 26 Sep 2016 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 19 Sep 2016 | 16 Sep 2016 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Sep 2016 | 09 Sep 2016 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 06 Sep 2016 | 02 Sep 2016 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 21 Jun 2016 | 21 Jun 2016 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 10 Jun 2016 | 08 Jun 2016 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 27 May 2016 | 25 May 2016 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 14 Mar 2016 | 10 Mar 2016 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 10 Mar 2016 | 08 Mar 2016 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 09 Mar 2016 | 07 Mar 2016 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 26 Feb 2016 | 24 Feb 2016 | 001-36900 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 SUBMISSION | 22 Jan 2016 | 31 Dec 2015 | 001-14764 |
| 4/A | Open 4/A document | View SEC filing for 4/A | FORM 4/A | 25 Nov 2015 | 14 Oct 2015 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 02 Nov 2015 | 29 Oct 2015 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 16 Oct 2015 | 14 Oct 2015 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 02 Oct 2015 | 30 Sep 2015 | 001-36900 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 15 Sep 2015 | 15 Sep 2015 | 001-36900 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 11 Sep 2015 | 10 Sep 2015 | 001-34434 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 SUBMISSION | 03 Sep 2015 | 30 Jun 2015 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 03 Sep 2015 | 01 Sep 2015 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 11 Jun 2015 | 09 Jun 2015 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 08 Jun 2015 | 04 Jun 2015 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 May 2015 | 11 May 2015 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | WITHHOLDING | 09 Mar 2015 | 05 Mar 2015 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-GRANT | 05 Mar 2015 | 03 Mar 2015 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 19 Dec 2014 | 18 Dec 2014 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 26 Sep 2014 | 24 Sep 2014 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 11 Sep 2014 | 09 Sep 2014 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-EXERCISE | 11 Aug 2014 | 07 Aug 2014 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-RSU | 12 Jun 2014 | 10 Jun 2014 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-GRANT | 09 Apr 2014 | 07 Apr 2014 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | WITHHOLDING | 12 Mar 2014 | 10 Mar 2014 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-RSA VESTING | 12 Mar 2014 | 10 Mar 2014 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | JIM/KRISTIN RSU VESTING 3/10/2014 | 12 Mar 2014 | 10 Mar 2014 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-GRANT | 05 Mar 2014 | 03 Mar 2014 | 001-14764 |
| 4/A | Open 4/A document | View SEC filing for 4/A | FORM 4/A | 05 Mar 2014 | 12 Aug 2013 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | KRISTIN DOLAN RSU GRANT 11/21/2013 | 25 Nov 2013 | 21 Nov 2013 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | DOLAN SEPTEMBER 17, 2013 RSU GRANT | 19 Sep 2013 | 17 Sep 2013 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 22 Aug 2013 | 12 Aug 2013 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 22 Aug 2013 | 12 Aug 2013 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-RSU | 10 Jun 2013 | 06 Jun 2013 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | DOLAN, JIM AND KRISTIN RSUS VESTING AND GIFTS | 02 Apr 2013 | 29 Mar 2013 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-RSA VESTING | 12 Mar 2013 | 11 Mar 2013 | 001-35106 |
| 4/A | Open 4/A document | View SEC filing for 4/A | FORM 4A | 12 Mar 2013 | 05 Mar 2012 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | WITHHOLDING | 12 Mar 2013 | 10 Mar 2013 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | GRANT | 11 Mar 2013 | 07 Mar 2013 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | VESTING-PERFORMANCE OPTIONS | 08 Mar 2013 | 06 Mar 2013 | 001-14764 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 14 Feb 2013 | 31 Dec 2012 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-EXERCISE | 26 Dec 2012 | 21 Dec 2012 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-EXERCISE | 21 Dec 2012 | 20 Dec 2012 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-EXERCISE | 21 Dec 2012 | 19 Dec 2012 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-EXERCISE | 20 Dec 2012 | 18 Dec 2012 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-EXERCISE | 19 Dec 2012 | 17 Dec 2012 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-EXERCISE | 17 Dec 2012 | 13 Dec 2012 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-EXERCISE | 13 Dec 2012 | 11 Dec 2012 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | KRISTIN DOLAN RSU GRANT 11/29/2012 | 30 Nov 2012 | 29 Nov 2012 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-EXERCISE | 15 Nov 2012 | 13 Nov 2012 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4-EXERCISE | 15 Nov 2012 | 13 Nov 2012 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | JIM/KRISTIN SEPTEMBER 10, 2012 GRANT | 12 Sep 2012 | 10 Sep 2012 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | MAIN DOCUMENT DESCRIPTION | 07 Jun 2012 | 05 Jun 2012 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - RESTRICTED SHARES | 29 Mar 2012 | 27 Mar 2012 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | MAIN DOCUMENT DESCRIPTION | 07 Mar 2012 | 05 Mar 2012 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 07 Mar 2012 | 05 Mar 2012 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | KRISTIN DOLAN (RSA) MARCH 5 2012 | 07 Mar 2012 | 05 Mar 2012 | 001-34434 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5-GIFTS | 14 Feb 2012 | 31 Dec 2011 | 001-35106 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5-GIFTS | 14 Feb 2012 | 31 Dec 2011 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | KRISTIN DOLAN FORM 4 (11/30/2011) GRANT | 02 Dec 2011 | 30 Nov 2011 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 - JLD EXCHANGE | 22 Nov 2011 | 18 Nov 2011 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | JIM/KRISTIN SEPTEMBER 9, 2011 GRANT | 13 Sep 2011 | 09 Sep 2011 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | MAIN DOCUMENT DESCRIPTION | 11 Aug 2011 | 09 Aug 2011 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | MAIN DOCUMENT DESCRIPTION | 19 Jul 2011 | 15 Jul 2011 | 001-35106 |
| 3 | Open 3 document | View SEC filing for 3 | MAIN DOCUMENT DESCRIPTION | 30 Jun 2011 | 28 Jun 2011 | 001-35106 |
| 4 | Open 4 document | View SEC filing for 4 | JIM AND KRISTIN MARCH 10 GRANT | 14 Mar 2011 | 10 Mar 2011 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 10 Mar 2011 | 08 Mar 2011 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 07 Mar 2011 | 03 Mar 2011 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 07 Mar 2011 | 03 Mar 2011 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | JAMES AND KRISTIN DOLAN FORM 4 NET SETTLEMENT | 07 Mar 2011 | 03 Mar 2011 | 001-34434 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 GIFTS | 14 Feb 2011 | 30 Dec 2010 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 01 Dec 2010 | 30 Nov 2010 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 JIM & KRISTIN (CHARLES P) | 15 Oct 2010 | 14 Oct 2010 | 001-34434 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 25 May 2010 | 21 May 2010 | 001-14764 |
| 4 | Open 4 document | View SEC filing for 4 | MAIN DOCUMENT DESCRIPTION | 31 Mar 2010 | 29 Mar 2010 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | MAIN DOCUMENT DESCRIPTION | 04 Mar 2010 | 02 Mar 2010 | 001-34434 |
| 4 | Open 4 document | View SEC filing for 4 | MAIN DOCUMENT DESCRIPTION | 26 Feb 2010 | 24 Feb 2010 | 001-34434 |
| 3 | Open 3 document | View SEC filing for 3 | MAIN DOCUMENT DESCRIPTION | 09 Feb 2010 | 05 Feb 2010 | 001-34434 |
Kristin A. Dolan files with the SEC under CIK 0001480991. This page aggregates EDGAR filings and related ownership activity.