SEC EDGAR filings, ownership reports, and insider transactions for Mark K. Olson.
Recent SEC filings for Mark K. Olson including 4, 3, 4/A and more.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 02 May 2022 | 29 Apr 2022 | 000-26099 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 25 Mar 2022 | 23 Mar 2022 | 000-26099 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 15 Feb 2022 | 14 Feb 2022 | 000-26099 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 10 Feb 2022 | 04 Feb 2022 | 000-26099 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 28 Dec 2021 | 23 Dec 2021 | 000-26099 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 22 Dec 2021 | 21 Dec 2021 | 000-26099 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 16 Nov 2021 | 16 Nov 2021 | 000-26099 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 16 Nov 2021 | 16 Nov 2021 | 000-26099 |
| 4/A | Open 4/A document | View SEC filing for 4/A | FORM 4/A SUBMISSION | 01 Oct 2021 | 29 Sep 2021 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 01 Oct 2021 | 29 Sep 2021 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 23 Sep 2021 | 21 Sep 2021 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 17 Aug 2021 | 16 Aug 2021 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 19 May 2021 | 17 May 2021 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 08 Mar 2021 | 07 Mar 2021 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 17 Feb 2021 | 16 Feb 2021 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 04 Jan 2021 | 01 Jan 2021 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 17 Nov 2020 | 16 Nov 2020 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 20 Aug 2020 | 17 Aug 2020 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 01 Jul 2020 | 01 Jul 2020 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 14 May 2020 | 11 May 2020 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 26 Mar 2020 | 26 Mar 2020 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 27 Feb 2020 | 27 Feb 2020 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 20 Feb 2020 | 18 Feb 2020 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 03 Jan 2020 | 01 Jan 2020 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 02 Aug 2019 | 01 Jul 2019 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 02 Jan 2019 | 01 Jan 2019 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 14 Mar 2018 | 01 Mar 2018 | 001-37416 |
| 3/A | Open 3/A document | View SEC filing for 3/A | FORM 3/A SUBMISSION | 21 Nov 2017 | 15 Nov 2017 | 001-37416 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 20 Nov 2017 | 15 Nov 2017 | 001-37416 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 08 Feb 2013 | 01 Feb 2013 | 000-25020 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 17 Jan 2013 | 07 Jan 2013 | 000-25020 |
| 4 | Open 4 document | View SEC filing for 4 | 04 Dec 2012 | 01 Dec 2012 | 001-35026 | |
| 4 | Open 4 document | View SEC filing for 4 | 03 Jul 2012 | 29 Jun 2012 | 001-35026 | |
| 4 | Open 4 document | View SEC filing for 4 | 15 Mar 2012 | 01 Jul 2011 | 001-35026 | |
| 4 | Open 4 document | View SEC filing for 4 | 06 Jul 2011 | 01 Jul 2011 | 001-35026 | |
| 4 | Open 4 document | View SEC filing for 4 | 01 Dec 2010 | 29 Nov 2010 | 000-11113 | |
| 3 | Open 3 document | View SEC filing for 3 | 19 Jul 2010 | 15 Jul 2010 | 000-11113 |
Mark K. Olson files with the SEC under CIK 0001496892. This page aggregates EDGAR filings and related ownership activity.