Leonard Greenstein SEC EDGAR Filings (CIK 0001519692)

SEC EDGAR filings, ownership reports, and insider transactions for Leonard Greenstein.

Business address
24562 Belgreen Place, Lake Forest, CA, 92630
Top holdings (ownership)
TARS
Get insider transactions for this reporting owner
Leonard Greenstein has filed 31 SEC EDGAR filings since 04 May 2011

Latest Filings

Recent SEC filings for Leonard Greenstein including 4, 3, 144 and more.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 4 24 Jul 2025 22 Jul 2025 001-42756
3 Open 3 document View SEC filing for 3 3 22 Jul 2025 22 Jul 2025 001-42756
144 Open 144 document View SEC filing for 144 20 Jul 2023
144 Open 144 document View SEC filing for 144 15 Jun 2023
144 Open 144 document View SEC filing for 144 18 May 2023
4 Open 4 document View SEC filing for 4 FORM 4 21 Apr 2023 20 Apr 2023 001-39614
144 Open 144 document View SEC filing for 144 20 Apr 2023
4 Open 4 document View SEC filing for 4 FORM 4 23 Mar 2023 21 Mar 2023 001-39614
4 Open 4 document View SEC filing for 4 FORM 4 21 Mar 2023 17 Mar 2023 001-39614
4 Open 4 document View SEC filing for 4 FORM 4 17 Mar 2023 15 Mar 2023 001-39614
144 Open 144 document View SEC filing for 144 16 Mar 2023
144 Open 144 document View SEC filing for 144 16 Mar 2023
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 10 Mar 2023 08 Mar 2023 001-39614
4 Open 4 document View SEC filing for 4 FORM 4 17 Feb 2023 16 Feb 2023 001-39614
4 Open 4 document View SEC filing for 4 FORM 4 20 Jan 2023 19 Jan 2023 001-39614
4 Open 4 document View SEC filing for 4 FORM 4 16 Dec 2022 15 Dec 2022 001-39614
4 Open 4 document View SEC filing for 4 FORM 4 18 Nov 2022 17 Nov 2022 001-39614
4 Open 4 document View SEC filing for 4 FORM 4 28 Oct 2022 20 Oct 2022 001-39614
4 Open 4 document View SEC filing for 4 FORM 4 16 Sep 2022 15 Sep 2022 001-39614
4 Open 4 document View SEC filing for 4 FORM 4 19 Aug 2022 18 Aug 2022 001-39614
4 Open 4 document View SEC filing for 4 FORM 4 11 Mar 2022 09 Mar 2022 001-39614
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 08 Jan 2021 07 Jan 2021 001-39614
3 Open 3 document View SEC filing for 3 FORM 3 SUBMISSION 15 Oct 2020 15 Oct 2020 001-39614
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 04 Oct 2013 03 Oct 2013 000-28440
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 05 Sep 2013 05 Sep 2013 000-28440
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 28 May 2013 28 May 2013 000-28440
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 02 Oct 2012 09 Sep 2012 000-28440
4/A Open 4/A document View SEC filing for 4/A FORM 4/A SUBMISSION 11 Sep 2012 09 Sep 2012 000-28440
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 11 Sep 2012 09 Sep 2012 000-28440
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 04 May 2011 02 May 2011 000-28440
3 Open 3 document View SEC filing for 3 FORM 3 SUBMISSION 04 May 2011 02 May 2011 000-28440

About this filer

Leonard Greenstein files with the SEC under CIK 0001519692. This page aggregates EDGAR filings and related ownership activity.

See reporting owner transactions.

FAQ

What is a CIK?
A Central Index Key (CIK) is a unique identifier assigned by the SEC to each filer.
Why are some filings missing?
New filings appear as the SEC updates EDGAR, and older records can vary by availability.
How often is this page updated?
Updates follow new EDGAR submissions and periodic data refreshes.

Related pages