SEC EDGAR filings, ownership reports, and insider transactions for JOSHUA A. SNIVELY.
Recent SEC filings for JOSHUA A. SNIVELY including 4, 5, 3 and more.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Nov 2025 | 01 Nov 2025 | 001-12669 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 May 2025 | 01 May 2025 | 001-12669 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 05 Feb 2025 | 31 Dec 2024 | 001-12669 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Nov 2024 | 01 Nov 2024 | 001-12669 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 13 Jun 2024 | 12 Jun 2024 | 001-12669 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 May 2024 | 01 May 2024 | 001-12669 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 02 Feb 2024 | 31 Dec 2023 | 001-12669 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Nov 2023 | 01 Nov 2023 | 001-12669 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 18 Aug 2023 | 18 Aug 2023 | 001-12669 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 May 2023 | 01 May 2023 | 001-12669 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 02 Feb 2023 | 31 Dec 2022 | 001-12669 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Nov 2022 | 02 Nov 2022 | 001-12669 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 May 2022 | 02 May 2022 | 001-12669 |
| 5 | Open 5 document | View SEC filing for 5 | PRIMARY DOCUMENT | 26 Jan 2022 | 31 Dec 2021 | 001-12669 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 01 Nov 2021 | 01 Nov 2021 | 001-12669 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 May 2021 | 01 May 2021 | 001-12669 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 12 Jun 2020 | 07 Jun 2020 | 001-12669 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 09 Jun 2020 | 07 Jun 2020 | 000-32017 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 29 May 2020 | 28 May 2020 | 000-32017 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 12 Sep 2019 | 10 Sep 2019 | 000-32017 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Jan 2019 | 31 Dec 2018 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 13 Sep 2018 | 12 Sep 2018 | 000-32017 |
| 4/A | Open 4/A document | View SEC filing for 4/A | FORM 4/A | 16 May 2018 | 15 May 2018 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 16 May 2018 | 15 May 2018 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 20 Mar 2018 | 16 Mar 2018 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 30 Jan 2018 | 16 Jan 2018 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Jan 2018 | 31 Dec 2017 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 21 Sep 2017 | 19 Sep 2017 | 000-32017 |
| 5 | Open 5 document | View SEC filing for 5 | FORM 5 | 14 Feb 2017 | 31 Dec 2016 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 08 Feb 2017 | 07 Feb 2017 | 000-32017 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 04 Jan 2017 | 31 Dec 2016 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 09 Feb 2016 | 08 Feb 2016 | 000-32017 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 09 Feb 2016 | 05 Feb 2016 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 28 Jan 2016 | 26 Jan 2016 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 04 Jan 2016 | 31 Dec 2015 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 06 Oct 2015 | 01 Oct 2015 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 23 Mar 2015 | 19 Mar 2015 | 000-32017 |
| 5 | Open 5 document | View SEC filing for 5 | ADJUSTMENT FOR GRAT TO IRREVOCABLE TRUST GIFT, AND SHARE CORRECTIONS | 13 Feb 2015 | 31 Dec 2014 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | DISPOSITION OF 3,130 SHARES FOR TAXES FOR AWARD PREVIOUSLY GRANTED ON 2/05/2014 | 09 Feb 2015 | 06 Feb 2015 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | DISPOSITION OF 655 SHARES FOR TAXES FOR AWARD PREVIOUSLY GRANTED ON 3/27/2014 AN | 05 Feb 2015 | 03 Feb 2015 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | DISPOSITION OF 1,196 SHARES FOR TAXES FOR AWARD PREVIOUSLY GRANTED ON 3/27/2014 | 03 Feb 2015 | 03 Feb 2015 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | ACQUISITION OF 4,485 SHARES FROM 2014 PERFORMANCE BONUS PLAN | 30 Jan 2015 | 26 Jan 2015 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | ACQUISITION OF 52,328 SHARES FROM 2014 PERFORMANCE BONUS PLAN | 28 Jan 2015 | 26 Jan 2015 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | DISPOSITION OF 30,000 COMMON SHARES IN GRAT PURSUANT TO A RULE 10B5-1 TRADING PL | 12 Nov 2014 | 07 Nov 2014 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 19 Sep 2014 | 18 Sep 2014 | 000-32017 |
| 4 | Open 4 document | View SEC filing for 4 | DISPOSITION OF 20,000 COMMON SHARES IN REVOCABLE TRUST AND 30,000 COMMON SHARES | 05 Mar 2014 | 03 Mar 2014 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | DISPOSITION OF 2,786 SHARES AT $22.14/SHARE FOR TAX OBLIGATION RELATIVE TO AWARD | 18 Feb 2014 | 14 Feb 2014 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | GRANT OF 22,379 SHARES PURSUANT TO THE COMPANY'S 2010 LONG-TERM INCENTIVE PLAN. | 07 Feb 2014 | 05 Feb 2014 | 001-13270 |
| 3/A | Open 3/A document | View SEC filing for 3/A | AMENDMENT TO INITIAL AMOUNT OF SECURITIES BENEFICALLY OWNED | 18 Dec 2013 | 10 May 2013 | 001-13270 |
| 3 | Open 3 document | View SEC filing for 3 | INITIAL REGISTRATION OF NEW REPORTING OFFICER OF THE COMPANY. | 20 May 2013 | 10 May 2013 | 001-13270 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 06 Feb 2013 | 05 Feb 2013 | 000-32017 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 30 Apr 2012 | 30 Apr 2012 | 000-32017 |
JOSHUA A. SNIVELY files with the SEC under CIK 0001548622. This page aggregates EDGAR filings and related ownership activity.