SEC EDGAR filings, ownership reports, and insider transactions for Donald W. DeGolyer.
Recent SEC filings for Donald W. DeGolyer including 4, 144, 3.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 12 Nov 2025 | 10 Nov 2025 | 001-33137 |
| 144 | Open 144 document | View SEC filing for 144 | 10 Nov 2025 | |||
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 13 Aug 2025 | 12 Aug 2025 | 001-33137 |
| 144 | Open 144 document | View SEC filing for 144 | 12 Aug 2025 | |||
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 02 May 2025 | 30 Apr 2025 | 001-33137 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 14 Nov 2024 | 12 Nov 2024 | 001-33137 |
| 144 | Open 144 document | View SEC filing for 144 | 12 Nov 2024 | |||
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 28 May 2024 | 23 May 2024 | 001-33137 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 Oct 2023 | 03 Oct 2023 | 001-33137 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 05 Oct 2023 | 01 Oct 2023 | 001-33137 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 16 Sep 2022 | 16 Sep 2022 | 001-38169 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 29 Aug 2022 | 24 Aug 2022 | 001-38169 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 26 Aug 2021 | 24 Aug 2021 | 001-38169 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 24 Aug 2020 | 20 Aug 2020 | 001-38169 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 27 Aug 2019 | 22 Aug 2019 | 001-38169 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 28 Aug 2018 | 26 Aug 2018 | 001-38169 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 29 May 2018 | 24 May 2018 | 001-38169 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 29 May 2018 | 24 May 2018 | 001-38169 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 02 Mar 2015 | 26 Feb 2015 | 001-36326 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 05 Aug 2014 | 02 Aug 2014 | 001-36326 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 04 Mar 2014 | 28 Feb 2014 | 001-36326 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 04 Mar 2014 | 28 Feb 2014 | 001-36326 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 03 Mar 2014 | 28 Feb 2014 | 001-15989 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 SUBMISSION | 28 Feb 2014 | 26 Feb 2014 | 001-15989 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 SUBMISSION | 09 Aug 2013 | 01 Aug 2013 | 001-15989 |
Donald W. DeGolyer files with the SEC under CIK 0001583098. This page aggregates EDGAR filings and related ownership activity.