Shanghai Fosun Pharmaceutical (Group) Co., Ltd.

Entity
Company
Business address
Building A, No. 1289 Yishan Road, 200233 Shanghai, China
Phone
86 21 33987870
State of incorporation
China
Fiscal year end
December 31
Signature 13F
Wu Yifang - Director
Signature Schedule 13D/G
Shanghai Fosun Pharmaceutical (Group) Co., Ltd. - Yuqing Chen / Chairman
Signature Ownership
Shanghai Fosun Pharmaceutical (Group) Co., Ltd. By: /s/ Yuqing Chen, Chairman
All SEC filings
View on sec.gov
Get insider transactions for this reporting owner
Shanghai Fosun Pharmaceutical (Group) Co., Ltd. has filed 46 SEC EDGAR filings since 8/4/2014

Latest Filings

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open Document Open Filing FORM 4 Jun 27, 2025 Jun 27, 2025 001-34483
SCHEDULE 13D/A Open Document Open Filing Jun 27, 2025
SCHEDULE 13D/A Open Document Open Filing Jun 9, 2025
4 Open Document Open Filing OWNERSHIP DOCUMENT Oct 17, 2024 Oct 15, 2024 001-34483
4 Open Document Open Filing OWNERSHIP DOCUMENT Oct 15, 2024 Sep 6, 2024 001-34483
N-PX Open Document Open Filing Aug 30, 2024 Sep 30, 2023 028-18303
N-PX Open Document Open Filing Aug 29, 2024 Jun 30, 2024 028-18303
13F-NT Open Document Open Filing Nov 8, 2023 Sep 30, 2023 028-18303
13F-NT Open Document Open Filing Aug 14, 2023 Jun 30, 2023 028-18303
13F-NT Open Document Open Filing Apr 28, 2023 Mar 31, 2023 028-18303
13F-NT Open Document Open Filing Feb 10, 2023 Dec 31, 2022 028-18303
13F-NT Open Document Open Filing Nov 14, 2022 Sep 30, 2022 028-18303
13F-NT Open Document Open Filing Aug 10, 2022 Jun 30, 2022 028-18303
13F-NT Open Document Open Filing May 11, 2022 Mar 31, 2022 028-18303
13F-NT Open Document Open Filing Feb 10, 2022 Dec 31, 2021 028-18303
4 Open Document Open Filing OWNERSHIP DOCUMENT Jan 24, 2022 Apr 12, 2021 001-34483
13F-NT Open Document Open Filing Nov 12, 2021 Sep 30, 2021 028-18303
13F-NT Open Document Open Filing Aug 12, 2021 Jun 30, 2021 028-18303
13F-NT Open Document Open Filing May 11, 2021 Mar 31, 2021 028-18303
13F-NT Open Document Open Filing Feb 5, 2021 Dec 31, 2020 028-18303
13F-NT Open Document Open Filing Nov 12, 2020 Sep 30, 2020 028-18303
13F-NT Open Document Open Filing Aug 12, 2020 Jun 30, 2020 028-18303
13F-NT Open Document Open Filing May 11, 2020 Mar 31, 2020 028-18303
13F-NT Open Document Open Filing Feb 14, 2020 Dec 31, 2019 028-18303
4 Open Document Open Filing OWNERSHIP DOCUMENT Dec 13, 2019 Dec 11, 2019 001-34483
13F-NT Open Document Open Filing Nov 12, 2019 Sep 30, 2019 028-18303
13F-NT Open Document Open Filing Aug 12, 2019 Jun 30, 2019 028-18303
13F-NT Open Document Open Filing May 10, 2019 Mar 31, 2019 028-18303
13F-NT Open Document Open Filing Jan 31, 2019 Dec 31, 2018 028-18303
4 Open Document Open Filing OWNERSHIP DOCUMENT Dec 6, 2018 Dec 4, 2018 001-36577
3/A Open Document Open Filing OWNERSHIP DOCUMENT Dec 6, 2018 Jul 25, 2017 001-36577
13F-NT Open Document Open Filing Nov 9, 2018 Sep 30, 2018 028-18303
13F-NT Open Document Open Filing Aug 13, 2018 Jun 30, 2018 028-18303
13F-NT Open Document Open Filing May 8, 2018 Mar 31, 2018 028-18303
13F-NT Open Document Open Filing Feb 9, 2018 Dec 31, 2017 028-18303
SC 13G/A Open Document Open Filing SC 13G/A Feb 7, 2018
SC 13G Open Document Open Filing SCHEDULE 13G Aug 31, 2017
3 Open Document Open Filing OWNERSHIP DOCUMENT Aug 18, 2017 Jul 25, 2017 001-36577
SC 13G/A Open Document Open Filing SC 13G/A Jan 20, 2017
SC 13G/A Open Document Open Filing SC 13G/A Jan 28, 2016
SC 13G/A Open Document Open Filing SC 13G/A May 15, 2015
SC 13G Open Document Open Filing SC 13G Mar 17, 2015
SC 13D/A Open Document Open Filing SHANGHAI FOSUN PHARMACEUTICAL (GROUP) CO., LTD SC 13DA 8-25-2014 (NATURE?S SUNSH Sep 2, 2014
3/A Open Document Open Filing FORM 3/A Sep 2, 2014 Jul 25, 2014 001-34483
3 Open Document Open Filing FORM 3 Aug 4, 2014 Jul 25, 2014 001-34483
SC 13D Open Document Open Filing SHANGHAI FOSUN PHARMACEUTICAL (GROUP) CO., LTD SC 13D 7-25-2014 (NATURE'S SUNSHI Aug 4, 2014