SEC EDGAR filings, ownership reports, and insider transactions for CYNTHIA HOFF TROCHU.
Recent SEC filings for CYNTHIA HOFF TROCHU including 4, 3.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Feb 2024 | 31 Jan 2024 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 29 Jan 2024 | 25 Jan 2024 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Feb 2023 | 31 Jan 2023 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 30 Jan 2023 | 26 Jan 2023 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 Jan 2022 | 27 Jan 2022 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Feb 2021 | 04 Feb 2021 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 03 Feb 2021 | 01 Feb 2021 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 01 Feb 2021 | 28 Jan 2021 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 26 Oct 2020 | 22 Oct 2020 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Feb 2020 | 31 Jan 2020 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 Jan 2020 | 29 Jan 2020 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 28 Jan 2020 | 24 Jan 2020 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 31 Jul 2019 | 31 Jul 2019 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 01 May 2019 | 29 Apr 2019 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 04 Feb 2019 | 31 Jan 2019 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 29 Jan 2019 | 25 Jan 2019 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 01 Feb 2018 | 31 Jan 2018 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 29 Jan 2018 | 25 Jan 2018 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Nov 2017 | 02 Nov 2017 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 15 Feb 2017 | 08 Feb 2017 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Feb 2017 | 31 Jan 2017 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 30 Jan 2017 | 26 Jan 2017 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 27 Jul 2016 | 27 Jul 2016 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 10 May 2016 | 04 May 2016 | 001-03761 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Feb 2016 | 29 Jan 2016 | 001-03761 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 07 Aug 2015 | 03 Aug 2015 | 001-03761 |
CYNTHIA HOFF TROCHU files with the SEC under CIK 0001649112. This page aggregates EDGAR filings and related ownership activity.