RYAN C. DUNN SEC EDGAR Filings (CIK 0001701817)

SEC EDGAR filings, ownership reports, and insider transactions for RYAN C. DUNN.

Business address
C/O Enterprise Bank, 222 Merrimack Street, Lowell, MA, 01852
Top holdings (ownership)
EBTC
Get insider transactions for this reporting owner
RYAN C. DUNN has filed 29 SEC EDGAR filings since 29 Mar 2017

Latest Filings

Recent SEC filings for RYAN C. DUNN including 4, 4/A, 3.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 31 Oct 2022 27 Oct 2022 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 24 Oct 2022 20 Oct 2022 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 28 Sep 2022 26 Sep 2022 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 25 Jul 2022 21 Jul 2022 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 17 Mar 2022 15 Mar 2022 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 16 Feb 2022 15 Feb 2022 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 15 Feb 2022 11 Feb 2022 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 10 Feb 2022 08 Feb 2022 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 31 Jan 2022 27 Jan 2022 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 25 Oct 2021 21 Oct 2021 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 26 Apr 2021 22 Apr 2021 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 18 Mar 2021 16 Mar 2021 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 01 Feb 2021 28 Jan 2021 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 29 Apr 2020 27 Apr 2020 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 19 Mar 2020 17 Mar 2020 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 27 Jan 2020 23 Jan 2020 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Nov 2019 01 Nov 2019 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 01 Nov 2019 30 Oct 2019 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 22 Jul 2019 18 Jul 2019 001-33912
4/A Open 4/A document View SEC filing for 4/A PRIMARY DOCUMENT 25 Apr 2019 17 Apr 2019 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 19 Apr 2019 17 Apr 2019 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 21 Mar 2019 19 Mar 2019 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 18 Mar 2019 15 Mar 2019 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 19 Oct 2018 17 Oct 2018 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 22 Mar 2018 20 Mar 2018 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 07 Mar 2018 06 Mar 2018 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 26 Jan 2018 24 Jan 2018 001-33912
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 30 Nov 2017 28 Nov 2017 001-33912
3 Open 3 document View SEC filing for 3 PRIMARY DOCUMENT 29 Mar 2017 22 Mar 2017 001-33912

About this filer

RYAN C. DUNN files with the SEC under CIK 0001701817. This page aggregates EDGAR filings and related ownership activity.

See reporting owner transactions.

FAQ

What is a CIK?
A Central Index Key (CIK) is a unique identifier assigned by the SEC to each filer.
Why are some filings missing?
New filings appear as the SEC updates EDGAR, and older records can vary by availability.
How often is this page updated?
Updates follow new EDGAR submissions and periodic data refreshes.

Related pages