SEC EDGAR filings, ownership reports, and insider transactions for Rodolpho C. Cardenuto.
Recent SEC filings for Rodolpho C. Cardenuto including 4, 144, 3.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 20 Jun 2025 | 18 Jun 2025 | 001-06395 |
| 144 | Open 144 document | View SEC filing for 144 | 18 Jun 2025 | |||
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 06 Jun 2025 | 04 Jun 2025 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 02 Jul 2024 | 01 Jul 2024 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 10 Jun 2024 | 09 Jun 2024 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Jul 2023 | 01 Jul 2023 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 08 Jun 2023 | 07 Jun 2023 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 05 Jul 2022 | 01 Jul 2022 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 08 Jun 2022 | 08 Jun 2022 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 06 Jul 2021 | 01 Jul 2021 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 10 Jun 2021 | 09 Jun 2021 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 17 Mar 2021 | 15 Mar 2021 | 001-32887 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 06 Jan 2021 | 04 Jan 2021 | 001-32887 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Jul 2020 | 01 Jul 2020 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 12 Jun 2020 | 10 Jun 2020 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 23 Jan 2020 | 02 Jan 2020 | 001-32887 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 09 Dec 2019 | 09 Dec 2019 | 001-32887 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 02 Jul 2019 | 01 Jul 2019 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 12 Jun 2019 | 12 Jun 2019 | 001-06395 |
| 4 | Open 4 document | View SEC filing for 4 | PRIMARY DOCUMENT | 24 Sep 2018 | 20 Sep 2018 | 001-06395 |
| 3 | Open 3 document | View SEC filing for 3 | PRIMARY DOCUMENT | 24 Sep 2018 | 20 Sep 2018 | 001-06395 |
Rodolpho C. Cardenuto files with the SEC under CIK 0001753689. This page aggregates EDGAR filings and related ownership activity.