Enovix Corp SEC EDGAR Filings (CIK 0001828318)

SEC EDGAR filings, ownership reports, and insider transactions for Enovix Corp.

Symbol
ENVX on Nasdaq
Business address
3501 W. Warren Avenue, Fremont, CA, 94538
Fiscal year end
28 December
Former names
Rodgers Silicon Valley Acquisition Corp (to 14 Jul 2021)
Get insider transactions for this issuer
Enovix Corp has filed 707 SEC EDGAR filings since 14 Oct 2020

Latest Filings

Recent SEC filings for Enovix Corp including 4, 8-K, 10-Q and more.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 FORM 4 21 Jan 2026 16 Jan 2026
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 20 Jan 2026 19 Jan 2026 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 16 Jan 2026 14 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 15 Jan 2026 13 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 13 Jan 2026 10 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 12 Jan 2026 08 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 12 Jan 2026 08 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 12 Jan 2026 08 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 12 Jan 2026 08 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 08 Jan 2026 06 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 07 Jan 2026 05 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 05 Jan 2026 01 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 05 Jan 2026 01 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 05 Jan 2026 01 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 05 Jan 2026 01 Jan 2026
4 Open 4 document View SEC filing for 4 FORM 4 29 Dec 2025 24 Dec 2025
4 Open 4 document View SEC filing for 4 FORM 4 19 Dec 2025 18 Dec 2025
4 Open 4 document View SEC filing for 4 FORM 4 16 Dec 2025 13 Dec 2025
4 Open 4 document View SEC filing for 4 FORM 4 16 Dec 2025 14 Dec 2025
4 Open 4 document View SEC filing for 4 FORM 4 12 Dec 2025 10 Dec 2025
4 Open 4 document View SEC filing for 4 FORM 4 10 Dec 2025 08 Dec 2025
4 Open 4 document View SEC filing for 4 FORM 4 10 Dec 2025 08 Dec 2025
4 Open 4 document View SEC filing for 4 FORM 4 10 Dec 2025 08 Dec 2025
4 Open 4 document View SEC filing for 4 FORM 4 25 Nov 2025 21 Nov 2025
4 Open 4 document View SEC filing for 4 FORM 4 25 Nov 2025 21 Nov 2025
4 Open 4 document View SEC filing for 4 FORM 4 25 Nov 2025 21 Nov 2025
4 Open 4 document View SEC filing for 4 FORM 4 25 Nov 2025 21 Nov 2025
4 Open 4 document View SEC filing for 4 FORM 4 25 Nov 2025 21 Nov 2025
4 Open 4 document View SEC filing for 4 FORM 4 24 Nov 2025 20 Nov 2025
4 Open 4 document View SEC filing for 4 FORM 4 20 Nov 2025 18 Nov 2025
4 Open 4 document View SEC filing for 4 FORM 4 18 Nov 2025 14 Nov 2025
4 Open 4 document View SEC filing for 4 FORM 4 17 Nov 2025 13 Nov 2025
4 Open 4 document View SEC filing for 4 FORM 4 10 Nov 2025 10 Nov 2025
4 Open 4 document View SEC filing for 4 FORM 4 10 Nov 2025 08 Nov 2025
4 Open 4 document View SEC filing for 4 FORM 4 10 Nov 2025 08 Nov 2025
4 Open 4 document View SEC filing for 4 FORM 4 10 Nov 2025 08 Nov 2025
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 05 Nov 2025 28 Sep 2025 001-39753
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 05 Nov 2025 05 Nov 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 27 Oct 2025 24 Oct 2025
4 Open 4 document View SEC filing for 4 FORM 4 20 Oct 2025 18 Oct 2025
4 Open 4 document View SEC filing for 4 FORM 4 15 Oct 2025 14 Oct 2025
4 Open 4 document View SEC filing for 4 FORM 4 14 Oct 2025 10 Oct 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Oct 2025 08 Oct 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Oct 2025 08 Oct 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Oct 2025 08 Oct 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Oct 2025 08 Oct 2025
144 Open 144 document View SEC filing for 144 07 Oct 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 06 Oct 2025 05 Oct 2025
4 Open 4 document View SEC filing for 4 FORM 4 06 Oct 2025 02 Oct 2025
4 Open 4 document View SEC filing for 4 FORM 4 03 Oct 2025 01 Oct 2025
4 Open 4 document View SEC filing for 4 FORM 4 03 Oct 2025 01 Oct 2025
4 Open 4 document View SEC filing for 4 FORM 4 03 Oct 2025 01 Oct 2025
4 Open 4 document View SEC filing for 4 FORM 4 03 Oct 2025 01 Oct 2025
144 Open 144 document View SEC filing for 144 02 Oct 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 26 Sep 2025 24 Sep 2025
4 Open 4 document View SEC filing for 4 FORM 4 19 Sep 2025 18 Sep 2025
4 Open 4 document View SEC filing for 4 FORM 4 19 Sep 2025 18 Sep 2025
4 Open 4 document View SEC filing for 4 FORM 4 16 Sep 2025 13 Sep 2025
4 Open 4 document View SEC filing for 4 FORM 4 16 Sep 2025 14 Sep 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 15 Sep 2025 10 Sep 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 12 Sep 2025 10 Sep 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Sep 2025 08 Sep 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Sep 2025 08 Sep 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Sep 2025 08 Sep 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 09 Sep 2025 09 Sep 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 08 Sep 2025 27 Aug 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 08 Sep 2025 05 Sep 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 02 Sep 2025 29 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 02 Sep 2025 28 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 02 Sep 2025 28 Aug 2025
25-NSE Open 25-NSE document View SEC filing for 25-NSE 29 Aug 2025 001-39753
144 Open 144 document View SEC filing for 144 28 Aug 2025 001-39753
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 28 Aug 2025 28 Aug 2025 001-39753
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 28 Aug 2025 28 Aug 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 26 Aug 2025 12 Aug 2025
3 Open 3 document View SEC filing for 3 FORM 3 26 Aug 2025 12 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 26 Aug 2025 22 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 26 Aug 2025 22 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 26 Aug 2025 22 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 26 Aug 2025 22 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 22 Aug 2025 15 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 22 Aug 2025 15 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 22 Aug 2025 15 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 19 Aug 2025 15 Aug 2025
144 Open 144 document View SEC filing for 144 15 Aug 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 15 Aug 2025 15 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 14 Aug 2025 13 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 14 Aug 2025 14 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 14 Aug 2025 14 Aug 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 14 Aug 2025 12 Aug 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 12 Aug 2025 08 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 12 Aug 2025 08 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 12 Aug 2025 08 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 12 Aug 2025 08 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 12 Aug 2025 11 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Aug 2025 08 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Aug 2025 07 Aug 2025
4 Open 4 document View SEC filing for 4 FORM 4 07 Aug 2025 06 Aug 2025
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 31 Jul 2025 29 Jun 2025 001-39753
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 31 Jul 2025 31 Jul 2025 001-39753
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 28 Jul 2025 28 Jul 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 25 Jul 2025 24 Jul 2025
SCHEDULE 13D/A Open SCHEDULE 13D/A document View SEC filing for SCHEDULE 13D/A 22 Jul 2025 005-91899
CERT Open CERT document View SEC filing for CERT 21 Jul 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 21 Jul 2025 18 Jul 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 21 Jul 2025 21 Jul 2025 001-39753
424B2 Open 424B2 document View SEC filing for 424B2 424B2 21 Jul 2025 333-273858
8-A12B/A Open 8-A12B/A document View SEC filing for 8-A12B/A 8-A12B/A 21 Jul 2025 001-39753
8-A12B Open 8-A12B document View SEC filing for 8-A12B 8-A12B 18 Jul 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 15 Jul 2025 14 Jul 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 15 Jul 2025 15 Jul 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 14 Jul 2025 13 Jul 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Jul 2025 10 Jul 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Jul 2025 08 Jul 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Jul 2025 08 Jul 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Jul 2025 08 Jul 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Jul 2025 08 Jul 2025
4 Open 4 document View SEC filing for 4 FORM 4 08 Jul 2025 01 Jul 2025
4 Open 4 document View SEC filing for 4 FORM 4 08 Jul 2025 01 Jul 2025
4 Open 4 document View SEC filing for 4 FORM 4 08 Jul 2025 01 Jul 2025
4 Open 4 document View SEC filing for 4 FORM 4 08 Jul 2025 01 Jul 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 07 Jul 2025 07 Jul 2025 001-39753
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 07 Jul 2025 07 Jul 2025 001-39753
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 02 Jul 2025 02 Jul 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 26 Jun 2025 24 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 20 Jun 2025 18 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 17 Jun 2025 16 Jun 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 16 Jun 2025 12 Jun 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 16 Jun 2025 13 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 16 Jun 2025 14 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 13 Jun 2025 12 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 13 Jun 2025 12 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 13 Jun 2025 12 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 13 Jun 2025 12 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 13 Jun 2025 12 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 13 Jun 2025 12 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Jun 2025 10 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Jun 2025 08 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Jun 2025 08 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Jun 2025 08 Jun 2025
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A 09 Jun 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 05 Jun 2025 03 Jun 2025
4 Open 4 document View SEC filing for 4 FORM 4 27 May 2025 24 May 2025
4 Open 4 document View SEC filing for 4 FORM 4 20 May 2025 16 May 2025
4 Open 4 document View SEC filing for 4 FORM 4 20 May 2025 16 May 2025
4 Open 4 document View SEC filing for 4 FORM 4 20 May 2025 16 May 2025
4 Open 4 document View SEC filing for 4 FORM 4 20 May 2025 16 May 2025
4 Open 4 document View SEC filing for 4 FORM 4 19 May 2025 18 May 2025
4 Open 4 document View SEC filing for 4 FORM 4 15 May 2025 14 May 2025
4 Open 4 document View SEC filing for 4 FORM 4 15 May 2025 13 May 2025
4 Open 4 document View SEC filing for 4 FORM 4 12 May 2025 10 May 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 May 2025 08 May 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 May 2025 08 May 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 May 2025 08 May 2025
4 Open 4 document View SEC filing for 4 FORM 4 08 May 2025 02 May 2025
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 02 May 2025 30 Mar 2025 001-39753
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 30 Apr 2025 30 Apr 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 24 Apr 2025 24 Apr 2025
ARS Open ARS document View SEC filing for ARS ARS 24 Apr 2025 29 Dec 2024 001-39753
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A 24 Apr 2025 001-39753
DEF 14A Open DEF 14A document | Open XBRL data View SEC filing for DEF 14A DEF 14A 24 Apr 2025 29 Dec 2024 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 18 Apr 2025 18 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 17 Apr 2025 14 Apr 2025
3 Open 3 document View SEC filing for 3 FORM 3 17 Apr 2025 14 Apr 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 17 Apr 2025 17 Apr 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 15 Apr 2025 13 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 15 Apr 2025 14 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Apr 2025 10 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Apr 2025 08 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Apr 2025 08 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Apr 2025 08 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 09 Apr 2025 08 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 08 Apr 2025 05 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 03 Apr 2025 01 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 03 Apr 2025 01 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 03 Apr 2025 01 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 03 Apr 2025 01 Apr 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 03 Apr 2025 01 Apr 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 03 Apr 2025 01 Apr 2025
4 Open 4 document View SEC filing for 4 FORM 4 25 Mar 2025 24 Mar 2025
4 Open 4 document View SEC filing for 4 FORM 4 19 Mar 2025 18 Mar 2025
4 Open 4 document View SEC filing for 4 FORM 4 18 Mar 2025 14 Mar 2025
4 Open 4 document View SEC filing for 4 FORM 4 17 Mar 2025 13 Mar 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Mar 2025 07 Mar 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Mar 2025 07 Mar 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Mar 2025 07 Mar 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Mar 2025 07 Mar 2025
4 Open 4 document View SEC filing for 4 FORM 4 28 Feb 2025 27 Feb 2025
144 Open 144 document View SEC filing for 144 27 Feb 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 25 Feb 2025 24 Feb 2025
S-8 Open S-8 document | Open XBRL data View SEC filing for S-8 S-8 25 Feb 2025 333-285209
10-K Open 10-K document | Open XBRL data View SEC filing for 10-K 10-K 25 Feb 2025 29 Dec 2024 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 19 Feb 2025 18 Feb 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 19 Feb 2025 19 Feb 2025 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 18 Feb 2025 14 Feb 2025
4 Open 4 document View SEC filing for 4 FORM 4 14 Feb 2025 12 Feb 2025
4 Open 4 document View SEC filing for 4 FORM 4 14 Feb 2025 12 Feb 2025
4 Open 4 document View SEC filing for 4 FORM 4 14 Feb 2025 12 Feb 2025
4 Open 4 document View SEC filing for 4 FORM 4 14 Feb 2025 12 Feb 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Feb 2025 10 Feb 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Feb 2025 08 Feb 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Feb 2025 08 Feb 2025
4 Open 4 document View SEC filing for 4 FORM 4 11 Feb 2025 08 Feb 2025
4 Open 4 document View SEC filing for 4 FORM 4 28 Jan 2025 24 Jan 2025
4 Open 4 document View SEC filing for 4 FORM 4 21 Jan 2025 18 Jan 2025
4 Open 4 document View SEC filing for 4 FORM 4 17 Jan 2025 05 Jan 2025
3 Open 3 document View SEC filing for 3 FORM 3 17 Jan 2025 30 Dec 2024
4 Open 4 document View SEC filing for 4 FORM 4 15 Jan 2025 14 Jan 2025
4 Open 4 document View SEC filing for 4 FORM 4 14 Jan 2025 10 Jan 2025
4 Open 4 document View SEC filing for 4 FORM 4 10 Jan 2025 08 Jan 2025
4 Open 4 document View SEC filing for 4 FORM 4 10 Jan 2025 08 Jan 2025
4 Open 4 document View SEC filing for 4 FORM 4 10 Jan 2025 08 Jan 2025
4 Open 4 document View SEC filing for 4 FORM 4 10 Jan 2025 08 Jan 2025
4 Open 4 document View SEC filing for 4 FORM 4 07 Jan 2025 06 Jan 2025
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 06 Jan 2025 30 Dec 2024 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 31 Dec 2024 30 Dec 2024
4 Open 4 document View SEC filing for 4 FORM 4 26 Dec 2024 24 Dec 2024
4 Open 4 document View SEC filing for 4 FORM 4 20 Dec 2024 18 Dec 2024
4 Open 4 document View SEC filing for 4 FORM 4 16 Dec 2024 14 Dec 2024
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 16 Dec 2024 16 Dec 2024 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 12 Dec 2024 10 Dec 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 Dec 2024 08 Dec 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 Dec 2024 08 Dec 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 Dec 2024 08 Dec 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 Dec 2024 08 Dec 2024
4 Open 4 document View SEC filing for 4 FORM 4 04 Dec 2024 03 Dec 2024
144 Open 144 document View SEC filing for 144 03 Dec 2024 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 25 Nov 2024 22 Nov 2024
4 Open 4 document View SEC filing for 4 FORM 4 25 Nov 2024 22 Nov 2024
4 Open 4 document View SEC filing for 4 FORM 4 25 Nov 2024 22 Nov 2024
4 Open 4 document View SEC filing for 4 FORM 4 25 Nov 2024 22 Nov 2024
4 Open 4 document View SEC filing for 4 FORM 4 19 Nov 2024 18 Nov 2024
4 Open 4 document View SEC filing for 4 FORM 4 15 Nov 2024 14 Nov 2024
4 Open 4 document View SEC filing for 4 FORM 4 12 Nov 2024 08 Nov 2024
4 Open 4 document View SEC filing for 4 FORM 4 12 Nov 2024 08 Nov 2024
4 Open 4 document View SEC filing for 4 FORM 4 12 Nov 2024 08 Nov 2024
4 Open 4 document View SEC filing for 4 FORM 4 12 Nov 2024 08 Nov 2024
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 01 Nov 2024 30 Oct 2024 001-39753
424B5 Open 424B5 document View SEC filing for 424B5 424B5 01 Nov 2024 333-273858
424B5 Open 424B5 document View SEC filing for 424B5 424B5 30 Oct 2024 333-273858
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 30 Oct 2024 29 Sep 2024 001-39753
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 29 Oct 2024 29 Oct 2024 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 25 Oct 2024 24 Oct 2024
4 Open 4 document View SEC filing for 4 FORM 4 21 Oct 2024 18 Oct 2024
4 Open 4 document View SEC filing for 4 FORM 4 15 Oct 2024 14 Oct 2024
4 Open 4 document View SEC filing for 4 FORM 4 15 Oct 2024 14 Oct 2024
144 Open 144 document View SEC filing for 144 15 Oct 2024 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 11 Oct 2024 10 Oct 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 Oct 2024 08 Oct 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 Oct 2024 08 Oct 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 Oct 2024 08 Oct 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 Oct 2024 08 Oct 2024
4 Open 4 document View SEC filing for 4 FORM 4 30 Sep 2024 26 Sep 2024
4 Open 4 document View SEC filing for 4 FORM 4 25 Sep 2024 24 Sep 2024
4 Open 4 document View SEC filing for 4 FORM 4 19 Sep 2024 18 Sep 2024
4 Open 4 document View SEC filing for 4 FORM 4 16 Sep 2024 14 Sep 2024
4 Open 4 document View SEC filing for 4 FORM 4 12 Sep 2024 10 Sep 2024
4 Open 4 document View SEC filing for 4 FORM 4 10 Sep 2024 08 Sep 2024
4 Open 4 document View SEC filing for 4 FORM 4 10 Sep 2024 08 Sep 2024
4 Open 4 document View SEC filing for 4 FORM 4 10 Sep 2024 08 Sep 2024
4 Open 4 document View SEC filing for 4 FORM 4 10 Sep 2024 08 Sep 2024
4 Open 4 document View SEC filing for 4 FORM 4 26 Aug 2024 24 Aug 2024
4 Open 4 document View SEC filing for 4 FORM 4 21 Aug 2024 20 Aug 2024
4 Open 4 document View SEC filing for 4 FORM 4 21 Aug 2024 20 Aug 2024
4 Open 4 document View SEC filing for 4 FORM 4 21 Aug 2024 20 Aug 2024
4 Open 4 document View SEC filing for 4 FORM 4 21 Aug 2024 20 Aug 2024
4 Open 4 document View SEC filing for 4 FORM 4 19 Aug 2024 18 Aug 2024
4 Open 4 document View SEC filing for 4 FORM 4 15 Aug 2024 14 Aug 2024
4 Open 4 document View SEC filing for 4 FORM 4 13 Aug 2024 10 Aug 2024
UPLOAD Open UPLOAD document View SEC filing for UPLOAD 12 Aug 2024 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 09 Aug 2024 08 Aug 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 Aug 2024 08 Aug 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 Aug 2024 08 Aug 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 Aug 2024 08 Aug 2024
CORRESP Open CORRESP document View SEC filing for CORRESP 08 Aug 2024
S-8 Open S-8 document | Open XBRL data View SEC filing for S-8 S-8 05 Aug 2024 333-281261
S-3ASR Open S-3ASR document | Open XBRL data View SEC filing for S-3ASR S-3ASR 05 Aug 2024 333-281260
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 05 Aug 2024 30 Jun 2024 001-39753
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 31 Jul 2024 31 Jul 2024 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 25 Jul 2024 24 Jul 2024
UPLOAD Open UPLOAD document View SEC filing for UPLOAD 25 Jul 2024 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 19 Jul 2024 18 Jul 2024
4 Open 4 document View SEC filing for 4 FORM 4 16 Jul 2024 14 Jul 2024
4 Open 4 document View SEC filing for 4 FORM 4 11 Jul 2024 10 Jul 2024
4 Open 4 document View SEC filing for 4 FORM 4 10 Jul 2024 08 Jul 2024
4 Open 4 document View SEC filing for 4 FORM 4 10 Jul 2024 08 Jul 2024
4 Open 4 document View SEC filing for 4 FORM 4 10 Jul 2024 08 Jul 2024
4 Open 4 document View SEC filing for 4 FORM 4 10 Jul 2024 08 Jul 2024
4 Open 4 document View SEC filing for 4 FORM 4 25 Jun 2024 24 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 24 Jun 2024 21 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 21 Jun 2024 20 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 20 Jun 2024 19 Jun 2024
8-K Open 8-K document | Open XBRL data View SEC filing for 8-K 8-K 18 Jun 2024 13 Jun 2024 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 17 Jun 2024 16 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 17 Jun 2024 13 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 17 Jun 2024 13 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 17 Jun 2024 13 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 17 Jun 2024 13 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 17 Jun 2024 13 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 17 Jun 2024 13 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 10 Jun 2024 09 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 10 Jun 2024 09 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 10 Jun 2024 09 Jun 2024
4 Open 4 document View SEC filing for 4 FORM 4 10 Jun 2024 09 Jun 2024
DEFA14A Open DEFA14A document View SEC filing for DEFA14A DEFA14A 05 Jun 2024 001-39753
4 Open 4 document View SEC filing for 4 FORM 4 29 May 2024 24 May 2024
4 Open 4 document View SEC filing for 4 FORM 4 29 May 2024 24 May 2024
4 Open 4 document View SEC filing for 4 FORM 4 29 May 2024 24 May 2024
4 Open 4 document View SEC filing for 4 FORM 4 29 May 2024 24 May 2024
4 Open 4 document View SEC filing for 4 FORM 4 20 May 2024 19 May 2024
4 Open 4 document View SEC filing for 4 FORM 4 15 May 2024 14 May 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 May 2024 08 May 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 May 2024 08 May 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 May 2024 08 May 2024
4 Open 4 document View SEC filing for 4 FORM 4 09 May 2024 08 May 2024
10-Q Open 10-Q document | Open XBRL data View SEC filing for 10-Q 10-Q 07 May 2024 31 Mar 2024 001-39753
