Matthew Leibel SEC EDGAR Filings (CIK 0001944062)

SEC EDGAR filings, ownership reports, and insider transactions for Matthew Leibel.

Business address
7529 Standish Place, Suite 200, Co Xometry, Inc., Derwood, MD, 20855
Top holdings (ownership)
XMTR
Get insider transactions for this reporting owner
Matthew Leibel has filed 25 SEC EDGAR filings since 19 Sep 2022

Latest Filings

Recent SEC filings for Matthew Leibel including 144, 4, 3.

Form type Document Filing Description Filing date Reporting date File number(s)
144 Open 144 document View SEC filing for 144 27 Mar 2025
144 Open 144 document View SEC filing for 144 03 Mar 2025
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 20 Dec 2024 19 Dec 2024 001-40546
144 Open 144 document View SEC filing for 144 12 Nov 2024
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 12 Nov 2024 12 Nov 2024 001-40546
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 13 Sep 2024 13 Sep 2024 001-40546
144 Open 144 document View SEC filing for 144 13 Sep 2024
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 03 Jul 2024 01 Jul 2024 001-40546
144 Open 144 document View SEC filing for 144 03 Jul 2024
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Apr 2024 04 Apr 2024 001-40546
144 Open 144 document View SEC filing for 144 04 Apr 2024
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 18 Mar 2024 14 Mar 2024 001-40546
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 05 Jan 2024 03 Jan 2024 001-40546
144 Open 144 document View SEC filing for 144 03 Jan 2024
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 21 Dec 2023 20 Dec 2023 001-40546
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 20 Nov 2023 16 Nov 2023 001-40546
144 Open 144 document View SEC filing for 144 16 Nov 2023
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 04 Oct 2023 03 Oct 2023 001-40546
144 Open 144 document View SEC filing for 144 03 Oct 2023
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Jul 2023 05 Jul 2023 001-40546
144 Open 144 document View SEC filing for 144 05 Jul 2023
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Apr 2023 05 Apr 2023 001-40546
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 17 Mar 2023 15 Mar 2023 001-40546
4 Open 4 document View SEC filing for 4 PRIMARY DOCUMENT 06 Jan 2023 04 Jan 2023 001-40546
3 Open 3 document View SEC filing for 3 PRIMARY DOCUMENT 19 Sep 2022 11 Sep 2022 001-40546

About this filer

Matthew Leibel files with the SEC under CIK 0001944062. This page aggregates EDGAR filings and related ownership activity.

See reporting owner transactions.

FAQ

What is a CIK?
A Central Index Key (CIK) is a unique identifier assigned by the SEC to each filer.
Why are some filings missing?
New filings appear as the SEC updates EDGAR, and older records can vary by availability.
How often is this page updated?
Updates follow new EDGAR submissions and periodic data refreshes.

Related pages