Michael F. Barry

Insider Reports History

Location
One Quaker Park, 901 Hector St, Conshohochen, PA
Signature
Victoria K. Gehris, Attorney-in-Fact for Michael F. Barry
All insider transactions
Transactions in reports broken out by “transaction date” reported in original SEC filing, see here for transactions aggregated across transaction date

Holdings reported by Michael F. Barry:

Stock Role Class Num Shares Value Price $ Report Date Ownership
QUAKER CHEMICAL CORP Director Common Stock 76.7K $8.4M $109.61 May 31, 2025 Direct
QUAKER CHEMICAL CORP Director Restricted Stock Units 1.2K $137K $191.10 Jun 1, 2025 Direct
Arcadium Lithium plc Director Ordinary Shares 0 $0 $5.83 Mar 6, 2025 Direct
Livent Corp. Director Common Stock 0 $16.44 Jan 4, 2024 Direct
QUAKER CHEMICAL CORP Director Dividend Equivalent Rights 0 May 31, 2025 Direct

Insider Reports Filed by Michael F. Barry

Symbol Company Period Transactions Value $ Form Type Date Filed Role
KWR QUAKER CHEMICAL CORP May 31, 2025 5 $0 4 Jun 3, 2025 Director
ALTM Arcadium Lithium plc Mar 6, 2025 2 $0 4 Mar 6, 2025 Director
ALTM Arcadium Lithium plc Jul 24, 2024 2 -$19.6K 4 Jul 26, 2024 Director
KWR QUAKER CHEMICAL CORP Jun 1, 2024 1 $0 4 Jun 4, 2024 Director
KWR QUAKER CHEMICAL CORP Mar 15, 2024 1 -$170K 4 Mar 19, 2024 Director
ALTM Arcadium Lithium plc Mar 7, 2024 1 $0 4 Mar 11, 2024 Director
ALTM Arcadium Lithium plc Jan 4, 2024 1 $0 4 Jan 8, 2024 Director
LTHM Livent Corp. Jan 4, 2024 2 $0 4 Jan 8, 2024 Director
ALTM Arcadium Lithium plc Jan 4, 2024 0 $0 3 Jan 4, 2024 Director
KWR QUAKER CHEMICAL CORP Jun 1, 2023 1 $0 4 Jun 5, 2023 Director
KWR QUAKER CHEMICAL CORP May 5, 2023 6 -$2.83M 4 May 8, 2023 Director
LTHM Livent Corp. May 1, 2023 1 $0 4 May 3, 2023 Director
KWR QUAKER CHEMICAL CORP Apr 12, 2023 2 -$60K 4 Apr 14, 2023 Director
KWR QUAKER CHEMICAL CORP Mar 30, 2023 1 -$462K 4 Apr 3, 2023 Director
KWR QUAKER CHEMICAL CORP Mar 3, 2023 2 -$140K 4 Mar 7, 2023 Director
KWR QUAKER CHEMICAL CORP Feb 1, 2023 19 -$4.08M 4 Feb 3, 2023 Director
KWR QUAKER CHEMICAL CORP Nov 15, 2022 1 $0 4 Dec 19, 2022 Director
KWR QUAKER CHEMICAL CORP Jun 1, 2022 1 $0 4 Jun 3, 2022 Director
LTHM Livent Corp. May 1, 2022 1 $0 4 May 3, 2022 Director
KWR QUAKER CHEMICAL CORP Feb 25, 2022 1 -$338K 4 Mar 1, 2022 Director
KWR QUAKER CHEMICAL CORP Dec 29, 2021 11 -$3.47M 4 Jan 3, 2022 Director
KWR QUAKER CHEMICAL CORP May 10, 2021 11 -$3.55M 4 May 12, 2021 Chairman, CEO and President, Director