Tony L. Alford - Director, 10%+ Owner at LION COPPER & GOLD CORP.

Insider Transactions and Holdings

Entity Type
Individual
Role
Director, 10%+ Owner
Issuer Symbol
LCGMF on OTC
All Insider Reports
All Insider Reports

Tony L. Alford - trading volume in the past year for LION COPPER & GOLD CORP.

Holdings reported by Tony L. Alford for LION COPPER & GOLD CORP.

Security Num Shares Value Price $ Transaction Date Ownership Underlying Class Underlying Amount
Common Shares 85,475,508 $14,445,360 $0.1690 16 Dec 2025 Direct
Warrants 35,946,812 $3,954,149 $0.1100 16 Dec 2025 Direct Common Shares 35,946,812
12% Secured Convertible Debentures 14,507,772 $1,595,854 $0.1100 16 Dec 2025 Direct Common Shares 14,507,772
Warrrants 9,821,428 $1,080,357 $0.1100 16 Dec 2025 Direct Common Shares 9,821,428
Options 4,600,000 $506,000 $0.1100 16 Dec 2025 Direct Common Shares 4,600,000
20% Convertible Debentures Due 2025 $0 11 Dec 2024 Direct Common Shares 833,333

Transactions reported by Tony L. Alford for LION COPPER & GOLD CORP.

Sym Class Transaction % Value $ * Price $ Shares Shares After Date Ownership
* An asterisk sign (*) next to the price indicates that the price is likely invalid.