Todd Aman

Insider Reports History

Location
Washington, D.C., DC
Signature
/s/ Todd Aman
All insider transactions
Transactions in reports broken out by “transaction date” reported in original SEC filing, see here for transactions aggregated across transaction date

Holdings reported by Todd Aman:

Company Role Class Num Shares Value Price $ Report Date Ownership
FiscalNote Holdings, Inc. Chief Legal & Admin. Officer Class A Common Stock 88,418 $375,776 $4.25 17 Oct 2025 Direct

Insider Reports Filed by Todd Aman

Symbol Company Period Transactions Value $ Form Type Role Filing Time
NOTE FiscalNote Holdings, Inc. 17 Oct 2025 1 -$1,143 4 Chief Legal & Admin. Officer 21 Oct 2025, 20:28
NOTE FiscalNote Holdings, Inc. 07 Aug 2025 2 -$643 4 Chief Legal & Admin. Officer 19 Aug 2025, 20:12
NOTE FiscalNote Holdings, Inc. 17 Jul 2025 1 -$8,163 4 SVP, General Counsel & Sec. 21 Jul 2025, 17:41
NOTE FiscalNote Holdings, Inc. 19 May 2025 1 -$363 4 SVP, General Counsel & Sec. 21 May 2025, 18:17
NOTE FiscalNote Holdings, Inc. 07 May 2025 1 -$503 4 SVP, General Counsel & Sec. 09 May 2025, 17:25
NOTE FiscalNote Holdings, Inc. 21 Feb 2025 1 $0 4 SVP, General Counsel & Sec. 25 Feb 2025, 16:28
NOTE FiscalNote Holdings, Inc. 18 Feb 2025 1 -$936 4 SVP, General Counsel & Sec. 20 Feb 2025, 16:24
NOTE FiscalNote Holdings, Inc. 31 Dec 2024 2 $1,981 4 SVP, General Counsel & Sec. 11 Feb 2025, 16:43
NOTE FiscalNote Holdings, Inc. 15 Nov 2024 1 -$362 4 SVP, General Counsel & Sec. 19 Nov 2024, 16:12
NOTE FiscalNote Holdings, Inc. 07 Nov 2024 1 -$644 4 SVP, General Counsel & Sec. 12 Nov 2024, 16:36
NOTE FiscalNote Holdings, Inc. 15 Aug 2024 1 -$654 4 SVP, General Counsel & Sec. 19 Aug 2024, 18:18
NOTE FiscalNote Holdings, Inc. 07 Aug 2024 1 -$1,110 4 SVP, General Counsel & Sec. 09 Aug 2024, 19:36
NOTE FiscalNote Holdings, Inc. 17 Jul 2024 2 $0 4 SVP, General Counsel & Sec. 01 Aug 2024, 20:30
NOTE FiscalNote Holdings, Inc. 15 May 2024 1 -$788 4 SVP, General Counsel & Sec. 17 May 2024, 16:21
NOTE FiscalNote Holdings, Inc. 07 May 2024 1 -$1,038 4 SVP, General Counsel & Sec. 09 May 2024, 16:31
NOTE FiscalNote Holdings, Inc. 15 Feb 2024 1 -$783 4 SVP, General Counsel & Sec. 20 Feb 2024, 17:57
NOTE FiscalNote Holdings, Inc. 07 Feb 2024 1 -$4,552 4 SVP, General Counsel & Sec. 09 Feb 2024, 18:16
NOTE FiscalNote Holdings, Inc. 05 Feb 2024 1 $0 4 SVP, General Counsel & Sec. 07 Feb 2024, 18:40
NOTE FiscalNote Holdings, Inc. 29 Dec 2023 1 $4,329 4 SVP, General Counsel & Sec. 23 Jan 2024, 19:06
NOTE FiscalNote Holdings, Inc. 15 Nov 2023 1 -$360 4 Senior Vice President, General Counsel and Secretary 17 Nov 2023, 16:05
NOTE FiscalNote Holdings, Inc. 21 Aug 2023 1 -$5,091 4 Senior Vice President, General Counsel and Secretary 22 Aug 2023, 17:15
NOTE FiscalNote Holdings, Inc. 07 Feb 2023 2 $0 4 Senior Vice President, General Counsel and Secretary 09 Feb 2023, 17:55
NOTE FiscalNote Holdings, Inc. 05 Oct 2022 1 $0 4 Senior Vice President, General Counsel and Secretary 07 Oct 2022, 18:23
NOTE FiscalNote Holdings, Inc. 03 Aug 2022 0 $0 3 Senior Vice President, General Counsel and Secretary 05 Aug 2022, 10:44