| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| CVI Investments, Inc. | 9.9% | +100% | $3,933,433 | +$3,325,403 | 1,021,671 | +547% | CVI Investments, Inc. | 16 Sep 2025 |
| Ayrton Capital LLC | 10% | $902,718 | 528,245 | Ayrton Capital LLC | 30 Sep 2025 | |||
| Lincoln Alternative Strategies LLC | 5.4% | $2,073,750 | 525,000 | Lincoln Alternative Strategies LLC | 17 Sep 2025 | |||
| Lind Global Fund III LP | 9.9% | 0% | $878,952 | -$840,135 | 514,338 | -49% | Lind Global Fund III LP | 30 Sep 2025 |
| Iroquois Capital Management, LLC | 5% | -8.2% | $870,955 | -$26,218 | 509,658 | -2.9% | Iroquois Capital Management, LLC | 30 Sep 2025 |
| INTRACOASTAL CAPITAL, LLC | 5% | $1,957,398 | 508,415 | Mitchell P. Kopin | 16 Sep 2025 |
As of 30 Sep 2025, 29 institutional investors reported holding 244,406 shares of Bionano Genomics, Inc. - Common Stock, par value $0.0001 per share (BNGO). This represents 2.4% of the company’s total 10,213,587 outstanding shares.