CELESTICA INC - COMMON SHARES (CLS)

Historical Holders from Q4 2023 to Q4 2025

Type / Class
Equity / COMMON SHARES
Symbol
CLS on NYSE
Shares outstanding
116,886,990
Price per share
$295.61
All holders as of 30 Sep 2025
Q3 2025
Total 13F shares
76,309,164
Total reported value
$18,797,542,708
% of total 13F portfolios
0.03%
Share change
-2,902,542
Value change
-$144,601,026
Number of holders
691
Price from insider filings
$295.61
Reported Shares, Excluding Options vs Price
Reported Value, Excluding Options
Total Investors

Significant Owners of CELESTICA INC - COMMON SHARES (CLS) based on Schedule 13D/G filings

Filer Ownership Change % Holdings Value Net Change Nb Shares Change % Reporting Name Report Period
FMR LLC 7.7% -23% $710,469,870 -$214,456,860 8,978,515 -23% FMR LLC 31 Mar 2025
As of 30 Sep 2025, CELESTICA INC - COMMON SHARES (CLS) has 691 institutional shareholders filing 13F forms. They hold 76,309,164 shares. of 116,886,990 outstanding shares (65%) .

Top 25 institutional shareholders own 43% of the company.

Filer Ownership Nb Shares Share Change % Portfolio % Holdings Value
FMR LLC 7.3% 8,517,620 -4.2% 0.11% $2,097,504,221
VANGUARD GROUP INC 4.1% 4,738,673 +2.1% 0.02% $1,166,092,651
JPMORGAN CHASE & CO 2.8% 3,214,441 +602% 0.05% $791,974,537
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP 2.7% 3,146,928 +472% 0.49% $775,133,303
Whale Rock Capital Management LLC 2.6% 2,993,335 -35% 8.7% $737,497,877
Voya Investment Management LLC 2% 2,392,841 -11% 0.59% $589,547,947
FRANKLIN RESOURCES INC 1.6% 1,921,417 +4.8% 0.12% $473,385,696
MORGAN STANLEY 1.6% 1,890,367 -11% 0.03% $465,749,061
CIBC WORLD MARKET INC. 1.5% 1,735,145 -6.8% 0.88% $426,893,037
VIKING GLOBAL INVESTORS LP 1.5% 1,722,780 1.1% $424,458,536
BlackRock, Inc. 1.4% 1,650,474 +0.37% 0.01% $406,643,860
Connor, Clark & Lunn Investment Management Ltd. 1.4% 1,595,448 -8% 1.2% $392,528,464
WELLINGTON MANAGEMENT GROUP LLP 1.2% 1,450,646 -29% 0.06% $357,405,709
SRS Investment Management, LLC 1.2% 1,372,416 +58% 3.7% $338,135,856
Value Aligned Research Advisors, LLC 1.2% 1,359,711 +14% 7.7% $335,005,596
GOLDMAN SACHS GROUP INC 1.1% 1,304,726 -9.8% 0.05% $321,458,392
BANK OF MONTREAL /CAN/ 0.97% 1,130,923 +27% 0.12% $278,236,132
DIMENSIONAL FUND ADVISORS LP 0.93% 1,091,947 -3.4% 0.06% $269,032,940
ROYAL BANK OF CANADA 0.92% 1,072,715 +0.34% 0.05% $264,295,000
BANK OF AMERICA CORP /DE/ 0.91% 1,063,257 +285% 0.02% $261,965,137
GEODE CAPITAL MANAGEMENT, LLC 0.9% 1,051,551 +9.2% 0.02% $262,415,484
Polar Capital Holdings Plc 0.88% 1,027,694 -27% 1.2% $253,203,248
MANUFACTURERS LIFE INSURANCE COMPANY, THE 0.87% 1,011,790 +9.3% 0.21% $249,076,038
Legal & General Group Plc 0.83% 973,112 +31% 0.05% $239,526,982
FIL Ltd 0.79% 919,543 +17% 0.18% $226,281,447

Institutional Holders of CELESTICA INC - COMMON SHARES (CLS) across Reporting Periods

Period Reported Shares, Excl. Options Value, Excl. Options Value Change Price Investors
2025 Q4 248,919 $71,655,147 +$22,318,642 $295.61 32
2025 Q3 76,309,164 $18,797,542,708 -$144,601,026 $246.38 691
2025 Q2 78,947,310 $12,322,382,950 +$417,026,418 $156.11 585
2025 Q1 79,616,242 $6,282,704,576 -$342,947,575 $78.81 478
2024 Q4 82,804,862 $7,644,941,961 +$343,027,866 $92.30 424
2024 Q3 80,159,656 $4,110,147,387 -$343,094,328 $51.12 342
2024 Q2 85,139,875 $4,881,542,019 +$4,677,948,258 $57.33 323
2024 Q1 3,039,364 $136,626,862 +$133,231,386 $44.94 12
2023 Q4 75,500 $2,222,171 $29.43 1