MIAMI INTERNATIONAL HOLDINGS, INC. - Common Stock (MIAX)

Historical Holders from Q3 2025 to Q4 2025

Type / Class
Equity / Common Stock
Symbol
MIAX on NYSE
Shares outstanding
81,196,538
Price per share
$44.29
All holders as of 30 Sep 2025
Q3 2025
Total 13F shares as of 30 Sep 2025
25,501,338
Total reported value
$1,026,412,421
% of total 13F portfolios
0%
Share change
+25,501,338
Value change
+$1,026,412,518
Avg buy value change
+0%
Number of holders
114
Price from insider filings
$19.84
Reported Shares, Excluding Options vs Price
Reported Value, Excluding Options
Total Investors

Significant Owners of MIAMI INTERNATIONAL HOLDINGS, INC. - Common Stock (MIAX) based on Schedule 13D/G filings

Filer Ownership Change % Holdings Value Net Change Nb Shares Change % Reporting Name Report Period
HORIZON KINETICS ASSET MANAGEMENT LLC 12% +9.1% $396,814,791 +$34,261,759 9,499,995 +9.5% HORIZON KINETICS ASSET MANAGEMENT LLC 24 Nov 2025
Gallagher Thomas P. 4.9% -4% $143,246,051 -$6,750,908 4,036,237 -4.5% Thomas P. Gallagher 26 Aug 2025
As of 30 Sep 2025, MIAMI INTERNATIONAL HOLDINGS, INC. - Common Stock (MIAX) has 114 institutional shareholders filing 13F forms. They hold 25,501,338 shares. of 81,196,538 outstanding shares (31%) .

Top 25 institutional shareholders own 24% of the company.

Filer Ownership Nb Shares Share Change % Portfolio % Holdings Value
SUSQUEHANNA INTERNATIONAL GROUP, LLP 4% 3,284,852 0.19% $132,248,142
T. Rowe Price Investment Management, Inc. 3% 2,430,616 0.06% $97,857,000
VANGUARD GROUP INC 1.7% 1,382,516 0% $55,660,094
HORIZON KINETICS ASSET MANAGEMENT LLC 1.7% 1,382,403 0.68% $55,655,545
Alyeska Investment Group, L.P. 1.6% 1,265,736 0.15% $50,958,531
CITADEL ADVISORS LLC 1.2% 975,050 0.03% $39,255,513
JPMORGAN CHASE & CO 1% 811,711 0% $32,679,485
North Reef Capital Management LP 0.89% 725,804 1.4% $29,220,869
BlackRock, Inc. 0.87% 707,771 0% $28,494,860
Caldwell Investment Management Ltd. 0.82% 663,810 18% $27,056,225
ADAGE CAPITAL PARTNERS GP, L.L.C. 0.78% 631,652 0.04% $25,430,310
WELLINGTON MANAGEMENT GROUP LLP 0.72% 583,120 0% $23,476,411
MORGAN STANLEY 0.64% 520,977 0% $20,974,534
JANE STREET GROUP, LLC 0.6% 489,598 0.02% $19,711,215
Invesco Ltd. 0.56% 458,720 0% $18,468,066
Allspring Global Investments Holdings, LLC 0.56% 453,668 0.03% $17,683,978
FRANKLIN RESOURCES INC 0.53% 432,272 0% $17,403,271
PRICE T ROWE ASSOCIATES INC /MD/ 0.49% 398,782 0% $16,055,000
BLAIR WILLIAM & CO/IL 0.45% 363,765 0.04% $14,645,179
INTRINSIC EDGE CAPITAL MANAGEMENT LLC 0.43% 348,392 2.1% $14,026,262
VICTORY CAPITAL MANAGEMENT INC 0.37% 302,247 0.01% $12,168,464
SEVEN GRAND MANAGERS, LLC 0.37% 300,000 0.98% $12,078,000
LORD, ABBETT & CO. LLC 0.37% 299,183 0.04% $12,045,000
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 0.37% 297,714 0% $11,985,966
Ghisallo Capital Management LLC 0.34% 275,000 0.36% $11,071,500

Institutional Holders of MIAMI INTERNATIONAL HOLDINGS, INC. - Common Stock (MIAX) across Reporting Periods

Period Reported Shares, Excl. Options Value, Excl. Options Value Change Price Investors
2025 Q4 2,412 $106,642 +$106,642 $44.29 2
2025 Q3 25,501,338 $1,026,412,421 +$1,026,412,518 $40.26 114